Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Player Game by Game

SPORTS

Player Game by Game
JOLIET TOWNSHIP
Final 2002-2003 Statistics
Player Game by Game

1 Wesley Adams
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 2 5 .400 0 2 .000 0 2 .000 0 0 0 0 0 0 0 0 0   4
Plainfield 1 0 0 2 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 0   1
Andrew 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
LW Central 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Thornridge 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 0   1
Peoria Manual 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Danville 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 6 0 4 14 .286 0 4 .000 2 6 .333 2 0 2 0 0 0 0 0 0   10
AVERAGE 0.3 0.0 0.0 1.7

 
2 Ronald Bankston
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Plainfield 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Tinley Park 1 0 1 5 .200 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
Rich Central 1 0 1 3 .333 0 0 .000 0 2 .000 2 0 2 0 0 0 0 0 0   2
Andrew 1 0 2 2 1.000 0 0 .000 2 3 .667 2 0 2 0 0 0 0 0 0   6
LW Central 1 0 1 2 .500 0 0 .000 0 2 .000 3 0 3 0 0 0 0 0 0   2
LW East 1 0 0 1 .000 0 0 .000 1 2 .500 2 0 2 0 0 0 0 0 0   1
Thornridge 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Peoria Manual 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Danville 1 0 3 3 1.000 0 0 .000 1 3 .333 2 0 2 0 0 0 0 0 0   7
Bloom 1 0 1 4 .250 0 0 .000 1 2 .500 4 0 4 0 0 0 0 0 0   3
Romeoville 1 0 5 11 .455 0 0 .000 1 5 .200 4 0 4 0 0 0 0 0 0   11
Lockport 1 0 3 3 1.000 0 0 .000 0 2 .000 4 0 4 0 0 0 0 0 0   6
Stagg 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Sandburg 1 0 1 3 .333 0 0 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   4
Andrew 1 0 1 3 .333 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   2

TOTALS 15 0 22 45 .489 0 0 .000 8 23 .348 35 0 35 0 0 0 0 0 0   52
AVERAGE 2.3 0.0 0.0 3.5

 
3 William Bills
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

H-F 1 0 2 5 .400 0 1 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   6
LW Central 1 0 1 3 .333 0 1 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   4
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Stagg 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Stagg 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Sandburg 1 0 0 1 .000 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   2
Lockport 1 0 3 6 .500 1 1 1.000 0 2 .000 0 0 0 0 0 0 0 0 0   7

TOTALS 7 0 7 19 .368 1 5 .200 6 8 .750 5 0 5 0 0 0 0 0 0   21
AVERAGE 0.7 0.0 0.0 3.0

 
4 Kenny Calvert
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 5 8 .625 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   11
Plainfield 1 0 7 11 .636 2 2 1.000 2 4 .500 2 0 2 0 0 0 0 0 0   18
Tinley Park 1 0 6 12 .500 1 2 .500 6 9 .667 4 0 4 0 0 0 0 0 0   19
Rich Central 1 0 4 7 .571 1 2 .500 0 0 .000 2 0 2 0 0 0 0 0 0   9
Andrew 1 0 3 5 .600 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   6
H-F 1 0 3 9 .333 0 4 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   8
LW Central 1 0 4 6 .667 0 2 .000 1 1 1.000 2 0 2 0 0 0 0 0 0   9
LW East 1 0 3 10 .300 1 3 .333 5 6 .833 2 0 2 0 0 0 0 0 0   12
Thornridge 1 0 1 3 .333 1 2 .500 2 2 1.000 0 0 0 0 0 0 0 0 0   5
Peoria Manual 1 0 7 14 .500 1 2 .500 1 1 1.000 4 0 4 0 0 0 0 0 0   16
Danville 1 0 3 9 .333 2 7 .286 0 0 .000 2 0 2 0 0 0 0 0 0   8
Bloom 1 0 2 8 .250 0 2 .000 4 6 .667 1 0 1 0 0 0 0 0 0   8
Romeoville 1 0 2 14 .143 1 5 .200 0 0 .000 4 0 4 0 0 0 0 0 0   5
Lockport 1 0 0 2 .000 0 1 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   2
Stagg 1 0 0 1 .000 0 0 .000 3 4 .750 1 0 1 0 0 0 0 0 0   3
Sandburg 1 0 0 1 .000 0 1 .000 1 2 .500 0 0 0 0 0 0 0 0 0   1
Andrew 1 0 4 10 .400 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   8
LW Central 1 0 5 15 .333 0 2 .000 0 2 .000 3 0 3 0 0 0 0 0 0   10
LW East 1 0 2 3 .667 0 0 .000 3 4 .750 1 0 1 0 0 0 0 0 0   7
Lockport 1 0 5 8 .625 2 3 .667 0 1 .000 1 0 1 0 0 0 0 0 0   12
Stagg 1 0 3 5 .600 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   6
Sandburg 1 0 3 7 .429 0 1 .000 0 0 .000 5 0 5 0 0 0 0 0 0   6
Lockport 1 0 3 7 .429 0 1 .000 3 3 1.000 1 0 1 0 0 0 0 0 0   9

TOTALS 23 0 75 175 .429 13 45 .289 35 49 .714 39 0 39 0 0 0 0 0 0   198
AVERAGE 1.7 0.0 0.0 8.6

 
5 Larrell Daniels
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 3 9 .333 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   8
Plainfield 1 0 1 2 .500 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
Tinley Park 1 0 2 4 .500 0 0 .000 4 4 1.000 13 0 13 0 0 0 0 0 0   8
Rich Central 1 0 2 3 .667 0 0 .000 2 2 1.000 8 0 8 0 0 0 0 0 0   6
Andrew 1 0 6 9 .667 0 0 .000 1 3 .333 6 0 6 0 0 0 0 0 0   13
H-F 1 0 1 7 .143 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   2
LW Central 1 0 3 6 .500 0 0 .000 0 0 .000 10 0 10 0 0 0 0 0 0   6
LW East 1 0 0 3 .000 0 0 .000 2 4 .500 5 0 5 0 0 0 0 0 0   2
Thornridge 1 0 3 8 .375 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   6
Peoria Manual 1 0 2 4 .500 0 0 .000 3 6 .500 4 0 4 0 0 0 0 0 0   7
Danville 1 0 5 7 .714 1 1 1.000 1 1 1.000 4 0 4 0 0 0 0 0 0   12
Bloom 1 0 0 3 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Romeoville 1 0 6 11 .545 0 0 .000 1 1 1.000 5 0 5 0 0 0 0 0 0   13
Lockport 1 0 2 4 .500 0 0 .000 2 2 1.000 7 0 7 0 0 0 0 0 0   6
Stagg 1 0 4 7 .571 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   8
Sandburg 1 0 1 9 .111 0 0 .000 0 0 .000 7 0 7 0 0 0 0 0 0   2
Andrew 1 0 2 4 .500 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   4
LW Central 1 0 2 6 .333 0 0 .000 2 4 .500 5 0 5 0 0 0 0 0 0   6
LW East 1 0 1 4 .250 0 0 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   4
Lockport 1 0 0 4 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Stagg 1 0 1 5 .200 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   2
Sandburg 1 0 6 8 .750 1 1 1.000 0 0 .000 3 0 3 0 0 0 0 0 0   13
Lockport 1 0 1 7 .143 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2

TOTALS 23 0 54 134 .403 2 2 1.000 22 31 .710 117 0 117 0 0 0 0 0 0   132
AVERAGE 5.1 0.0 0.0 5.7

 
6 Jeremy Fears
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 6 12 .500 2 3 .667 2 2 1.000 10 0 10 0 0 0 0 0 0   16
Plainfield 1 0 9 18 .500 1 1 1.000 5 10 .500 3 0 3 0 0 0 0 0 0   24
Tinley Park 1 0 12 15 .800 4 6 .667 5 5 1.000 7 0 7 0 0 0 0 0 0   33
Rich Central 1 0 3 9 .333 0 1 .000 7 8 .875 5 0 5 0 0 0 0 0 0   13
Andrew 1 0 10 17 .588 3 8 .375 1 2 .500 4 0 4 0 0 0 0 0 0   24
H-F 1 0 7 12 .583 2 3 .667 1 3 .333 3 0 3 0 0 0 0 0 0   17
LW Central 1 0 6 13 .462 1 3 .333 1 2 .500 3 0 3 0 0 0 0 0 0   14
LW East 1 0 9 17 .529 3 7 .429 3 9 .333 4 0 4 0 0 0 0 0 0   24
Thornridge 1 0 2 6 .333 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   5
Peoria Manual 1 0 11 19 .579 2 5 .400 3 4 .750 9 0 9 0 0 0 0 0 0   27
Danville 1 0 5 16 .313 1 7 .143 1 1 1.000 6 0 6 0 0 0 0 0 0   12
Bloom 1 0 8 15 .533 1 2 .500 1 1 1.000 3 0 3 0 0 0 0 0 0   18
Romeoville 1 0 7 17 .412 3 6 .500 0 0 .000 3 0 3 0 0 0 0 0 0   17
Lockport 1 0 6 14 .429 3 8 .375 5 9 .556 3 0 3 0 0 0 0 0 0   20
Stagg 1 0 6 12 .500 1 3 .333 2 4 .500 2 0 2 0 0 0 0 0 0   15
Sandburg 1 0 8 19 .421 1 5 .200 0 1 .000 3 0 3 0 0 0 0 0 0   17
Andrew 1 0 9 18 .500 1 6 .167 4 5 .800 7 0 7 0 0 0 0 0 0   23
LW Central 1 0 6 18 .333 1 3 .333 15 18 .833 8 0 8 0 0 0 0 0 0   28
LW East 1 0 6 10 .600 0 1 .000 6 7 .857 3 0 3 0 0 0 0 0 0   18
Lockport 1 0 7 14 .500 0 2 .000 6 7 .857 6 0 6 0 0 0 0 0 0   20
Stagg 1 0 7 13 .538 1 1 1.000 3 4 .750 3 0 3 0 0 0 0 0 0   18
Sandburg 1 0 5 12 .417 2 6 .333 4 5 .800 4 0 4 0 0 0 0 0 0   16
Lockport 1 0 5 12 .417 0 4 .000 3 4 .750 3 0 3 0 0 0 0 0 0   13

TOTALS 23 0 160 328 .488 34 93 .366 78 111 .703 103 0 103 0 0 0 0 0 0   432
AVERAGE 4.5 0.0 0.0 18.8

 
7 Scott Heitman
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 2 2 1.000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Tinley Park 1 0 2 2 1.000 0 0 .000 1 1 1.000 0 0 0 0 0 0 0 0 0   5
Andrew 1 0 1 1 1.000 0 0 .000 2 4 .500 5 0 5 0 0 0 0 0 0   4
H-F 1 0 0 0 .000 0 0 .000 1 4 .250 1 0 1 0 0 0 0 0 0   1
LW Central 1 0 0 1 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
LW East 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Thornridge 1 0 0 2 .000 0 0 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   2
Peoria Manual 1 0 5 6 .833 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 0   11
Danville 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Bloom 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2

TOTALS 10 0 11 16 .688 0 0 .000 7 13 .538 14 0 14 0 0 0 0 0 0   29
AVERAGE 1.4 0.0 0.0 2.9

 
8 Ryan House
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 4 10 .400 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 0 0   9
Plainfield 1 0 3 8 .375 2 5 .400 1 1 1.000 1 0 1 0 0 0 0 0 0   9
Tinley Park 1 0 3 9 .333 0 0 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   8
Rich Central 1 0 3 8 .375 1 3 .333 7 7 1.000 1 0 1 0 0 0 0 0 0   14
Andrew 1 0 1 3 .333 0 0 .000 3 4 .750 2 0 2 0 0 0 0 0 0   5
H-F 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
LW Central 1 0 4 7 .571 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 0   9
LW East 1 0 1 6 .167 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Thornridge 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 9 0 19 54 .352 5 16 .313 13 14 .929 9 0 9 0 0 0 0 0 0   56
AVERAGE 1.0 0.0 0.0 6.2

 
10 Jeremy Kreiger
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 2 2 1.000 1 1 1.000 1 1 1.000 3 0 3 0 0 0 0 0 0   6
Plainfield 1 0 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Andrew 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
LW Central 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Thornridge 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Peoria Manual 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Stagg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sandburg 1 0 3 4 .750 2 3 .667 0 0 .000 0 0 0 0 0 0 0 0 0   8
Andrew 1 0 2 5 .400 0 1 .000 0 1 .000 3 0 3 0 0 0 0 0 0   4
LW Central 1 0 1 3 .333 1 2 .500 3 4 .750 6 0 6 0 0 0 0 0 0   6
LW East 1 0 3 4 .750 1 2 .500 0 0 .000 5 0 5 0 0 0 0 0 0   7
Lockport 1 0 3 7 .429 2 4 .500 0 0 .000 2 0 2 0 0 0 0 0 0   8
Stagg 1 0 2 6 .333 1 3 .333 0 0 .000 4 0 4 0 0 0 0 0 0   5
Sandburg 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lockport 1 0 1 4 .250 1 3 .333 0 0 .000 1 0 1 0 0 0 0 0 0   3

TOTALS 15 0 19 42 .452 9 21 .429 4 6 .667 26 0 26 0 0 0 0 0 0   51
AVERAGE 1.7 0.0 0.0 3.4

 
11 Tristan McKinnis
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 1 4 .250 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Tinley Park 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
LW Central 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Sandburg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Stagg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 6 0 1 5 .200 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
AVERAGE 0.5 0.0 0.0 0.3

 
12 Barry Murdock
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 3 4 .750 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   6
Tinley Park 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Rich Central 1 0 3 5 .600 0 1 .000 1 2 .500 1 0 1 0 0 0 0 0 0   7
Andrew 1 0 2 3 .667 1 3 .333 0 2 .000 1 0 1 0 0 0 0 0 0   5
H-F 1 0 2 5 .400 2 5 .400 1 2 .500 1 0 1 0 0 0 0 0 0   7
LW Central 1 0 3 5 .600 1 1 1.000 0 1 .000 2 0 2 0 0 0 0 0 0   7
LW East 1 0 1 2 .500 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 0 0   3
Thornridge 1 0 3 6 .500 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 0   7
Peoria Manual 1 0 3 7 .429 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   6
Danville 1 0 3 5 .600 1 2 .500 3 4 .750 3 0 3 0 0 0 0 0 0   10
Bloom 1 0 4 7 .571 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0   9
Romeoville 1 0 1 3 .333 0 0 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   4
Lockport 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   2
Stagg 1 0 1 2 .500 0 0 .000 3 6 .500 1 0 1 0 0 0 0 0 0   5
LW Central 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
LW East 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Stagg 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sandburg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 18 0 31 60 .517 8 19 .421 12 21 .571 16 0 16 0 0 0 0 0 0   82
AVERAGE 0.9 0.0 0.0 4.6

 
13 LaAron Pierce
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 3 3 1.000 1 1 1.000 0 0 .000 3 0 3 0 0 0 0 0 0   7
Plainfield 1 0 0 2 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Tinley Park 1 0 0 3 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Rich Central 1 0 3 3 1.000 3 3 1.000 0 0 .000 2 0 2 0 0 0 0 0 0   9
Andrew 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
H-F 1 0 1 3 .333 1 2 .500 2 3 .667 3 0 3 0 0 0 0 0 0   5
LW Central 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
LW East 1 0 0 2 .000 0 1 .000 2 4 .500 0 0 0 0 0 0 0 0 0   2
Peoria Manual 1 0 3 6 .500 1 2 .500 0 0 .000 4 0 4 0 0 0 0 0 0   7
Danville 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Bloom 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Romeoville 1 0 0 1 .000 0 0 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   2
Lockport 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Stagg 1 0 2 4 .500 2 3 .667 0 0 .000 4 0 4 0 0 0 0 0 0   6
Sandburg 1 0 4 7 .571 2 2 1.000 0 0 .000 2 0 2 0 0 0 0 0 0   10
Andrew 1 0 1 4 .250 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
LW Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
LW East 1 0 0 2 .000 0 1 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   2
Lockport 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Stagg 1 0 4 7 .571 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   8
Sandburg 1 0 2 6 .333 0 3 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
Lockport 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 22 0 25 65 .385 10 27 .370 8 11 .727 30 0 30 0 0 0 0 0 0   68
AVERAGE 1.4 0.0 0.0 3.1

 
14 Bryan Stewart
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Plainfield 1 0 5 8 .625 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   10
Tinley Park 1 0 1 5 .200 0 0 .000 1 2 .500 3 0 3 0 0 0 0 0 0   3
Rich Central 1 0 2 4 .500 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   4
Andrew 1 0 2 5 .400 0 0 .000 1 4 .250 10 0 10 0 0 0 0 0 0   5
H-F 1 0 5 9 .556 0 0 .000 2 3 .667 7 0 7 0 0 0 0 0 0   12
LW Central 1 0 5 10 .500 0 0 .000 1 2 .500 2 0 2 0 0 0 0 0 0   11
LW East 1 0 2 7 .286 0 1 .000 1 5 .200 15 0 15 0 0 0 0 0 0   5
Thornridge 1 0 2 3 .667 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   4
Peoria Manual 1 0 4 11 .364 0 0 .000 3 8 .375 12 0 12 0 0 0 0 0 0   11
Danville 1 0 1 3 .333 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Bloom 1 0 4 7 .571 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   8
Romeoville 1 0 1 3 .333 0 1 .000 1 2 .500 3 0 3 0 0 0 0 0 0   3
Lockport 1 0 3 5 .600 0 0 .000 1 2 .500 9 0 9 0 0 0 0 0 0   7
Stagg 1 0 0 2 .000 0 0 .000 2 2 1.000 5 0 5 0 0 0 0 0 0   2
Sandburg 1 0 3 7 .429 0 0 .000 2 2 1.000 5 0 5 0 0 0 0 0 0   8
Andrew 1 0 3 3 1.000 0 0 .000 3 3 1.000 2 0 2 0 0 0 0 0 0   9
LW Central 1 0 0 6 .000 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   0
LW East 1 0 5 9 .556 0 0 .000 0 1 .000 10 0 10 0 0 0 0 0 0   10
Lockport 1 0 4 7 .571 0 0 .000 0 0 .000 13 0 13 0 0 0 0 0 0   8
Stagg 1 0 4 6 .667 0 0 .000 0 0 .000 10 0 10 0 0 0 0 0 0   8
Sandburg 1 0 7 11 .636 0 0 .000 2 4 .500 7 0 7 0 0 0 0 0 0   16
Lockport 1 0 5 11 .455 0 0 .000 2 4 .500 14 0 14 0 0 0 0 0 0   12

TOTALS 22 0 68 142 .479 0 2 .000 22 44 .500 150 0 150 0 0 0 0 0 0   158
AVERAGE 6.8 0.0 0.0 7.2

 
15 Justin Thomas
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 1 0 1 4 .250 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Andrew 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
LW Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
LW East 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Thornridge 1 0 1 2 .500 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   4
Danville 1 0 0 2 .000 0 0 .000 0 1 .000 2 0 2 0 0 0 0 0 0   0
Bloom 1 0 2 4 .500 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   4
Romeoville 1 0 5 8 .625 0 2 .000 0 0 .000 4 0 4 0 0 0 0 0 0   10
Lockport 1 0 3 7 .429 0 0 .000 1 2 .500 3 0 3 0 0 0 0 0 0   7
Stagg 1 0 2 3 .667 1 1 1.000 4 5 .800 2 0 2 0 0 0 0 0 0   9
Sandburg 1 0 3 6 .500 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   6
Andrew 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
LW Central 1 0 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
LW East 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Stagg 1 0 1 3 .333 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Sandburg 1 0 2 3 .667 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Lockport 1 0 2 4 .500 0 1 .000 1 3 .333 2 0 2 0 0 0 0 0 0   5

TOTALS 18 0 25 54 .463 1 9 .111 8 13 .615 24 0 24 0 0 0 0 0 0   59
AVERAGE 1.3 0.0 0.0 3.3

 
16 Mark Wallace
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lemont 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
H-F 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
