Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Player Game by Game

SPORTS

Player Game by Game
PROVIDENCE CATHOLIC
Final 2002-2003 Statistics
Player Game by Game

1 Mike Brassil
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Romeoville 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
LW Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Washington 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Bowen 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Fenger 1 0 0 1 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 0   0
Loyola 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
St. Joseph 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   3
Danville 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
JCA 1 0 0 1 .000 0 1 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   2
St. Francis de Sales 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Brother Rice 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
St. Rita 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 10 0 2 8 .250 1 3 .333 2 3 .667 1 0 1 0 0 0 0 0 0   7
AVERAGE 0.1 0.0 0.0 0.7

 
2 Chris Buchanan
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Romeoville 1 0 2 10 .200 0 1 .000 2 3 .667 3 0 3 0 0 0 0 0 0   6
LW Central 1 0 6 10 .600 1 3 .333 3 4 .750 4 0 4 0 0 0 0 0 0   16
Lockport 1 0 1 8 .125 0 0 .000 0 0 .000 7 0 7 0 0 0 0 0 0   2
Hales 1 0 1 6 .167 0 1 .000 3 4 .750 5 0 5 0 0 0 0 0 0   5
DeLaSalle 1 0 6 9 .667 2 3 .667 1 2 .500 11 0 11 0 0 0 0 0 0   15
Fenwick 1 0 3 6 .500 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   6
Washington 1 0 3 6 .500 1 2 .500 0 0 .000 4 0 4 0 0 0 0 0 0   7
Bowen 1 0 5 9 .556 0 0 .000 2 3 .667 4 0 4 0 0 0 0 0 0   12
Evergreen Park 1 0 3 6 .500 0 1 .000 1 1 1.000 10 0 10 0 0 0 0 0 0   7
Fenger 1 0 3 7 .429 0 0 .000 4 5 .800 8 0 8 0 0 0 0 0 0   10
Loyola 1 0 4 10 .400 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   8
Lawndale 1 0 4 7 .571 0 1 .000 4 4 1.000 8 0 8 0 0 0 0 0 0   12
St. Joseph 1 0 3 8 .375 1 3 .333 0 2 .000 2 0 2 0 0 0 0 0 0   7
Pontiac 1 0 4 7 .571 0 3 .000 1 2 .500 2 0 2 0 0 0 0 0 0   9
Lockport 1 0 0 4 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Danville 1 0 4 7 .571 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   8
JCA 1 0 8 14 .571 0 3 .000 0 0 .000 7 0 7 0 0 0 0 0 0   16
St. Ignatius 1 0 7 13 .538 2 4 .500 0 1 .000 6 0 6 0 0 0 0 0 0   16
Gordon Tech 1 0 4 9 .444 0 2 .000 0 2 .000 10 0 10 0 0 0 0 0 0   8
Mt. Carmel 1 0 6 9 .667 1 1 1.000 0 0 .000 10 0 10 0 0 0 0 0 0   13
Bishop McNamara 1 0 5 9 .556 1 3 .333 2 3 .667 5 0 5 0 0 0 0 0 0   13
Leo 1 0 4 7 .571 0 0 .000 0 1 .000 9 0 9 0 0 0 0 0 0   8
Niles West 1 0 9 13 .692 2 4 .500 1 1 1.000 7 0 7 0 0 0 0 0 0   21
St. Francis de Sales 1 0 4 8 .500 2 4 .500 1 6 .167 6 0 6 0 0 0 0 0 0   11
Brother Rice 1 0 3 6 .500 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 0   7
LW East 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
St. Rita 1 0 4 11 .364 0 3 .000 2 4 .500 6 0 6 0 0 0 0 0 0   10
St. Laurence 1 0 3 10 .300 2 8 .250 2 6 .333 3 0 3 0 0 0 0 0 0   10
Andrew 1 0 6 10 .600 4 5 .800 2 5 .400 4 0 4 0 0 0 0 0 0   18
Tinley Park 1 0 6 10 .600 1 4 .250 0 1 .000 8 0 8 0 0 0 0 0 0   13
Eisenhower 1 0 6 8 .750 1 2 .500 1 2 .500 5 0 5 0 0 0 0 0 0   14
St. Laurence 1 0 2 8 .250 0 2 .000 1 1 1.000 6 0 6 0 0 0 0 0 0   5

TOTALS 32 0 130 268 .485 22 70 .314 33 63 .524 171 0 171 0 0 0 0 0 0   315
AVERAGE 5.3 0.0 0.0 9.8

 
3 Clay Cleveland
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

DeLaSalle 1 0 0 3 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Fenwick 1 0 0 2 .000 0 1 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   2
Washington 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   2
Bowen 1 0 1 2 .500 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Evergreen Park 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Loyola 1 0 1 3 .333 0 0 .000 1 2 .500 2 0 2 0 0 0 0 0 0   3
Lawndale 1 0 0 2 .000 0 0 .000 1 2 .500 4 0 4 0 0 0 0 0 0   1
St. Joseph 1 0 0 0 .000 0 0 .000 1 2 .500 3 0 3 0 0 0 0 0 0   1
Pontiac 1 0 0 2 .000 0 1 .000 1 2 .500 3 0 3 0 0 0 0 0 0   1
Lockport 1 0 0 0 .000 0 0 .000 0 2 .000 1 0 1 0 0 0 0 0 0   0
Danville 1 0 1 1 1.000 0 0 .000 0 2 .000 2 0 2 0 0 0 0 0 0   2
JCA 1 0 1 4 .250 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
St. Ignatius 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Gordon Tech 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Mt. Carmel 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Bishop McNamara 1 0 0 0 .000 0 0 .000 2 4 .500 0 0 0 0 0 0 0 0 0   2
Leo 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Niles West 1 0 1 1 1.000 0 0 .000 0 1 .000 1 0 1 0 0 0 0 0 0   2
St. Francis de Sales 1 0 2 3 .667 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Brother Rice 1 0 0 2 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
LW East 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
St. Rita 1 0 0 2 .000 0 1 .000 0 2 .000 1 0 1 0 0 0 0 0 0   0
St. Laurence 1 0 1 2 .500 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0 0   2
Andrew 1 0 0 3 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Tinley Park 1 0 1 2 .500 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 0   3
Eisenhower 1 0 0 2 .000 0 2 .000 1 2 .500 0 0 0 0 0 0 0 0 0   1
St. Laurence 1 0 1 4 .250 0 0 .000 6 8 .750 6 0 6 0 0 0 0 0 0   8

TOTALS 27 0 10 45 .222 0 8 .000 18 37 .486 42 0 42 0 0 0 0 0 0   38
AVERAGE 1.6 0.0 0.0 1.4

 
4 Andy Fiegal
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Romeoville 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
LW Central 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Fenger 1 0 1 4 .250 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Loyola 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
St. Joseph 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Brother Rice 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0

TOTALS 6 0 2 6 .333 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   4
AVERAGE 1.0 0.0 0.0 0.7

 
5 Michael Lindsey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Romeoville 1 0 4 14 .286 0 7 .000 4 4 1.000 5 0 5 0 0 0 0 0 0   12
LW Central 1 0 8 20 .400 0 4 .000 6 8 .750 2 0 2 0 0 0 0 0 0   22
Lockport 1 0 9 17 .529 2 4 .500 7 8 .875 7 0 7 0 0 0 0 0 0   27
Hales 1 0 7 19 .368 2 4 .500 3 4 .750 5 0 5 0 0 0 0 0 0   19
DeLaSalle 1 0 8 19 .421 1 4 .250 2 3 .667 5 0 5 0 0 0 0 0 0   19
Fenwick 1 0 10 13 .769 4 6 .667 6 9 .667 7 0 7 0 0 0 0 0 0   30
Washington 1 0 8 17 .471 3 9 .333 6 7 .857 8 0 8 0 0 0 0 0 0   25
Bowen 1 0 9 18 .500 1 3 .333 5 5 1.000 4 0 4 0 0 0 0 0 0   24
Evergreen Park 1 0 10 18 .556 0 5 .000 4 6 .667 1 0 1 0 0 0 0 0 0   24
Fenger 1 0 8 18 .444 1 3 .333 8 9 .889 3 0 3 0 0 0 0 0 0   25
Loyola 1 0 7 17 .412 3 4 .750 0 0 .000 5 0 5 0 0 0 0 0 0   17
Lawndale 1 0 10 21 .476 3 9 .333 7 9 .778 8 0 8 0 0 0 0 0 0   30
St. Joseph 1 0 9 22 .409 0 5 .000 2 4 .500 3 0 3 0 0 0 0 0 0   20
Pontiac 1 0 6 16 .375 0 6 .000 6 6 1.000 5 0 5 0 0 0 0 0 0   18
Lockport 1 0 5 9 .556 3 5 .600 5 6 .833 2 0 2 0 0 0 0 0 0   18
Danville 1 0 8 17 .471 2 6 .333 5 7 .714 8 0 8 0 0 0 0 0 0   23
JCA 1 0 5 13 .385 1 4 .250 3 4 .750 4 0 4 0 0 0 0 0 0   14
St. Ignatius 1 0 5 11 .455 1 6 .167 2 3 .667 2 0 2 0 0 0 0 0 0   13
Gordon Tech 1 0 8 20 .400 2 8 .250 2 2 1.000 2 0 2 0 0 0 0 0 0   20
Mt. Carmel 1 0 9 17 .529 1 6 .167 8 10 .800 6 0 6 0 0 0 0 0 0   27
Bishop McNamara 1 0 13 20 .650 2 5 .400 6 7 .857 3 0 3 0 0 0 0 0 0   34
Leo 1 0 8 20 .400 1 3 .333 6 8 .750 2 0 2 0 0 0 0 0 0   23
Niles West 1 0 8 14 .571 3 4 .750 3 6 .500 5 0 5 0 0 0 0 0 0   22
St. Francis de Sales 1 0 6 15 .400 1 5 .200 3 5 .600 4 0 4 0 0 0 0 0 0   16
Brother Rice 1 0 5 12 .417 0 4 .000 0 2 .000 4 0 4 0 0 0 0 0 0   10
LW East 1 0 12 15 .800 6 7 .857 2 4 .500 4 0 4 0 0 0 0 0 0   32
St. Rita 1 0 5 19 .263 1 7 .143 5 7 .714 4 0 4 0 0 0 0 0 0   16
St. Laurence 1 0 8 19 .421 1 8 .125 6 9 .667 3 0 3 0 0 0 0 0 0   23
Andrew 1 0 9 14 .643 3 6 .500 9 12 .750 6 0 6 0 0 0 0 0 0   30
Tinley Park 1 0 5 15 .333 4 8 .500 7 14 .500 3 0 3 0 0 0 0 0 0   21
Eisenhower 1 0 7 15 .467 3 8 .375 4 6 .667 3 0 3 0 0 0 0 0 0   21
St. Laurence 1 0 7 22 .318 4 12 .333 7 9 .778 2 0 2 0 0 0 0 0 0   25

TOTALS 32 0 246 536 .459 59 185 .319 149 203 .734 135 0 135 0 0 0 0 0 0   700
AVERAGE 4.2 0.0 0.0 21.9

 
6 Jacob Lipke
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Romeoville 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 0   1
LW Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Washington 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Fenger 1 0 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 0   1
St. Joseph 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2

TOTALS 6 0 1 2 .500 0 0 .000 2 4 .500 2 0 2 0 0 0 0 0 0   4
AVERAGE 0.3 0.0 0.0 0.7

 
7 Brian Matuszewski
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Romeoville 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Washington 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Bowen 1 0 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Fenger 1 0 2 3 .667 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
St. Joseph 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lockport 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
JCA 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Brother Rice 1 0 0 0 .000 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   0
St. Rita 1 0 1 1 1.000 0 0 .000 0 2 .000 2 0 2 0 0 0 0 0 0   2
St. Laurence 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 11 0 4 8 .500 0 0 .000 0 2 .000 15 0 15 0 0 0 0 0 0   8
AVERAGE 1.4 0.0 0.0 0.7

 
8 Ryan Meegan
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Romeoville 1 0 1 6 .167 1 5 .200 2 2 1.000 1 0 1 0 0 0 0 0 0   5
LW Central 1 0 2 8 .250 1 4 .250 3 4 .750 2 0 2 0 0 0 0 0 0   8
Lockport 1 0 2 5 .400 1 2 .500 2 2 1.000 2 0 2 0 0 0 0 0 0   7
Hales 1 0 5 14 .357 1 2 .500 2 4 .500 5 0 5 0 0 0 0 0 0   13
DeLaSalle 1 0 1 5 .200 0 2 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Fenwick 1 0 1 9 .111 0 2 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   4
Washington 1 0 1 7 .143 1 5 .200 0 0 .000 2 0 2 0 0 0 0 0 0   3
Bowen 1 0 3 10 .300 1 3 .333 0 0 .000 6 0 6 0 0 0 0 0 0   7
Evergreen Park 1 0 1 9 .111 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Loyola 1 0 0 7 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lawndale 1 0 0 3 .000 0 2 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   2
St. Joseph 1 0 2 5 .400 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 0   5
Pontiac 1 0 6 10 .600 4 8 .500 2 3 .667 0 0 0 0 0 0 0 0 0   18
Lockport 1 0 2 7 .286 1 4 .250 11 12 .917 5 0 5 0 0 0 0 0 0   16
Danville 1 0 1 6 .167 1 5 .200 0 0 .000 1 0 1 0 0 0 0 0 0   3
JCA 1 0 3 9 .333 2 6 .333 3 5 .600 2 0 2 0 0 0 0 0 0   11
St. Ignatius 1 0 1 6 .167 0 4 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
Gordon Tech 1 0 1 6 .167 0 1 .000 3 7 .429 0 0 0 0 0 0 0 0 0   5
Mt. Carmel 1 0 5 9 .556 4 6 .667 0 0 .000 1 0 1 0 0 0 0 0 0   14
Bishop McNamara 1 0 0 4 .000 0 1 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   2
Leo 1 0 3 10 .300 1 3 .333 0 2 .000 0 0 0 0 0 0 0 0 0   7
Niles West 1 0 1 9 .111 0 3 .000 4 5 .800 4 0 4 0 0 0 0 0 0   6
St. Francis de Sales 1 0 1 9 .111 1 4 .250 1 2 .500 2 0 2 0 0 0 0 0 0   4
Brother Rice 1 0 2 7 .286 0 1 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   6
LW East 1 0 1 6 .167 1 4 .250 2 8 .250 7 0 7 0 0 0 0 0 0   5
St. Rita 1 0 1 4 .250 1 3 .333 0 0 .000 4 0 4 0 0 0 0 0 0   3
St. Laurence 1 0 2 6 .333 1 3 .333 3 5 .600 1 0 1 0 0 0 0 0 0   8
Andrew 1 0 3 8 .375 1 3 .333 4 4 1.000 6 0 6 0 0 0 0 0 0   11
Tinley Park 1 0 3 12 .250 2 6 .333 2 2 1.000 3 0 3 0 0 0 0 0 0   10
Eisenhower 1 0 1 3 .333 1 2 .500 1 2 .500 2 0 2 0 0 0 0 0 0   4
St. Laurence 1 0 2 6 .333 0 3 .000 6 6 1.000 0 0 0 0 0 0 0 0 0   10

TOTALS 31 0 58 225 .258 28 102 .275 59 83 .711 75 0 75 0 0 0 0 0 0   203
AVERAGE 2.4 0.0 0.0 6.5

 
9 Marcus Miller
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Romeoville 1 0 4 8 .500 1 4 .250 1 3 .333 4 0 4 0 0 0 0 0 0   10
LW Central 1 0 1 4 .250 0 1 .000 0 1 .000 5 0 5 0 0 0 0 0 0   2
Lockport 1 0 0 1 .000 0 0 .000 3 4 .750 2 0 2 0 0 0 0 0 0   3
Hales 1 0 2 8 .250 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   4
Fenwick 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Washington 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
Bowen 1 0 3 10 .300 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   6
Loyola 1 0 3 7 .429 0 0 .000 3 6 .500 2 0 2 0 0 0 0 0 0   9
Lawndale 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
St. Joseph 1 0 2 7 .286 1 1 1.000 0 0 .000 4 0 4 0 0 0 0 0 0   5
Pontiac 1 0 1 3 .333 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   4
Lockport 1 0 2 4 .500 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   6
Danville 1 0 1 5 .200 0 2 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
St. Ignatius 1 0 3 7 .429 0 0 .000 1 1 1.000 3 0 3 0 0 0 0 0 0   7
Gordon Tech 1 0 2 7 .286 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Mt. Carmel 1 0 2 4 .500 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Bishop McNamara 1 0 4 6 .667 1 1 1.000 1 1 1.000 1 0 1 0 0 0 0 0 0   10
Leo 1 0 1 3 .333 0 0 .000 0 2 .000 1 0 1 0 0 0 0 0 0   2
Niles West 1 0 1 5 .200 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
St. Francis de Sales 1 0 4 6 .667 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   8
Brother Rice 1 0 4 7 .571 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   8
LW East 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
St. Rita 0 0 0 0 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
St. Laurence 1 0 0 1 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Tinley Park 1 0 1 2 .500 0 0 .000 1 1 1.000 2 0 2 0 0 0 0 0 0   3
Eisenhower 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
St. Laurence 1 0 0 1 .000 0 0 .000 1 2 .500 2 0 2 0 0 0 0 0 0   1

TOTALS 26 0 45 112 .402 3 13 .231 15 25 .600 52 0 52 0 0 0 0 0 0   108
AVERAGE 2.0 0.0 0.0 4.2

 
10 Mike O'Donnell
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Washington 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Bowen 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Fenger 1 0 2 4 .500 0 0 .000 0 1 .000 3 0 3 0 0 0 0 0 0   4
Loyola 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
St. Joseph 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
JCA 1 0 1 4 .250 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Brother Rice 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
St. Rita 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
St. Laurence 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
St. Laurence 1 0 1 1 1.000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2

TOTALS 10 0 4 14 .286 0 2 .000 0 1 .000 9 0 9 0 0 0 0 0 0   8
AVERAGE 0.9 0.0 0.0 0.8

 
11 Mark Reiter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bowen 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Evergreen Park 1 0 1 1 1.000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Fenger 1 0 0 2 .000 0 0 .000 3 4 .750 4 0 4 0 0 0 0 0 0   3
Loyola 1 0 0 4 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
JCA 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Gordon Tech 1 0 0 0 .000 0 0 .000 5 6 .833 2 0 2 0 0 0 0 0 0   5
Mt. Carmel 1 0 1 1 1.000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Bishop McNamara 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Leo 1 0 0 1 .000 0 0 .000 0 2 .000 2 0 2 0 0 0 0 0 0   0
Niles West 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
St. Francis de Sales 1 0 2 2 1.000 0 0 .000 1 2 .500 3 0 3 0 0 0 0 0 0   5
Brother Rice 1 0 1 2 .500 0 0 .000 1 1 1.000 2 0 2 0 0 0 0 0 0   3
LW East 1 0 1 1 1.000 0 0 .000 2 4 .500 2 0 2 0 0 0 0 0 0   4
St. Rita 1 0 1 3 .333 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
St. Laurence 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Andrew 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Tinley Park 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Eisenhower 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
St. Laurence 1 0 0 0 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0

TOTALS 19 0 7 20 .350 0 1 .000 12 19 .632 32 0 32 0 0 0 0 0 0   26
AVERAGE 1.7 0.0 0.0 1.4

 
12 Brian Schutzbach
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Romeoville 1 0 0 4 .000 0 1 .000 1 2 .500 2 0 2 0 0 0 0 0 0   1
LW Central 1 0 2 2 1.000 1 1 1.000 0 2 .000 3 0 3 0 0 0 0 0 0   5
Lockport 1 0 1 3 .333 0 1 .000 2 4 .500 5 0 5 0 0 0 0 0 0   4
Hales 1 0 6 9 .667 1 2 .500 1 2 .500 8 0 8 0 0 0 0 0 0   14
DeLaSalle 1 0 7 12 .583 0 0 .000 4 5 .800 5 0 5 0 0 0 0 0 0   18
Fenwick 1 0 0 7 .000 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   2
Washington 1 0 7 9 .778 3 3 1.000 2 2 1.000 6 0 6 0 0 0 0 0 0   19
Bowen 1 0 3 6 .500 0 0 .000 1 2 .500 4 0 4 0 0 0 0 0 0   7
Evergreen Park 1 0 4 9 .444 0 1 .000 1 3 .333 7 0 7 0 0 0 0 0 0   9
Fenger 1 0 2 6 .333 0 0 .000 1 2 .500 4 0 4 0 0 0 0 0 0   5
Loyola 1 0 1 6 .167 0 1 .000 3 5 .600 2 0 2 0 0 0 0 0 0   5
Lawndale 1 0 1 4 .250 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   4
St. Joseph 1 0 0 2 .000 0 0 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   2
Pontiac 1 0 3 7 .429 0 1 .000 3 4 .750 6 0 6 0 0 0 0 0 0   9
Lockport 1 0 3 5 .600 0 0 .000 3 4 .750 5 0 5 0 0 0 0 0 0   9
