Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
JOLIET CATHOLIC ACADEMY
Final 2002-2003 Statistics
Team Game by Game Comparison

JCA

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Lockport 11/25/2002 41/38 +3 13-40/14-34 .325/.412 7-22/1-5 .318/.200 8-10/9-14 .800/.643 21/26   -5 0/0 0/0 0/0
Romeoville 11/27/2002 56/80 -24 19-49/30-53 .388/.566 8-20/4-8 .400/.500 10-13/16-22 .769/.727 16/31   -15 0/0 0/0 0/0
Bolingbrook 11/29/2002 65/63 +2 22-54/24-61 .407/.393 7-17/7-17 .412/.412 14-22/8-13 .636/.615 35/34    +1 0/0 0/0 0/0
Notre Dame 12/6/2002 32/64 -32 13-42/22-43 .310/.512 3-12/5-12 .250/.417 3-4/15-16 .750/.938 23/27   -4 0/0 0/0 0/0
W Chicago 12/7/2002 47/76 -29 17-51/33-57 .333/.579 3-13/4-10 .231/.400 10-12/6-9 .833/.667 27/33   -6 0/0 0/0 0/0
Nazareth 12/13/2002 43/62 -19 18-37/28-47 .486/.596 1-8/6-15 .125/.400 6-8/0-2 .750/.000 20/21   -1 0/0 0/0 0/0
Marist 12/20/2002 59/67 -8 23-45/23-54 .511/.426 8-17/6-20 .471/.300 5-10/15-23 .500/.652 27/22    +5 0/0 0/0 0/0
Marian Catholic 12/21/2002 48/70 -22 18-44/24-55 .409/.436 5-19/8-17 .263/.471 7-11/14-16 .636/.875 26/28   -2 0/0 0/0 0/0
Sandburg 12/26/2002 39/66 -27 15-43/23-57 .349/.404 6-16/3-12 .375/.250 3-4/17-21 .750/.810 22/37   -15 0/0 0/0 0/0
Plainfield 12/27/2002 53/73 -20 18-50/27-51 .360/.529 6-17/3-12 .353/.250 11-16/16-23 .688/.696 25/34   -9 0/0 0/0 0/0
TF South 12/28/2002 71/51 +20 27-55/23-57 .491/.404 10-25/3-12 .400/.250 7-10/2-7 .700/.286 31/27    +4 0/0 0/0 0/0
Providence 1/4/2003 57/69 -12 20-43/27-68 .465/.397 3-11/4-22 .273/.182 14-25/11-19 .560/.579 38/31    +7 0/0 0/0 0/0
Holy Cross 1/10/2003 41/67 -26 16-40/28-58 .400/.483 3-13/5-17 .231/.294 6-14/6-11 .429/.545 24/35   -11 0/0 0/0 0/0
Oswego 1/11/2003 53/54 -1 20-40/23-47 .500/.489 8-16/4-8 .500/.500 5-6/4-6 .833/.667 17/24   -7 0/0 0/0 0/0
Carmel 1/17/2003 35/58 -23 12-42/22-47 .286/.468 6-16/8-19 .375/.421 5-13/6-16 .385/.375 21/34   -13 0/0 0/0 0/0
DeLaSalle 1/18/2003 42/44 -2 15-39/15-40 .385/.375 4-15/2-4 .267/.500 8-17/12-16 .471/.750 26/25    +1 0/0 0/0 0/0
St. Viator 1/24/2003 32/37 -5 11-35/14-39 .314/.359 5-18/5-18 .278/.278 5-6/4-15 .833/.267 27/21    +6 0/0 0/0 0/0
Benet 1/28/2003 42/41 +1 17-43/13-39 .395/.333 4-13/2-13 .308/.154 4-7/13-17 .571/.765 28/22    +6 0/0 0/0 0/0
St. Patrick 1/31/2003 30/74 -44 9-36/29-57 .250/.509 1-8/7-18 .125/.389 11-16/9-14 .688/.643 23/29   -6 0/0 0/0 0/0
St. Joseph 2/7/2003 31/75 -44 11-38/34-58 .289/.586 3-13/5-11 .231/.455 6-9/2-3 .667/.667 17/30   -13 0/0 0/0 0/0
Notre Dame 2/14/2003 47/58 -11 15-45/24-44 .333/.545 7-21/4-16 .333/.250 10-17/6-11 .588/.545 19/28   -9 0/0 0/0 0/0
Nazareth 2/15/2003 48/58 -10 19-47/19-39 .404/.487 5-18/6-20 .278/.300 5-6/14-18 .833/.778 27/17    +10 0/0 0/0 0/0
Marist 2/21/2003 46/69 -23 13-34/25-57 .382/.439 1-8/7-17 .125/.412 19-32/12-19 .594/.632 23/33   -10 0/0 0/0 0/0
Marian Catholic 2/28/2003 65/72 -7 25-46/28-58 .543/.483 10-18/3-13 .556/.231 5-11/13-19 .455/.684 29/23    +6 0/0 0/0 0/0
Tinley Park 3/3/2003 41/59 -18 13-42/21-52 .310/.404 5-22/5-13 .227/.385 10-19/12-23 .526/.522 28/37   -9 0/0 0/0 0/0

TOTAL 1164/1545 -381 419-1080/593-1272 .388/0.466 129-396/117-349 .326/0.335 197-318/242-373 .619/.649 620/709   -89 0/0 0/0 0/0

Note: Stats are displayed in the format TEAM/OPPONENT