Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
MORRIS
Final 2002-2003 Statistics
Team Game by Game Comparison

Morris

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Ottawa Marg 12/2/2002 47/49 -2 17-42/15-42 .405/.357 2-6/6-15 .333/.400 11-17/13-20 .647/.650 25/20    +5 0/0 0/0 0/0
Oswego 12/6/2002 30/29 +1 12-30/12-25 .400/.480 3-4/0-5 .750/.000 3-9/5-8 .333/.625 21/16    +5 0/0 0/0 0/0
Plainfield 12/10/2002 52/66 -14 22-50/25-48 .440/.521 2-12/6-16 .167/.375 6-8/10-13 .750/.769 25/18    +7 0/0 0/0 0/0
Plainfield South 12/13/2002 72/49 +23 27-51/18-53 .529/.340 2-9/2-10 .222/.200 16-21/11-18 .762/.611 31/20    +11 0/0 0/0 0/0
TF South 12/14/2002 52/40 +12 17-40/14-40 .425/.350 3-6/4-12 .500/.333 15-20/8-20 .750/.400 31/28    +3 0/0 0/0 0/0
Minooka 12/20/2002 37/47 -10 12-46/15-42 .261/.357 1-16/5-17 .063/.294 12-17/12-21 .706/.571 27/27   0 0/0 0/0 0/0
Burlington Central 12/23/2002 56/67 -11 21-54/24-55 .389/.436 0-3/6-15 .000/.400 14-21/13-20 .667/.650 27/26    +1 0/0 0/0 0/0
Guilford 12/26/2002 66/70 -4 23-45/25-61 .511/.410 2-6/6-18 .333/.333 18-29/14-18 .621/.778 38/24    +14 0/0 0/0 0/0
Kaneland 12/27/2002 54/58 -4 22-48/20-46 .458/.435 2-3/6-17 .667/.353 8-13/12-18 .615/.667 30/24    +6 0/0 0/0 0/0
Huntley 12/28/2002 55/62 -7 21-44/22-53 .477/.415 2-6/4-12 .333/.333 11-22/14-26 .500/.538 33/25    +8 0/0 0/0 0/0
Herscher 1/7/2003 40/41 -1 12-31/13-37 .387/.351 3-8/5-15 .375/.333 13-18/10-14 .722/.714 17/23   -6 0/0 0/0 0/0
Kaneland 1/10/2003 53/67 -14 23-59/21-37 .390/.568 1-8/8-24 .125/.333 6-10/17-23 .600/.739 33/31    +2 0/0 0/0 0/0
Yorkville 1/17/2003 69/73 -4 22-61/22-60 .361/.367 6-14/7-16 .429/.438 19-24/22-36 .792/.611 42/39    +3 0/0 0/0 0/0
Geneva 1/21/2003 71/43 +28 26-56/15-42 .464/.357 3-13/6-25 .231/.240 16-25/7-15 .640/.467 32/21    +11 0/0 0/0 0/0
Sycamore 1/24/2003 60/54 +6 24-39/20-58 .615/.345 4-7/8-18 .571/.444 8-15/6-11 .533/.545 35/25    +10 0/0 0/0 0/0
Lemont 1/28/2003 52/39 +13 17-40/9-44 .425/.205 5-10/4-14 .500/.286 13-24/17-22 .542/.773 32/25    +7 0/0 0/0 0/0
Minooka 1/31/2003 52/53 -1 17-42/20-45 .405/.444 9-19/6-20 .474/.300 9-12/7-8 .750/.875 16/24   -8 0/0 0/0 0/0
Lemont 2/7/2003 69/61 +8 17-35/20-45 .486/.444 4-7/8-22 .571/.364 31-45/13-21 .689/.619 25/27   -2 0/0 0/0 0/0
Kaneland 2/14/2003 63/55 +8 22-37/17-46 .595/.370 1-5/4-8 .200/.500 18-28/17-19 .643/.895 24/18    +6 0/0 0/0 0/0
Seneca 2/18/2003 49/61 -12 17-41/18-29 .415/.621 5-13/3-4 .385/.750 10-15/22-29 .667/.759 18/22   -4 0/0 0/0 0/0
Pontiac 2/25/2003 61/58 +3 20-42/19-37 .476/.514 5-9/10-15 .556/.667 16-20/10-10 .800/1.000 23/13    +10 0/0 0/0 0/0
Sycamore 2/28/2003 53/74 -21 19-35/26-52 .543/.500 5-11/7-18 .455/.389 10-17/15-23 .588/.652 19/25   -6 0/0 0/0 0/0
DeKalb 3/5/2003 31/38 -7 12-37/11-28 .324/.393 2-10/5-10 .200/.500 5-11/11-14 .455/.786 19/20   -1 0/0 0/0 0/0

TOTAL 1244/1254 -10 442-1005/421-1025 .440/0.411 72-205/126-346 .351/0.364 288-441/286-427 .653/.670 623/541   +82 0/0 0/0 0/0

Note: Stats are displayed in the format TEAM/OPPONENT