Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD
Final 2002-2003 Statistics
Team Game by Game Comparison

Plainfield

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Tinley Park 11/25/2002 54/76 -22 17-52/27-54 .327/.500 2-11/8-16 .182/.500 18-31/14-20 .581/.700 31/25    +6 0/0 0/0 0/0
Joliet 11/26/2002 75/66 +9 24-49/26-52 .490/.500 6-12/5-8 .500/.625 21-27/9-17 .778/.529 29/20    +9 0/0 0/0 0/0
Lemont 11/27/2002 61/55 +6 19-43/19-46 .442/.413 4-9/5-13 .444/.385 19-26/12-13 .731/.923 24/25   -1 0/0 0/0 0/0
Evergreen Park 12/2/2002 57/55 +2 20-41/22-55 .488/.400 2-7/4-16 .286/.250 15-24/7-11 .625/.636 27/27   0 0/0 0/0 0/0
Yorkville 12/6/2002 70/65 +5 26-52/24-57 .500/.421 5-13/6-19 .385/.316 13-25/11-18 .520/.611 41/17    +24 0/0 0/0 0/0
Rich South 12/9/2002 77/69 +8 23-47/27-62 .489/.435 7-15/8-24 .467/.333 24-33/7-12 .727/.583 33/26    +7 0/0 0/0 0/0
Morris 12/10/2002 66/52 +14 25-48/22-50 .521/.440 6-16/2-12 .375/.167 10-13/6-8 .769/.750 18/25   -7 0/0 0/0 0/0
Geneva 12/20/2002 80/54 +26 32-55/18-43 .582/.419 3-11/4-9 .273/.444 13-18/14-21 .722/.667 31/16    +15 0/0 0/0 0/0
Reavis 12/26/2002 50/63 -13 18-59/25-36 .305/.694 1-12/4-8 .083/.500 13-27/9-14 .481/.643 27/31   -4 0/0 0/0 0/0
JCA 12/27/2002 73/53 +20 27-51/18-50 .529/.360 3-12/6-17 .250/.353 16-23/11-16 .696/.688 34/25    +9 0/0 0/0 0/0
Lemont 12/28/2002 65/39 +26 18-37/13-43 .486/.302 5-11/3-17 .455/.176 24-39/10-14 .615/.714 40/14    +26 0/0 0/0 0/0
Chicago Christian 12/30/2002 68/61 +7 26-51/24-63 .510/.381 4-10/2-18 .400/.111 12-17/11-14 .706/.786 33/33   0 0/0 0/0 0/0
Batavia 1/3/2003 76/63 +13 28-50/25-60 .560/.417 8-15/10-25 .533/.400 12-13/3-7 .923/.429 25/29   -4 0/0 0/0 0/0
Neuqua Valley 1/4/2003 82/83 -1 30-62/31-60 .484/.517 11-20/10-17 .550/.588 11-18/11-16 .611/.688 29/25    +4 0/0 0/0 0/0
Plainfield South 1/10/2003 71/53 +18 25-59/18-42 .424/.429 9-26/3-6 .346/.500 12-18/14-20 .667/.700 33/21    +12 0/0 0/0 0/0
Minooka 1/14/2003 89/81 +8 30-56/29-59 .536/.492 12-22/11-23 .545/.478 17-24/12-19 .708/.632 28/22    +6 0/0 0/0 0/0
Glenbard South 1/17/2003 68/60 +8 25-54/26-58 .463/.448 5-14/5-18 .357/.278 13-15/3-6 .867/.500 36/21    +15 0/0 0/0 0/0
Oswego 1/24/2003 78/68 +10 26-50/24-45 .520/.533 6-11/4-9 .545/.444 20-26/16-24 .769/.667 30/25    +5 0/0 0/0 0/0
Naperville North 1/28/2003 42/61 -19 16-62/24-53 .258/.453 3-21/7-14 .143/.500 7-9/6-11 .778/.545 34/37   -3 0/0 0/0 0/0
Geneva 1/31/2003 84/54 +30 31-58/22-53 .534/.415 11-24/6-11 .458/.545 11-14/4-7 .786/.571 31/23    +8 0/0 0/0 0/0
Bolingbrook 2/4/2003 66/44 +22 22-59/16-60 .373/.267 10-21/4-15 .476/.267 12-19/8-14 .632/.571 40/43   -3 0/0 0/0 0/0
Batavia 2/7/2003 62/63 -1 22-47/18-48 .468/.375 9-18/5-13 .500/.385 9-14/22-30 .643/.733 30/24    +6 0/0 0/0 0/0
Plainfield South 2/14/2003 93/54 +39 37-62/18-48 .597/.375 4-13/4-14 .308/.286 15-22/14-23 .682/.609 33/22    +11 0/0 0/0 0/0
Glenbard South 2/21/2003 61/49 +12 17-43/20-54 .395/.370 5-15/2-13 .333/.154 22-32/7-12 .688/.583 33/28    +5 0/0 0/0 0/0
Oswego 2/28/2003 62/58 +4 20-57/22-45 .351/.489 7-18/6-13 .389/.462 15-18/8-14 .833/.571 27/31   -4 0/0 0/0 0/0
Romeoville 3/5/2003 64/61 +3 20-42/24-52 .476/.462 5-16/3-17 .313/.176 19-23/10-17 .826/.588 27/22    +5 0/0 0/0 0/0
Downers Grove South 3/7/2003 52/57 -5 16-37/19-58 .432/.328 6-17/6-22 .353/.273 14-18/13-23 .778/.565 29/24    +5 0/0 0/0 0/0

TOTAL 1846/1617 +229 640-1383/601-1406 .463/0.427 159-410/143-407 .388/0.351 407-586/272-421 .695/.646 833/681   +152 0/0 0/0 0/0

Note: Stats are displayed in the format TEAM/OPPONENT