Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD SOUTH
Final 2002-2003 Statistics
Team Game by Game Comparison

Plainfield South

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Marmion 11/25/2002 42/93 -51 12-34/35-72 .353/.486 2-10/7-13 .200/.538 16-20/14-21 .800/.667 29/36   -7 0/0 0/0 0/0
W Chicago 11/26/2002 53/90 -37 18-62/34-76 .290/.447 2-10/5-13 .200/.385 15-17/17-22 .882/.773 28/38   -10 0/0 0/0 0/0
Walther L 11/27/2002 54/56 -2 16-58/21-61 .276/.344 4-10/3-8 .400/.375 18-25/11-20 .720/.550 33/43   -10 0/0 0/0 0/0
Minooka 12/6/2002 51/68 -17 18-47/24-61 .383/.393 5-20/9-22 .250/.409 10-14/11-21 .714/.524 22/37   -15 0/0 0/0 0/0
TF South 12/7/2002 57/71 -14 19-60/26-55 .317/.473 2-10/4-11 .200/.364 17-25/15-30 .680/.500 28/44   -16 0/0 0/0 0/0
Yorkville 12/10/2002 61/83 -22 20-51/31-67 .392/.463 3-10/7-17 .300/.412 18-26/14-20 .692/.700 35/31    +4 0/0 0/0 0/0
Morris 12/13/2002 49/72 -23 18-53/27-51 .340/.529 2-10/2-9 .200/.222 11-18/16-21 .611/.762 20/31   -11 0/0 0/0 0/0
Batavia 12/17/2002 59/75 -16 21-47/29-58 .447/.500 7-10/0-4 .700/.000 10-11/17-24 .909/.708 21/32   -11 0/0 0/0 0/0
St. Laurence 12/26/2002 32/64 -32 12-35/21-50 .343/.420 1-5/6-14 .200/.429 7-11/16-21 .636/.762 21/31   -10 0/0 0/0 0/0
LW Central 12/27/2002 50/70 -20 16-54/30-65 .296/.462 3-11/1-11 .273/.091 15-24/9-15 .625/.600 21/48   -27 0/0 0/0 0/0
Lindbloom 12/28/2002 49/65 -16 14-49/26-73 .286/.356 6-14/3-5 .429/.600 15-21/10-17 .714/.588 31/35   -4 0/0 0/0 0/0
Gege Park 12/30/2002 52/68 -16 17-45/30-59 .378/.508 3-8/3-9 .375/.333 15-24/5-7 .625/.714 27/34   -7 0/0 0/0 0/0
Glenbard South 1/3/2003 58/76 -18 17-44/25-59 .386/.424 4-13/2-14 .308/.143 20-29/24-37 .690/.649 15/26   -11 0/0 0/0 0/0
Plainfield 1/10/2003 53/71 -18 18-42/25-59 .429/.424 3-6/9-26 .500/.346 14-20/12-18 .700/.667 21/33   -12 0/0 0/0 0/0
Mendota 1/11/2003 58/64 -6 17-51/21-51 .333/.412 5-10/3-13 .500/.231 19-24/19-28 .792/.679 32/32   0 0/0 0/0 0/0
Oswego 1/17/2003 43/71 -28 17-54/32-57 .315/.561 1-8/2-8 .125/.250 8-12/5-15 .667/.333 26/35   -9 0/0 0/0 0/0
Romeoville 1/21/2003 64/80 -16 23-51/29-67 .451/.433 1-12/4-16 .083/.250 17-25/18-25 .680/.720 29/41   -12 0/0 0/0 0/0
Geneva 1/24/2003 66/77 -11 25-53/27-52 .472/.519 9-16/7-16 .563/.438 7-13/16-27 .538/.593 23/33   -10 0/0 0/0 0/0
Batavia 1/31/2003 48/86 -38 19-48/33-63 .396/.524 2-10/5-12 .200/.417 8-17/15-22 .471/.682 15/28   -13 0/0 0/0 0/0
Sycamore 2/4/2003 56/96 -40 12-42/37-73 .286/.507 3-11/13-24 .273/.542 29-39/9-12 .744/.750 28/36   -8 0/0 0/0 0/0
Glenbard South 2/7/2003 51/77 -26 13-56/31-56 .232/.554 7-12/4-10 .583/.400 18-24/11-13 .750/.846 21/38   -17 0/0 0/0 0/0
Plainfield 2/14/2003 54/93 -39 18-48/37-62 .375/.597 4-14/4-13 .286/.308 14-23/15-22 .609/.682 22/33   -11 0/0 0/0 0/0
Oswego 2/21/2003 51/64 -13 21-45/23-53 .467/.434 3-8/5-13 .375/.385 6-12/13-21 .500/.619 21/32   -11 0/0 0/0 0/0
Lemont 2/25/2003 46/64 -18 15-47/27-66 .319/.409 0-9/4-16 .000/.250 16-22/6-18 .727/.333 17/46   -29 0/0 0/0 0/0
Geneva 2/28/2003 36/57 -21 12-47/22-51 .255/.431 4-12/6-7 .333/.857 8-10/7-12 .800/.583 27/31   -4 0/0 0/0 0/0
Minooka 3/3/2003 41/63 -22 11-51/22-58 .216/.379 2-15/2-11 .133/.182 17-23/17-20 .739/.850 31/34   -3 0/0 0/0 0/0

TOTAL 1334/1914 -580 439-1274/725-1575 .345/0.460 88-284/120-335 .310/0.358 368-529/342-529 .696/.647 644/918   -274 0/0 0/0 0/0

Note: Stats are displayed in the format TEAM/OPPONENT