Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PROVIDENCE CATHOLIC
Final 2002-2003 Statistics
Team Game by Game Comparison

Providence

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Romeoville 11/25/2002 34/55 -21 11-47/23-47 .234/.489 2-21/0-8 .095/.000 11-16/9-17 .688/.529 20/40   -20 0/0 0/0 0/0
LW Central 11/27/2002 58/42 +16 19-44/17-38 .432/.447 3-13/3-12 .231/.250 17-25/5-10 .680/.500 19/28   -9 0/0 0/0 0/0
Lockport 11/29/2002 49/46 +3 15-38/17-36 .395/.472 5-11/1-4 .455/.250 14-18/11-22 .778/.500 23/23   0 0/0 0/0 0/0
Hales 12/6/2002 59/66 -7 23-65/30-73 .354/.411 4-11/4-21 .364/.190 9-14/2-7 .643/.286 29/38   -9 0/0 0/0 0/0
DeLaSalle 12/10/2002 67/65 +2 28-62/26-59 .452/.441 4-16/3-11 .250/.273 7-11/10-19 .636/.526 33/32    +1 0/0 0/0 0/0
Fenwick 12/13/2002 62/64 -2 21-50/26-62 .420/.419 8-16/4-13 .500/.308 12-15/8-19 .800/.421 20/38   -18 0/0 0/0 0/0
Washington 12/14/2002 77/64 +13 28-56/26-62 .500/.419 11-25/8-24 .440/.333 10-11/4-10 .909/.400 28/29   -1 0/0 0/0 0/0
Bowen 12/16/2002 73/56 +17 29-67/24-51 .433/.471 7-18/2-6 .389/.333 8-10/6-11 .800/.545 26/40   -14 0/0 0/0 0/0
Evergreen Park 12/17/2002 67/71 -4 27-54/26-51 .500/.510 6-17/7-14 .353/.500 7-14/12-20 .500/.600 24/30   -6 0/0 0/0 0/0
Fenger 12/18/2002 76/41 +35 26-62/17-44 .419/.386 6-18/4-12 .333/.333 18-26/3-5 .692/.600 34/27    +7 0/0 0/0 0/0
Loyola 12/20/2002 46/66 -20 18-64/26-57 .281/.456 3-12/2-6 .250/.333 7-14/12-19 .500/.632 21/36   -15 0/0 0/0 0/0
Lawndale 12/21/2002 60/64 -4 19-48/25-59 .396/.424 4-16/3-5 .250/.600 18-21/11-19 .857/.579 37/26    +11 0/0 0/0 0/0
St. Joseph 12/26/2002 51/70 -19 20-56/31-50 .357/.620 6-17/6-13 .353/.462 5-10/2-5 .500/.400 16/28   -12 0/0 0/0 0/0
Pontiac 12/27/2002 68/64 +4 23-58/22-43 .397/.512 7-31/6-12 .226/.500 15-19/14-18 .789/.778 20/27   -7 0/0 0/0 0/0
Lockport 12/28/2002 54/48 +6 14-35/19-38 .400/.500 5-15/0-4 .333/.000 21-26/10-15 .808/.667 20/18    +2 0/0 0/0 0/0
Danville 12/28/2002 48/66 -18 19-53/27-37 .358/.730 3-20/3-7 .150/.429 7-12/9-14 .583/.643 20/26   -6 0/0 0/0 0/0
JCA 1/4/2003 69/57 +12 27-68/20-43 .397/.465 4-22/3-11 .182/.273 11-19/14-25 .579/.560 31/38   -7 0/0 0/0 0/0
St. Ignatius 1/10/2003 58/69 -11 22-54/29-48 .407/.604 7-22/3-5 .318/.600 7-11/8-14 .636/.571 18/32   -14 0/0 0/0 0/0
Gordon Tech 1/17/2003 62/75 -13 22-60/31-64 .367/.484 5-20/4-11 .250/.364 13-22/9-15 .591/.600 23/46   -23 0/0 0/0 0/0
Mt. Carmel 1/21/2003 66/70 -4 24-47/28-49 .511/.571 7-20/4-12 .350/.333 11-14/10-14 .786/.714 20/16    +4 0/0 0/0 0/0
Bishop McNamara 1/24/2003 69/59 +10 25-49/20-42 .510/.476 5-13/5-15 .385/.333 14-19/14-26 .737/.538 17/28   -11 0/0 0/0 0/0
Leo 1/31/2003 44/54 -10 17-53/23-43 .321/.535 3-9/3-9 .333/.333 7-17/5-8 .412/.625 16/22   -6 0/0 0/0 0/0
Niles West 2/1/2003 69/77 -8 26-57/29-47 .456/.617 8-19/7-8 .421/.875 9-15/12-14 .600/.857 25/26   -1 0/0 0/0 0/0
St. Francis de Sales 2/7/2003 48/65 -17 19-50/27-51 .380/.529 4-20/3-10 .200/.300 6-15/8-15 .400/.533 19/44   -25 0/0 0/0 0/0
Brother Rice 2/14/2003 46/74 -28 20-55/28-58 .364/.483 3-16/7-17 .188/.412 3-5/11-14 .600/.786 23/34   -11 0/0 0/0 0/0
LW East 2/15/2003 65/61 +4 24-41/20-46 .585/.435 9-18/5-11 .500/.455 8-20/16-20 .400/.800 18/25   -7 0/0 0/0 0/0
St. Rita 2/21/2003 40/68 -28 14-57/24-53 .246/.453 3-22/5-15 .136/.333 9-17/15-18 .529/.833 27/22    +5 0/0 0/0 0/0
St. Laurence 2/28/2003 55/64 -9 18-49/23-47 .367/.489 6-22/7-14 .273/.500 13-26/11-17 .500/.647 19/35   -16 0/0 0/0 0/0
Andrew 3/5/2003 65/50 +15 20-44/20-44 .455/.455 8-17/4-18 .471/.222 17-23/6-16 .739/.375 24/19    +5 0/0 0/0 0/0
Tinley Park 3/7/2003 61/55 +6 19-49/20-51 .388/.392 8-21/6-17 .381/.353 15-24/9-16 .625/.563 26/43   -17 0/0 0/0 0/0
Eisenhower 3/11/2003 49/43 +6 17-40/18-46 .425/.391 5-18/2-12 .278/.167 10-19/5-14 .526/.357 21/33   -12 0/0 0/0 0/0
St. Laurence 3/14/2003 60/86 -26 15-48/29-42 .313/.690 6-19/3-8 .316/.375 24-33/25-40 .727/.625 22/28   -6 0/0 0/0 0/0

TOTAL 1875/1975 -100 669-1680/771-1581 .398/0.488 175-575/127-365 .304/0.348 363-561/306-516 .647/.593 739/977   -238 0/0 0/0 0/0

Note: Stats are displayed in the format TEAM/OPPONENT