Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Stats

SPORTS

Team Stats
2003-2004
HERALD NEWS BASKETBALL STATISTICS
Final Statistics
Team Stats

Scoring Offense
 #  Team G Pts Avg/G

Plainfield Central 28 2061 73.6
Joliet Township 28 1887 67.4
Bolingbrook 26 1636 62.9
Lincoln-Way Central 26 1507 58.0
Morris 25 1433 57.3
Romeoville 26 1452 55.8
Lemont 23 1271 55.3
Minooka 26 1435 55.2
Plainfield South 26 1400 53.8
10  Lincoln-Way East 27 1394 51.6
11  Providence Catholic 25 1235 49.4
12  Lockport 27 1318 48.8
13  Joliet Catholic Academy 25 1156 46.2
Scoring Defense
 #  Team G Pts Avg/G

Lockport 27 1359 50.3
Lincoln-Way Central 26 1454 55.9
Lincoln-Way East 27 1539 57.0
Romeoville 26 1491 57.3
Lemont 23 1328 57.7
Morris 25 1445 57.8
Bolingbrook 26 1517 58.3
Joliet Catholic Academy 25 1465 58.6
Joliet Township 28 1641 58.6
10  Plainfield Central 28 1681 60.0
11  Providence Catholic 25 1509 60.4
12  Minooka 26 1613 62.0
13  Plainfield South 26 1633 62.8
Scoring Margin
 #  Team G Own Opp +/-

Plainfield Central 28 73.6 60.0 13.6
Joliet Township 28 67.4 58.6 8.8
Bolingbrook 26 62.9 58.3 4.6
Lincoln-Way Central 26 58.0 55.9 2.0
Morris 25 57.3 57.8 -0.5
Romeoville 26 55.8 57.3 -1.5
Lockport 27 48.8 50.3 -1.5
Lemont 23 55.3 57.7 -2.5
Lincoln-Way East 27 51.6 57.0 -5.4
10  Minooka 26 55.2 62.0 -6.8
11  Plainfield South 26 53.8 62.8 -9.0
12  Providence Catholic 25 49.4 60.4 -11.0
13  Joliet Catholic Academy 25 46.2 58.6 -12.4
Free Throw Pct
 #  Team G FTM FTA Pct

Morris 25 313 452 .692
Plainfield Central 28 389 573 .679
Lemont 23 220 326 .675
Minooka 26 337 514 .656
Joliet Catholic Academy 25 251 383 .655
Joliet Township 28 270 412 .655
Plainfield South 26 348 534 .652
Lincoln-Way Central 26 319 491 .650
Lockport 27 213 329 .647
10  Providence Catholic 25 227 364 .624
11  Romeoville 26 264 424 .623
12  Lincoln-Way East 27 271 447 .606
13  Bolingbrook 26 256 456 .561
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Plainfield Central 28 738 1494 .494
Morris 25 516 1064 .485
Joliet Township 28 729 1534 .475
Bolingbrook 26 631 1415 .446
Lincoln-Way Central 26 545 1232 .442
Lockport 27 510 1169 .436
Lincoln-Way East 27 500 1166 .429
Romeoville 26 531 1265 .420
Minooka 26 499 1233 .405
10  Lemont 23 448 1127 .398
11  Providence Catholic 25 454 1181 .384
12  Joliet Catholic Academy 25 399 1057 .377
13  Plainfield South 26 484 1296 .373
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Plainfield Central 28 615 1589 .387
Lincoln-Way Central 26 543 1342 .405
Morris 25 498 1204 .414
Bolingbrook 26 535 1277 .419
Lemont 23 499 1180 .423
Lockport 27 502 1172 .428
Romeoville 26 528 1229 .430
Minooka 26 587 1332 .441
Plainfield South 26 592 1342 .441
10  Providence Catholic 25 556 1252 .444
11  Lincoln-Way East 27 566 1269 .446
12  Joliet Township 28 604 1309 .461
13  Joliet Catholic Academy 25 512 1109 .462
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Plainfield Central 28 196 478 .410
Lemont 23 155 400 .388
Joliet Township 28 159 438 .363
Lincoln-Way East 27 123 367 .335
Bolingbrook 26 118 355 .332
Romeoville 26 126 384 .328
Lincoln-Way Central 26 98 307 .319
Joliet Catholic Academy 25 107 338 .317
Morris 25 88 288 .306
10  Minooka 26 100 329 .304
11  Providence Catholic 25 100 335 .299
12  Plainfield South 26 84 298 .282
13  Lockport 27 85 317 .268
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Joliet Township 28 108 377 .286
Bolingbrook 26 101 333 .303
Providence Catholic 25 100 328 .305
Lincoln-Way Central 26 130 406 .320
Lemont 23 106 325 .326
Joliet Catholic Academy 25 109 334 .326
Plainfield South 26 128 381 .336
Plainfield Central 28 144 428 .336
  Lockport 27 108 321 .336
10  Morris 25 125 360 .347
11  Romeoville 26 134 383 .350
12  Minooka 26 144 409 .352
13  Lincoln-Way East 27 127 353 .360
Total Rebound Offense
 #  Team G Reb Avg/G

Plainfield Central 28 845 30.18
Bolingbrook 26 770 29.62
Lincoln-Way Central 26 746 28.69
Morris 25 703 28.12
Joliet Township 28 762 27.21
Lemont 23 620 26.96
Plainfield South 26 699 26.88
Minooka 26 690 26.54
Providence Catholic 25 616 24.64
10  Romeoville 26 640 24.62
11  Lockport 27 652 24.15
12  Lincoln-Way East 27 639 23.67
13  Joliet Catholic Academy 25 589 23.56
Total Rebound Defense
 #  Team G Reb Avg/G

Morris 25 584 23.36
Lockport 27 653 24.19
Joliet Township 28 713 25.46
Lincoln-Way East 27 691 25.59
Lincoln-Way Central 26 672 25.85
Joliet Catholic Academy 25 652 26.08
Bolingbrook 26 702 27.00
Romeoville 26 720 27.69
Minooka 26 737 28.35
10  Lemont 23 671 29.17
11  Plainfield Central 28 817 29.18
12  Providence Catholic 25 744 29.76
13  Plainfield South 26 784 30.15
Total Rebound Margin
 #  Team G Own Opp +/-

Morris 25 28.1 23.4 4.76
Lincoln-Way Central 26 28.7 25.8 2.85
Bolingbrook 26 29.6 27.0 2.62
Joliet Township 28 27.2 25.5 1.75
Plainfield Central 28 30.2 29.2 1.00
Lockport 27 24.1 24.2 -0.04
Minooka 26 26.5 28.3 -1.81
Lincoln-Way East 27 23.7 25.6 -1.93
Lemont 23 27.0 29.2 -2.22
10  Joliet Catholic Academy 25 23.6 26.1 -2.52
11  Romeoville 26 24.6 27.7 -3.08
12  Plainfield South 26 26.9 30.2 -3.27
13  Providence Catholic 25 24.6 29.8 -5.12
Turnover Margin
 #  Team G Own Opp +/-

Joliet Township 28 15.1 19.5 4.39
Bolingbrook 26 15.0 16.8 1.85
Romeoville 26 15.2 16.8 1.62
Plainfield Central 28 16.3 16.6 0.29
Lincoln-Way Central 26 17.6 17.5 -0.08
Lemont 23 14.6 14.0 -0.52
Minooka 26 17.2 16.3 -0.88
Lockport 27 13.3 12.1 -1.22
Providence Catholic 25 16.7 14.9 -1.80
10  Lincoln-Way East 27 16.6 14.6 -1.93
11  Plainfield South 26 17.8 15.6 -2.27
12  Morris 25 16.4 13.7 -2.76
13  Joliet Catholic Academy 25 16.5 13.0 -3.52
3-Pt FG Made
 #  Team G 3FG Avg/G

Plainfield Central 28 196 7.00
Lemont 23 155 6.74
Joliet Township 28 159 5.68
Romeoville 26 126 4.85
Lincoln-Way East 27 123 4.56
Bolingbrook 26 118 4.54
Joliet Catholic Academy 25 107 4.28
Providence Catholic 25 100 4.00
Minooka 26 100 3.85
10  Lincoln-Way Central 26 98 3.77
11  Morris 25 88 3.52
12  Plainfield South 26 84 3.23
13  Lockport 27 85 3.15
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

BOL 26 1636 - 1517 62.9 - 58.3 4.6 631 - 1415 .446 118 - 355 .332 256 - 456 .561 770.0 702.0 2.6
JCA 25 1156 - 1465 46.2 - 58.6 -12.4 399 - 1057 .377 107 - 338 .317 251 - 383 .655 589.0 652.0 -2.5
JT 28 1887 - 1641 67.4 - 58.6 8.8 729 - 1534 .475 159 - 438 .363 270 - 412 .655 762.0 713.0 1.8
LEM 23 1271 - 1328 55.3 - 57.7 -2.5 448 - 1127 .398 155 - 400 .388 220 - 326 .675 620.0 671.0 -2.2
LOCK 27 1318 - 1359 48.8 - 50.3 -1.5 510 - 1169 .436 85 - 317 .268 213 - 329 .647 652.0 653.0 -0.0
LWC 26 1507 - 1454 58.0 - 55.9 2.0 545 - 1232 .442 98 - 307 .319 319 - 491 .650 746.0 672.0 2.8
LWE 27 1394 - 1539 51.6 - 57.0 -5.4 500 - 1166 .429 123 - 367 .335 271 - 447 .606 639.0 691.0 -1.9
MIN 26 1435 - 1613 55.2 - 62.0 -6.8 499 - 1233 .405 100 - 329 .304 337 - 514 .656 690.0 737.0 -1.8
MOR 25 1433 - 1445 57.3 - 57.8 -0.5 516 - 1064 .485 88 - 288 .306 313 - 452 .692 703.0 584.0 4.8
PC 25 1235 - 1509 49.4 - 60.4 -11.0 454 - 1181 .384 100 - 335 .299 227 - 364 .624 616.0 744.0 -5.1
PFC 28 2061 - 1681 73.6 - 60.0 13.6 738 - 1494 .494 196 - 478 .410 389 - 573 .679 845.0 817.0 1.0
PFS 26 1400 - 1633 53.8 - 62.8 -9.0 484 - 1296 .373 84 - 298 .282 348 - 534 .652 699.0 784.0 -3.3
RV 26 1452 - 1491 55.8 - 57.3 -1.5 531 - 1265 .420 126 - 384 .328 264 - 424 .623 640.0 720.0 -3.1

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com