Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Player Game by Game

SPORTS

Player Game by Game
JOLIET TOWNSHIP
2003-2004 Statistics
Final Statistics
Player Game by Game

1 Ronald Bankston
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 1 0 3 5 .600 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   6
Peoria Central 1 0 2 4 .500 0 0 .000 3 4 .750 6 0 6 0 0 0 0 0 0   7
Limestone 1 0 3 4 .750 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   6
Rich Central 1 0 2 3 .667 0 0 .000 1 3 .333 5 0 5 0 0 0 0 0 0   5
Andrew 1 0 3 3 1.000 0 0 .000 1 2 .500 6 0 6 0 0 0 0 0 0   7
Lincoln-Way Central 1 0 0 1 .000 0 0 .000 0 1 .000 7 0 7 0 0 0 0 0 0   0
Danville 1 0 2 3 .667 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   6
West Aurora 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
St. Joseph 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Warren 1 0 1 1 1.000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Romeoville 1 0 0 0 .000 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   0
Lincoln-Way East 1 0 2 3 .667 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Lockport 1 0 3 7 .429 0 1 .000 1 3 .333 7 0 7 0 0 0 0 0 0   7
Kankakee 1 0 3 3 1.000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 0   7
Stagg 1 0 1 3 .333 0 0 .000 1 2 .500 7 0 7 0 0 0 0 0 0   3
Providence Catholic 1 0 4 6 .667 0 0 .000 4 6 .667 11 0 11 0 0 0 0 0 0   12
Sandburg 1 0 2 7 .286 0 0 .000 3 5 .600 6 0 6 0 0 0 0 0 0   7
Andrew 1 0 4 6 .667 0 0 .000 2 2 1.000 5 0 5 0 0 0 0 0 0   10
Lincoln-Way Central 1 0 5 7 .714 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   10
Lincoln-Way East 1 0 3 5 .600 0 0 .000 5 6 .833 6 0 6 0 0 0 0 0 0   11
Bolingbrook 1 0 3 3 1.000 0 0 .000 0 2 .000 1 0 1 0 0 0 0 0 0   6
Lockport 1 0 3 8 .375 0 0 .000 6 7 .857 6 0 6 0 0 0 0 0 0   12
Stagg 1 0 3 8 .375 0 0 .000 1 2 .500 2 0 2 0 0 0 0 0 0   7
Lockport 1 0 2 5 .400 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Andrew 1 0 4 4 1.000 0 0 .000 0 2 .000 3 0 3 0 0 0 0 0 0   8
Homewood-Flossmoor 1 0 3 9 .333 0 0 .000 1 2 .500 2 0 2 0 0 0 0 0 0   7

TOTALS 26 0 62 110 .564 0 2 .000 32 53 .604 106 0 106 0 0 0 0 0 0   156
AVERAGE 4.1 0.0 0.0 6.0

 
2 William Bills
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 1 0 4 6 .667 1 2 .500 3 5 .600 4 0 4 0 0 0 0 0 0   12
Peoria Central 1 0 4 7 .571 3 4 .750 0 0 .000 3 0 3 0 0 0 0 0 0   11
Limestone 1 0 2 3 .667 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Rich Central 1 0 2 4 .500 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Sandburg 1 0 4 8 .500 1 4 .250 0 2 .000 3 0 3 0 0 0 0 0 0   9
Andrew 1 0 6 8 .750 0 1 .000 0 1 .000 1 0 1 0 0 0 0 0 0   12
Lincoln-Way Central 1 0 2 4 .500 1 2 .500 2 2 1.000 2 0 2 0 0 0 0 0 0   7
Proviso East 1 0 3 6 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   6
Danville 1 0 2 3 .667 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
West Aurora 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 0   1
St. Joseph 1 0 2 4 .500 1 1 1.000 5 5 1.000 1 0 1 0 0 0 0 0 0   10
Warren 1 0 2 4 .500 0 1 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   6
Romeoville 1 0 4 7 .571 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   10
Lincoln-Way East 1 0 3 5 .600 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   7
Lockport 1 0 2 4 .500 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 0   5
Kankakee 1 0 2 4 .500 1 1 1.000 0 0 .000 3 0 3 0 0 0 0 0 0   5
Stagg 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Providence Catholic 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Sandburg 1 0 0 2 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Andrew 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 1 1 1.000 0 0 .000 1 1 1.000 2 0 2 0 0 0 0 0 0   3
Lincoln-Way East 1 0 1 1 1.000 1 1 1.000 4 4 1.000 1 0 1 0 0 0 0 0 0   7
Bolingbrook 1 0 2 3 .667 0 1 .000 4 4 1.000 4 0 4 0 0 0 0 0 0   8
Lockport 1 0 2 2 1.000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Stagg 1 0 2 4 .500 2 3 .667 2 4 .500 3 0 3 0 0 0 0 0 0   8
Lockport 1 0 1 5 .200 0 2 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Andrew 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Homewood-Flossmoor 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0   3

TOTALS 28 0 56 103 .544 13 28 .464 27 36 .750 45 0 45 0 0 0 0 0 0   152
AVERAGE 1.6 0.0 0.0 5.4

 
3 Arthur Carter
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Limestone 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Danville 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
St. Joseph 1 0 2 4 .500 1 2 .500 1 1 1.000 1 0 1 0 0 0 0 0 0   6
Warren 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Romeoville 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lincoln-Way East 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Kankakee 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Stagg 1 0 2 3 .667 0 1 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   6
Providence Catholic 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sandburg 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lincoln-Way East 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Lockport 1 0 0 4 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Homewood-Flossmoor 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0

TOTALS 16 0 5 19 .263 1 6 .167 3 3 1.000 9 0 9 0 0 0 0 0 0   14
AVERAGE 0.6 0.0 0.0 0.9

 
4 Doug Dorris
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Limestone 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sandburg 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0   3
Andrew 1 0 1 3 .333 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Lincoln-Way Central 1 0 2 4 .500 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
Proviso East 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Danville 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
St. Joseph 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Warren 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Romeoville 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lincoln-Way East 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Lockport 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Kankakee 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Stagg 1 0 2 5 .400 0 1 .000 1 1 1.000 2 0 2 0 0 0 0 0 0   5
Providence Catholic 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sandburg 1 0 1 3 .333 0 0 .000 3 3 1.000 1 0 1 0 0 0 0 0 0   5
Lincoln-Way Central 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Lincoln-Way East 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Bolingbrook 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lockport 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0

TOTALS 20 0 13 35 .371 1 7 .143 4 4 1.000 9 0 9 0 0 0 0 0 0   31
AVERAGE 0.5 0.0 0.0 1.6

 
5 Jeremy Fears
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 1 0 15 19 .789 2 3 .667 2 2 1.000 6 1 7 0 0 0 0 0 0   34
Peoria Central 1 0 5 12 .417 1 4 .250 0 0 .000 1 0 1 0 0 0 0 0 0   11
Limestone 1 0 6 12 .500 0 1 .000 4 6 .667 4 0 4 0 0 0 0 0 0   16
Rich Central 1 0 11 14 .786 1 3 .333 1 2 .500 2 0 2 0 0 0 0 0 0   24
Sandburg 1 0 5 16 .313 0 7 .000 2 2 1.000 5 0 5 0 0 0 0 0 0   12
Andrew 1 0 8 18 .444 1 4 .250 5 7 .714 6 0 6 0 0 0 0 0 0   22
Lincoln-Way Central 1 0 6 16 .375 1 5 .200 2 6 .333 5 0 5 0 0 0 0 0 0   15
Proviso East 1 0 10 18 .556 0 1 .000 1 1 1.000 5 0 5 0 0 0 0 0 0   21
Danville 1 0 8 10 .800 1 2 .500 2 3 .667 4 0 4 0 0 0 0 0 0   19
West Aurora 1 0 10 14 .714 3 7 .429 6 8 .750 7 0 7 0 0 0 0 0 0   29
St. Joseph 1 0 6 12 .500 0 3 .000 2 5 .400 4 0 4 0 0 0 0 0 0   14
Warren 1 0 11 20 .550 2 5 .400 2 2 1.000 4 0 4 0 0 0 0 0 0   26
Romeoville 1 0 4 11 .364 1 3 .333 9 10 .900 4 0 4 0 0 0 0 0 0   18
Lincoln-Way East 1 0 8 12 .667 1 3 .333 3 3 1.000 2 0 2 0 0 0 0 0 0   20
Lockport 1 0 8 21 .381 0 3 .000 3 6 .500 7 0 7 0 0 0 0 0 0   19
Kankakee 1 0 9 12 .750 0 2 .000 3 4 .750 5 0 5 0 0 0 0 0 0   21
Stagg 1 0 8 12 .667 3 5 .600 3 6 .500 2 0 2 0 0 0 0 0 0   22
Providence Catholic 1 0 8 14 .571 2 6 .333 1 4 .250 4 0 4 0 0 0 0 0 0   19
Sandburg 1 0 10 18 .556 5 8 .625 8 8 1.000 1 0 1 0 0 0 0 0 0   33
Andrew 1 0 5 14 .357 1 3 .333 2 4 .500 5 0 5 0 0 0 0 0 0   13
Lincoln-Way Central 1 0 11 15 .733 3 6 .500 2 2 1.000 1 0 1 0 0 0 0 0 0   27
Lincoln-Way East 1 0 7 11 .636 2 5 .400 1 1 1.000 3 0 3 0 0 0 0 0 0   17
Bolingbrook 1 0 4 13 .308 2 5 .400 8 9 .889 5 0 5 0 0 0 0 0 0   18
Lockport 1 0 4 5 .800 2 3 .667 1 2 .500 0 0 0 0 0 0 0 0 0   11
Lockport 1 0 3 9 .333 1 2 .500 5 6 .833 1 0 1 0 0 0 0 0 0   12
Andrew 1 0 8 14 .571 2 6 .333 0 2 .000 2 0 2 0 0 0 0 0 0   18
Homewood-Flossmoor 1 0 2 10 .200 1 5 .200 3 6 .500 2 0 2 0 0 0 0 0 0   8

TOTALS 27 0 200 372 .538 38 110 .345 81 117 .692 97 1 98 0 0 0 0 0 0   519
AVERAGE 3.6 0.0 0.0 19.2

 
6 Lee Harris
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Peoria Central 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Limestone 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   3
Sandburg 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 2 3 .667 0 0 .000 1 3 .333 1 0 1 0 0 0 0 0 0   5
Lincoln-Way Central 1 0 2 3 .667 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   5
Proviso East 1 0 5 11 .455 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   10
Danville 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
West Aurora 1 0 0 1 .000 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   0
St. Joseph 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Warren 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Romeoville 1 0 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
Lincoln-Way East 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lockport 1 0 1 2 .500 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   3
Kankakee 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Stagg 1 0 1 1 1.000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Providence Catholic 1 0 1 2 .500 0 1 .000 1 2 .500 2 0 2 0 0 0 0 0 0   3
Sandburg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Lincoln-Way Central 1 0 2 2 1.000 2 2 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   6
Bolingbrook 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
Lockport 1 0 1 3 .333 1 2 .500 0 0 .000 2 0 2 0 0 0 0 0 0   3
Stagg 1 0 2 9 .222 0 4 .000 2 4 .500 2 0 2 0 0 0 0 0 0   6
Lockport 1 0 2 4 .500 1 3 .333 0 2 .000 2 0 2 0 0 0 0 0 0   5
Andrew 1 0 3 5 .600 1 3 .333 0 0 .000 2 0 2 0 0 0 0 0 0   7
Homewood-Flossmoor 1 0 1 3 .333 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 0   3

TOTALS 26 0 31 69 .449 9 24 .375 4 11 .364 18 0 18 0 0 0 0 0 0   75
AVERAGE 0.7 0.0 0.0 2.9

 
7 Scott Heitman
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 1 0 0 1 .000 0 0 .000 0 2 .000 1 0 1 0 0 0 0 0 0   0
Peoria Central 1 0 3 4 .750 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   6
Limestone 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Rich Central 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sandburg 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Danville 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
West Aurora 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
St. Joseph 1 0 2 2 1.000 0 0 .000 0 1 .000 3 0 3 0 0 0 0 0 0   4
Warren 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Romeoville 1 0 2 2 1.000 0 0 .000 0 1 .000 2 0 2 0 0 0 0 0 0   4
Lockport 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Kankakee 1 0 3 3 1.000 0 0 .000 3 4 .750 1 0 1 0 0 0 0 0 0   9
Stagg 1 0 1 3 .333 0 0 .000 5 6 .833 0 0 0 0 0 0 0 0 0   7
Providence Catholic 1 0 0 1 .000 0 0 .000 1 2 .500 2 0 2 0 0 0 0 0 0   1
Sandburg 1 0 0 0 .000 0 0 .000 0 2 .000 3 0 3 0 0 0 0 0 0   0

TOTALS 16 0 15 23 .652 0 0 .000 9 18 .500 17 0 17 0 0 0 0 0 0   39
AVERAGE 1.1 0.0 0.0 2.4

 
8 Denson Hogan-Berry
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Limestone 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   3
Lincoln-Way Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Proviso East 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Danville 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lincoln-Way East 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Kankakee 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Stagg 1 0 0 3 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Providence Catholic 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0   3

TOTALS 10 0 2 10 .200 2 5 .400 0 0 .000 5 0 5 0 0 0 0 0 0   6
AVERAGE 0.5 0.0 0.0 0.6

 
9 Jeremy Kreiger
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 1 0 4 9 .444 2 5 .400 1 2 .500 1 0 1 0 0 0 0 0 0   11
Peoria Central 1 0 2 7 .286 1 6 .167 0 0 .000 2 0 2 0 0 0 0 0 0   5
Limestone 1 0 2 5 .400 1 4 .250 0 0 .000 2 0 2 0 0 0 0 0 0   5
Rich Central 1 0 3 7 .429 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   7
Sandburg 1 0 1 5 .200 0 4 .000 2 3 .667 3 0 3 0 0 0 0 0 0   4
Andrew 1 0 1 3 .333 0 1 .000 4 4 1.000 1 0 1 0 0 0 0 0 0   6
Lincoln-Way Central 1 0 5 7 .714 1 2 .500 0 0 .000 3 0 3 0 0 0 0 0 0   11
Proviso East 1 0 7 11 .636 2 4 .500 3 3 1.000 6 0 6 0 0 0 0 0 0   19
Danville 1 0 0 6 .000 0 4 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
West Aurora 1 0 2 6 .333 0 3 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
St. Joseph 1 0 5 8 .625 1 2 .500 0 0 .000 3 0 3 0 0 0 0 0 0   11
Romeoville 1 0 1 3 .333 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   2
Lincoln-Way East 1 0 4 5 .800 1 1 1.000 2 3 .667 1 0 1 0 0 0 0 0 0   11
Lockport 1 0 2 9 .222 0 6 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Kankakee 1 0 1 4 .250 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   2
Stagg 1 0 3 7 .429 1 2 .500 1 1 1.000 1 0 1 0 0 0 0 0 0   8
Providence Catholic 1 0 1 4 .250 0 0 .000 0 1 .000 4 0 4 0 0 0 0 0 0   2
Sandburg 1 0 4 9 .444 3 4 .750 3 3 1.000 4 0 4 0 0 0 0 0 0   14
Andrew 1 0 4 10 .400 4 6 .667 0 0 .000 4 0 4 0 0 0 0 0 0   12
Lincoln-Way Central 1 0 1 3 .333 1 3 .333 1 2 .500 4 0 4 0 0 0 0 0 0   4
Lincoln-Way East 1 0 3 6 .500 2 4 .500 0 0 .000 2 0 2 0 0 0 0 0 0   8
Bolingbrook 1 0 3 3 1.000 2 2 1.000 0 1 .000 1 0 1 0 0 0 0 0 0   8
Lockport 1 0 3 6 .500 2 5 .400 0 0 .000 3 0 3 0 0 0 0 0 0   8
Stagg 1 0 1 5 .200 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Lockport 1 0 1 3 .333 0 1 .000 0 1 .000 4 0 4 0 0 0 0 0 0   2
Andrew 1 0 3 6 .500 1 3 .333 0 0 .000 2 0 2 0 0 0 0 0 0   7
Homewood-Flossmoor 1 0 5 10 .500 3 6 .500 0 0 .000 5 0 5 0 0 0 0 0 0   13

TOTALS 27 0 72 167 .431 29 81 .358 17 24 .708 73 0 73 0 0 0 0 0 0   190
AVERAGE 2.7 0.0 0.0 7.0

 
10 Khrushchev Mayweathers
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
11 Barry Murdock
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 1 0 2 4 .500 0 2 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   6
Peoria Central 1 0 7 11 .636 3 5 .600 2 2 1.000 4 0 4 0 0 0 0 0 0   19
Limestone 1 0 6 11 .545 1 4 .250 0 4 .000 3 0 3 0 0 0 0 0 0   13
Rich Central 1 0 1 9 .111 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Sandburg 1 0 2 4 .500 0 1 .000 1 1 1.000 2 0 2 0 0 0 0 0 0   5
Andrew 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Lincoln-Way Central 1 0 2 2 1.000 0 0 .000 3 4 .750 5 0 5 0 0 0 0 0 0   7
Proviso East 1 0 3 8 .375 2 2 1.000 3 3 1.000 5 0 5 0 0 0 0 0 0   11
Danville 1 0 4 7 .571 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   8
West Aurora 1 0 4 8 .500 3 4 .750 0 2 .000 1 0 1 0 0 0 0 0 0   11
St. Joseph 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lincoln-Way East 1 0 2 4 .500 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   6
Lockport 1 0 3 7 .429 1 3 .333 0 0 .000 3 0 3 0 0 0 0 0 0   7
Kankakee 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Stagg 1 0 1 3 .333 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
Providence Catholic 1 0 3 6 .500 0 1 .000 1 1 1.000 4 0 4 0 0 0 0 0 0   7
Sandburg 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Andrew 1 0 1 4 .250 1 3 .333 4 4 1.000 1 0 1 0 0 0 0 0 0   7
Lincoln-Way Central 1 0 2 2 1.000 2 2 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   6
Lincoln-Way East 1 0 1 1 1.000 1 1 1.000 2 2 1.000 0 0 0 0 0 0 0 0 0   5
Bolingbrook 1 0 4 5 .800 0 1 .000 0 0 .000 4 0 4 0 0 0 0 0 0   8
Lockport 1 0 3 6 .500 0 2 .000 0 0 .000 3 0 3 0 0 0 0 0 0   6
Stagg 1 0 0 3 .000 0 1 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   2
Lockport 1 0 1 2 .500 0 0 .000 7 8 .875 4 0 4 0 0 0 0 0 0   9
Andrew 1 0 3 5 .600 1 1 1.000 0 0 .000 5 0 5 0 0 0 0 0 0   7
Homewood-Flossmoor 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 25 0 58 118 .492 15 35 .429 29 37 .784 60 0 60 0 0 0 0 0 0   160
AVERAGE 2.4 0.0 0.0 6.4

 
12 LeAaron Pierce
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Decatur McArthur 1 0 2 6 .333 0 3 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Peoria Central 1 0 3 7 .429 1 3 .333 0 0 .000 1 0 1 0 0 0 0 0 0   7
Limestone 1 0 0 7 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
