Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Player Game by Game

SPORTS

Player Game by Game
LEMONT
2003-2004 Statistics
Final Statistics
Player Game by Game

1 Jon Amato
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Neuqua Valley 1 0 2 4 .500 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
TF South 1 0 1 6 .167 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
Romeoville 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Minooka 1 0 2 2 1.000 0 0 .000 1 2 .500 3 0 3 0 0 0 0 0 0   5
Plainfield South 1 0 3 3 1.000 0 0 .000 2 3 .667 0 0 0 0 0 0 0 0 0   8
Morris 1 0 2 5 .400 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 0 0   5

TOTALS 6 0 10 20 .500 1 2 .500 3 5 .600 10 0 10 0 0 0 0 0 0   24
AVERAGE 1.7 0.0 0.0 4.0

 
2 Adam Bufka
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Latin 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Sycamore 1 0 0 2 .000 0 0 .000 0 2 .000 4 0 4 0 0 0 0 0 0   0
Bremen 1 0 1 3 .333 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   2
Neuqua Valley 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
TF South 1 0 1 5 .200 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   4
Westmont 1 0 2 6 .333 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Minooka 1 0 0 0 .000 0 0 .000 0 2 .000 3 0 3 0 0 0 0 0 0   0
Plainfield South 1 0 3 3 1.000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   6
Westmont 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Plainfield Central 1 0 1 3 .333 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Oswego 1 0 0 4 .000 0 0 .000 1 2 .500 3 0 3 0 0 0 0 0 0   1
Minooka 1 0 0 3 .000 0 0 .000 1 2 .500 7 0 7 0 0 0 0 0 0   1
IMSA 1 0 4 9 .444 0 0 .000 1 2 .500 6 0 6 0 0 0 0 0 0   9
Joliet Catholic Academy 1 0 1 3 .333 0 0 .000 2 2 1.000 5 0 5 0 0 0 0 0 0   4
Morris 1 0 0 4 .000 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Plainfield Central 1 0 1 4 .250 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Bolingbrook 1 0 1 3 .333 0 1 .000 0 0 .000 5 0 5 0 0 0 0 0 0   2

TOTALS 19 0 16 58 .276 0 5 .000 7 14 .500 52 0 52 0 0 0 0 0 0   39
AVERAGE 2.7 0.0 0.0 2.1

 
3 Alex Djuricic
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 6 16 .375 4 10 .400 3 4 .750 4 0 4 0 0 0 0 0 0   19
Lincoln-Way Central 1 0 4 17 .235 3 9 .333 1 2 .500 8 0 8 0 0 0 0 0 0   12
Sycamore 1 0 1 10 .100 0 4 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   4
Bremen 1 0 6 9 .667 4 5 .800 0 0 .000 1 0 1 0 0 0 0 0 0   16
Oswego 1 0 5 17 .294 3 5 .600 2 2 1.000 5 0 5 0 0 0 0 0 0   15
Neuqua Valley 1 0 7 15 .467 1 5 .200 0 0 .000 4 0 4 0 0 0 0 0 0   15
TF South 1 0 4 12 .333 2 3 .667 1 1 1.000 2 0 2 0 0 0 0 0 0   11
Romeoville 1 0 3 12 .250 2 7 .286 1 2 .500 4 0 4 0 0 0 0 0 0   9
Westmont 1 0 2 8 .250 2 5 .400 1 3 .333 2 0 2 0 0 0 0 0 0   7
Minooka 1 0 5 12 .417 3 5 .600 7 10 .700 1 0 1 0 0 0 0 0 0   20
Plainfield South 1 0 7 13 .538 4 8 .500 0 0 .000 1 0 1 0 0 0 0 0 0   18
Morris 1 0 5 16 .313 3 11 .273 4 5 .800 2 0 2 0 0 0 0 0 0   17
Westmont 1 0 6 12 .500 3 5 .600 0 0 .000 0 0 0 0 0 0 0 0 0   15
Plainfield Central 1 0 5 18 .278 3 12 .250 0 0 .000 5 0 5 0 0 0 0 0 0   13
Oswego 1 0 3 13 .231 2 6 .333 1 2 .500 4 0 4 0 0 0 0 0 0   9
Minooka 1 0 3 9 .333 1 4 .250 1 2 .500 1 0 1 0 0 0 0 0 0   8
IMSA 1 0 2 6 .333 1 2 .500 3 4 .750 1 0 1 0 0 0 0 0 0   8
Joliet Catholic Academy 1 0 5 17 .294 2 4 .500 4 4 1.000 1 0 1 0 0 0 0 0 0   16
Morris 1 0 2 15 .133 0 9 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Plainfield Central 1 0 9 14 .643 4 7 .571 2 2 1.000 5 0 5 0 0 0 0 0 0   24
Bolingbrook 1 0 3 15 .200 2 8 .250 2 2 1.000 1 0 1 0 0 0 0 0 0   10

TOTALS 21 0 93 276 .337 49 134 .366 35 47 .745 54 0 54 0 0 0 0 0 0   270
AVERAGE 2.6 0.0 0.0 12.9

 
4 Matt Faucher
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 0 1 .000 0 1 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   2
Sycamore 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
TF South 1 0 2 3 .667 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0   5
Westmont 1 0 2 3 .667 2 3 .667 1 2 .500 1 0 1 0 0 0 0 0 0   7
Plainfield South 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Oswego 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   3
Minooka 1 0 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
IMSA 1 0 2 4 .500 2 4 .500 0 0 .000 2 0 2 0 0 0 0 0 0   6
Plainfield Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Bolingbrook 1 0 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 10 0 7 16 .438 6 15 .400 3 5 .600 5 0 5 0 0 0 0 0 0   23
AVERAGE 0.5 0.0 0.0 2.3

 
5 Julius Gylys
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 2 3 .667 0 1 .000 0 1 .000 4 0 4 0 0 0 0 0 0   4
Lincoln-Way Central 1 0 1 8 .125 0 1 .000 0 0 .000 6 0 6 0 0 0 0 0 0   2
Latin 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Sycamore 1 0 2 6 .333 0 1 .000 1 2 .500 2 0 2 0 0 0 0 0 0   5
Bremen 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Joliet Catholic Academy 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Morris 1 0 2 3 .667 1 2 .500 0 2 .000 0 0 0 0 0 0 0 0 0   5
Plainfield Central 1 0 0 3 .000 0 1 .000 5 6 .833 2 0 2 0 0 0 0 0 0   5
Bolingbrook 1 0 1 2 .500 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2

TOTALS 9 0 10 32 .313 1 9 .111 6 11 .545 18 0 18 0 0 0 0 0 0   27
AVERAGE 2.0 0.0 0.0 3.0

 
6 John Luksis
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 0 4 .000 0 2 .000 4 4 1.000 4 0 4 0 0 0 0 0 0   4
Lincoln-Way Central 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Latin 1 0 1 6 .167 0 1 .000 0 0 .000 5 0 5 0 0 0 0 0 0   2
Sycamore 1 0 2 3 .667 1 2 .500 0 0 .000 3 0 3 0 0 0 0 0 0   5
Bremen 1 0 2 5 .400 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Oswego 1 0 2 6 .333 1 2 .500 0 0 .000 9 0 9 0 0 0 0 0 0   5
Neuqua Valley 1 0 3 4 .750 3 3 1.000 2 2 1.000 6 0 6 0 0 0 0 0 0   11
TF South 1 0 2 7 .286 1 2 .500 0 0 .000 7 0 7 0 0 0 0 0 0   5
Romeoville 1 0 3 7 .429 2 5 .400 2 2 1.000 4 0 4 0 0 0 0 0 0   10
Westmont 1 0 1 4 .250 0 2 .000 5 6 .833 3 0 3 0 0 0 0 0 0   7
Minooka 1 0 3 6 .500 1 2 .500 3 4 .750 4 0 4 0 0 0 0 0 0   10
Plainfield South 1 0 1 2 .500 0 1 .000 1 1 1.000 5 0 5 0 0 0 0 0 0   3
Morris 1 0 5 9 .556 2 4 .500 3 3 1.000 11 0 11 0 0 0 0 0 0   15
Westmont 1 0 1 5 .200 1 2 .500 0 0 .000 5 0 5 0 0 0 0 0 0   3
Plainfield Central 1 0 4 5 .800 4 5 .800 2 2 1.000 5 0 5 0 0 0 0 0 0   14
Oswego 1 0 0 3 .000 0 2 .000 5 8 .625 4 0 4 0 0 0 0 0 0   5
Minooka 1 0 2 4 .500 1 2 .500 3 3 1.000 3 0 3 0 0 0 0 0 0   8
IMSA 1 0 2 2 1.000 2 2 1.000 1 2 .500 5 0 5 0 0 0 0 0 0   7
Joliet Catholic Academy 1 0 3 9 .333 2 4 .500 1 1 1.000 6 0 6 0 0 0 0 0 0   9
Morris 1 0 3 7 .429 1 5 .200 0 0 .000 3 0 3 0 0 0 0 0 0   7
Plainfield Central 1 0 0 5 .000 0 1 .000 2 4 .500 3 0 3 0 0 0 0 0 0   2
Bolingbrook 1 0 2 6 .333 1 3 .333 1 2 .500 7 0 7 0 0 0 0 0 0   6

TOTALS 22 0 42 110 .382 23 52 .442 35 44 .795 107 0 107 0 0 0 0 0 0   142
AVERAGE 4.9 0.0 0.0 6.5

 
7 Mike Madej
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 2 3 .667 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Latin 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sycamore 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Bremen 1 0 0 3 .000 0 0 .000 3 4 .750 2 0 2 0 0 0 0 0 0   3
Oswego 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Neuqua Valley 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Romeoville 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Westmont 1 0 2 5 .400 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   4
Plainfield South 1 0 3 4 .750 1 1 1.000 0 1 .000 2 0 2 0 0 0 0 0 0   7
Westmont 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
Plainfield Central 1 0 0 1 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Oswego 1 0 1 3 .333 1 1 1.000 2 2 1.000 3 0 3 0 0 0 0 0 0   5
Minooka 1 0 0 2 .000 0 0 .000 0 0 .000 8 0 8 0 0 0 0 0 0   0
IMSA 1 0 0 2 .000 0 0 .000 1 2 .500 2 0 2 0 0 0 0 0 0   1
Joliet Catholic Academy 1 0 1 3 .333 0 0 .000 4 5 .800 9 0 9 0 0 0 0 0 0   6
Morris 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Plainfield Central 1 0 2 6 .333 1 2 .500 0 0 .000 3 0 3 0 0 0 0 0 0   5
Bolingbrook 1 0 2 4 .500 0 0 .000 3 4 .750 3 0 3 0 0 0 0 0 0   7

TOTALS 18 0 16 46 .348 3 4 .750 13 18 .722 46 0 46 0 0 0 0 0 0   48
AVERAGE 2.6 0.0 0.0 2.7

 
8 Jake Niemann
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 2 5 .400 1 2 .500 0 0 .000 2 0 2 0 0 0 0 0 0   5
Lincoln-Way Central 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Latin 1 0 1 6 .167 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   2
Sycamore 1 0 4 9 .444 0 1 .000 1 2 .500 2 0 2 0 0 0 0 0 0   9
Bremen 1 0 1 3 .333 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Oswego 1 0 0 5 .000 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Neuqua Valley 1 0 0 3 .000 0 0 .000 3 5 .600 2 0 2 0 0 0 0 0 0   3
TF South 1 0 3 5 .600 1 1 1.000 0 1 .000 3 0 3 0 0 0 0 0 0   7
Romeoville 1 0 2 4 .500 1 2 .500 2 2 1.000 1 0 1 0 0 0 0 0 0   7
Westmont 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Minooka 1 0 4 7 .571 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   8
Plainfield South 1 0 1 2 .500 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   4
Morris 1 0 0 1 .000 0 0 .000 1 3 .333 1 0 1 0 0 0 0 0 0   1
Westmont 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Plainfield Central 1 0 0 3 .000 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   0
Oswego 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Minooka 1 0 1 3 .333 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
IMSA 1 0 1 1 1.000 0 0 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   4

TOTALS 18 0 21 64 .328 3 10 .300 11 17 .647 39 0 39 0 0 0 0 0 0   56
AVERAGE 2.2 0.0 0.0 3.1

 
9 Tom Podzorny
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 6 12 .500 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   12
Lincoln-Way Central 1 0 5 10 .500 0 0 .000 4 7 .571 7 0 7 0 0 0 0 0 0   14
Latin 1 0 3 11 .273 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   6
Sycamore 1 0 4 9 .444 0 0 .000 0 2 .000 10 0 10 0 0 0 0 0 0   8
Bremen 1 0 10 12 .833 0 0 .000 7 8 .875 10 0 10 0 0 0 0 0 0   27
Oswego 1 0 6 14 .429 0 0 .000 3 4 .750 8 0 8 0 0 0 0 0 0   15
Neuqua Valley 1 0 6 9 .667 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   12
TF South 1 0 4 13 .308 0 0 .000 4 5 .800 17 0 17 0 0 0 0 0 0   12
Romeoville 1 0 2 7 .286 0 0 .000 3 5 .600 5 0 5 0 0 0 0 0 0   7
Westmont 1 0 3 6 .500 0 0 .000 3 6 .500 9 0 9 0 0 0 0 0 0   9
Minooka 1 0 4 7 .571 0 0 .000 3 6 .500 10 0 10 0 0 0 0 0 0   11
Plainfield South 1 0 6 9 .667 0 0 .000 0 0 .000 7 0 7 0 0 0 0 0 0   12
Morris 1 0 4 9 .444 0 0 .000 0 0 .000 7 0 7 0 0 0 0 0 0   8
Westmont 1 0 7 12 .583 0 0 .000 5 8 .625 9 0 9 0 0 0 0 0 0   19
Plainfield Central 1 0 10 19 .526 0 0 .000 0 2 .000 11 0 11 0 0 0 0 0 0   20
Oswego 1 0 4 8 .500 0 0 .000 0 3 .000 2 0 2 0 0 0 0 0 0   8
Minooka 1 0 6 7 .857 0 0 .000 0 3 .000 6 0 6 0 0 0 0 0 0   12
IMSA 1 0 4 6 .667 0 0 .000 0 0 .000 9 0 9 0 0 0 0 0 0   8
Joliet Catholic Academy 1 0 6 11 .545 0 0 .000 2 3 .667 10 0 10 0 0 0 0 0 0   14
Morris 1 0 4 7 .571 0 0 .000 9 12 .750 9 0 9 0 0 0 0 0 0   17
Plainfield Central 1 0 10 18 .556 0 0 .000 2 2 1.000 7 0 7 0 0 0 0 0 0   22
Bolingbrook 1 0 6 10 .600 0 0 .000 3 4 .750 4 0 4 0 0 0 0 0 0   15

TOTALS 22 0 120 226 .531 0 0 .000 48 80 .600 172 0 172 0 0 0 0 0 0   288
AVERAGE 7.8 0.0 0.0 13.1

 
10 Chad Record
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 6 10 .600 2 5 .400 0 1 .000 3 0 3 0 0 0 0 0 0   14
Lincoln-Way Central 1 0 6 9 .667 5 6 .833 2 2 1.000 4 0 4 0 0 0 0 0 0   19
Latin 1 0 3 10 .300 2 8 .250 4 7 .571 5 0 5 0 0 0 0 0 0   12
Sycamore 1 0 1 9 .111 0 4 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Bremen 1 0 1 8 .125 1 4 .250 4 4 1.000 3 0 3 0 0 0 0 0 0   7
Oswego 1 0 3 10 .300 3 7 .429 2 2 1.000 5 0 5 0 0 0 0 0 0   11
Neuqua Valley 1 0 6 14 .429 2 7 .286 4 6 .667 1 0 1 0 0 0 0 0 0   18
TF South 1 0 3 9 .333 2 8 .250 0 0 .000 3 0 3 0 0 0 0 0 0   8
Romeoville 1 0 1 7 .143 1 6 .167 2 4 .500 4 0 4 0 0 0 0 0 0   5
Westmont 1 0 6 10 .600 5 7 .714 1 2 .500 5 0 5 0 0 0 0 0 0   18
Minooka 1 0 2 7 .286 0 4 .000 4 5 .800 1 0 1 0 0 0 0 0 0   8
Plainfield South 1 0 4 10 .400 3 7 .429 4 7 .571 3 0 3 0 0 0 0 0 0   15
Morris 1 0 4 8 .500 4 7 .571 0 0 .000 2 0 2 0 0 0 0 0 0   12
Westmont 1 0 3 6 .500 2 4 .500 2 2 1.000 2 0 2 0 0 0 0 0 0   10
Plainfield Central 1 0 3 14 .214 3 12 .250 6 8 .750 1 0 1 0 0 0 0 0 0   15
Oswego 1 0 3 10 .300 2 4 .500 0 0 .000 2 0 2 0 0 0 0 0 0   8
Minooka 1 0 6 9 .667 4 8 .500 2 2 1.000 6 0 6 0 0 0 0 0 0   18
IMSA 1 0 0 7 .000 0 6 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0

TOTALS 18 0 61 167 .365 41 114 .360 37 52 .712 53 0 53 0 0 0 0 0 0   200
AVERAGE 2.9 0.0 0.0 11.1

 
11 Ryan Statkus
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 0 3 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Latin 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   3
Sycamore 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   2
Westmont 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Minooka 1 0 0 2 .000 0 1 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   2
IMSA 1 0 3 3 1.000 1 1 1.000 1 1 1.000 1 0 1 0 0 0 0 0 0   8
Morris 1 0 0 0 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Plainfield Central 1 0 1 2 .500 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   3
Bolingbrook 1 0 0 1 .000 0 1 .000 1 2 .500 0 0 0 0 0 0 0 0 0   1

TOTALS 9 0 5 13 .385 3 7 .429 6 7 .857 6 0 6 0 0 0 0 0 0   19
AVERAGE 0.7 0.0 0.0 2.1

 
12 Brian Strrumpf
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Sycamore 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
TF South 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Westmont 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Plainfield South 1 0 0 2 .000 0 0 .000 1 4 .250 2 0 2 0 0 0 0 0 0   1
Westmont 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Oswego 1 0 0 2 .000 0 0 .000 0 1 .000 1 0 1 0 0 0 0 0 0   0
Minooka 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
IMSA 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Plainfield Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Bolingbrook 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 9 0 0 8 .000 0 1 .000 1 5 .200 6 0 6 0 0 0 0 0 0   1
AVERAGE 0.7 0.0 0.0 0.1

 
13 Jeff Vucko
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Tinley Park 1 0 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 0 2 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Latin 1 0 1 3 .333 1 3 .333 0 0 .000 3 0 3 0 0 0 0 0 0   3
Sycamore 1 0 0 4 .000 0 3 .000 0 0 .000 5 0 5 0 0 0 0 0 0   0
Bremen 1 0 3 3 1.000 1 1 1.000 0 0 .000 4 0 4 0 0 0 0 0 0   7
Neuqua Valley 1 0 1 1 1.000 1 1 1.000 0 1 .000 2 0 2 0 0 0 0 0 0   3
TF South 1 0 2 4 .500 1 2 .500 1 2 .500 5 0 5 0 0 0 0 0 0   6
Romeoville 1 0 5 5 1.000 3 3 1.000 0 0 .000 3 0 3 0 0 0 0 0 0   13
Westmont 1 0 3 4 .750 2 2 1.000 0 0 .000 2 0 2 0 0 0 0 0 0   8
Minooka 1 0 4 5 .800 2 2 1.000 5 6 .833 2 0 2 0 0 0 0 0 0   15
Plainfield South 1 0 2 4 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0   5
Morris 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Westmont 1 0 2 3 .667 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0   5
Plainfield Central 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Oswego 1 0 1 6 .167 1 1 1.000 3 3 1.000 3 0 3 0 0 0 0 0 0   6
Minooka 1 0 4 7 .571 3 4 .750 2 2 1.000 2 0 2 0 0 0 0 0 0   13
IMSA 1 0 4 4 1.000 1 1 1.000 1 2 .500 3 0 3 0 0 0 0 0 0   10
Joliet Catholic Academy 1 0 3 6 .500 1 3 .333 1 2 .500 2 0 2 0 0 0 0 0 0   8
Morris 1 0 3 5 .600 2 4 .500 0 0 .000 3 0 3 0 0 0 0 0 0   8
Plainfield Central 1 0 3 11 .273 2 6 .333 2 2 1.000 2 0 2 0 0 0 0 0 0   10
Bolingbrook 1 0 2 5 .400 2 5 .400 0 0 .000 2 0 2 0 0 0 0 0 0   6

TOTALS 21 0 43 86 .500 25 46 .543 15 20 .750 49 0 49 0 0 0 0 0 0   126
AVERAGE 2.3 0.0 0.0 6.0

 
14 Liptak
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Bolingbrook 1 0 2 3 .667 0 1 .000 0 1 .000 3 0 3 0 0 0 0 0 0   4

TOTALS 1 0 2 3 .667 0 1 .000 0 1 .000 3 0 3 0 0 0 0 0 0   4
AVERAGE 3.0 0.0 0.0 4.0

 

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com