Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD SOUTH
2003-2004 Statistics
Final Statistics
Team Game by Game Comparison

Plainfield South

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

West Chicago 11/24/2003 57/82 -25 16-49/26-66 .327/.394 1-6/10-30 .167/.333 24-37/20-32 .649/.625 35/32    +3 0/0 22/13 0/0
Marmion 11/25/2003 53/62 -9 19-51/23-46 .373/.500 4-11/4-13 .364/.308 11-14/12-20 .786/.600 22/28   -6 0/0 16/14 0/0
Walther Lutheran 11/26/2003 49/55 -6 15-48/19-47 .313/.404 2-8/4-8 .250/.500 17-22/13-16 .773/.813 31/27    +4 0/0 21/18 0/0
TF South 12/2/2003 42/52 -10 12-48/22-51 .250/.431 2-15/2-7 .133/.286 16-22/6-8 .727/.750 25/30   -5 0/0 25/23 0/0
Glenbard South 12/5/2003 70/85 -15 22-42/26-63 .524/.413 2-3/4-10 .667/.400 24-35/29-42 .686/.690 33/34   -1 0/0 18/11 0/0
Batavia 12/9/2003 46/72 -26 20-47/28-58 .426/.483 0-4/9-18 .000/.500 6-15/7-13 .400/.538 27/33   -6 0/0 20/17 0/0
Geneva 12/12/2003 91/90 +1 36-85/31-84 .424/.369 3-16/7-32 .188/.219 16-33/21-28 .485/.750 64/48    +16 0/0 22/22 0/0
Robeson 12/26/2003 49/73 -24 18-36/28-52 .500/.538 2-4/6-14 .500/.429 11-16/11-14 .688/.786 14/23   -9 0/0 24/17 0/0
Lincoln-Way Central 12/27/2003 44/70 -26 15-54/28-57 .278/.491 2-14/4-11 .143/.364 12-21/10-14 .571/.714 31/35   -4 0/0 23/18 0/0
Lindbloom 12/29/2003 42/36 +6 14-45/13-51 .311/.255 0-7/5-21 .000/.238 14-23/5-9 .609/.556 25/39   -14 0/0 21/24 0/0
Oak Lawn 12/30/2003 45/38 +7 11-33/15-44 .333/.341 1-4/4-18 .250/.222 22-26/4-7 .846/.571 23/18    +5 0/0 13/20 0/0
Oswego 1/6/2004 52/70 -18 15-48/27-63 .313/.429 6-13/2-12 .462/.167 16-26/14-25 .615/.560 26/35   -9 0/0 17/16 0/0
Lemont 1/9/2004 65/79 -14 23-57/30-52 .404/.577 1-15/9-19 .067/.474 18-23/10-18 .783/.556 32/25    +7 0/0 11/14 0/0
Mendota 1/10/2004 74/80 -6 29-62/26-52 .468/.500 3-8/6-14 .375/.429 17-23/22-32 .739/.688 35/23    +12 0/0 18/16 0/0
Plainfield Central 1/13/2004 41/74 -33 16-65/25-57 .246/.439 3-6/11-25 .500/.440 6-13/13-18 .462/.722 25/33   -8 0/0 15/16 0/0
Minooka 1/16/2004 40/56 -16 13-50/22-53 .260/.415 3-17/5-14 .176/.357 11-17/7-19 .647/.368 31/38   -7 0/0 17/14 0/0
Romeoville 1/20/2004 47/59 -12 18-46/24-49 .391/.490 5-19/3-13 .263/.231 6-11/8-12 .545/.667 24/26   -2 0/0 19/12 0/0
Morris 1/23/2004 58/61 -3 20-43/22-47 .465/.468 6-16/10-27 .375/.370 12-18/7-10 .667/.700 22/28   -6 0/0 15/19 0/0
Elmwood Park 1/27/2004 54/37 +17 22-47/13-54 .468/.241 2-6/3-13 .333/.231 8-15/8-12 .533/.667 25/30   -5 0/0 14/17 0/0
Plainfield Central 1/30/2004 66/80 -14 25-57/29-59 .439/.492 5-16/5-13 .313/.385 11-18/17-25 .611/.680 19/34   -15 0/0 13/11 0/0
Sycamore 2/3/2004 54/73 -19 16-45/32-63 .356/.508 5-9/2-4 .556/.500 17-23/7-21 .739/.333 25/34   -9 0/0 18/14 0/0
Oswego 2/6/2004 44/57 -13 16-51/23-52 .314/.442 0-10/2-14 .000/.143 12-17/9-15 .706/.600 25/40   -15 0/0 20/22 0/0
Lemont 2/13/2004 62/68 -6 23-53/0-0 .434/.000 9-18/0-0 .500/.000 7-13/0-0 .538/.000 21/0    +21 0/0 18/0 0/0
Minooka 2/20/2004 49/62 -13 16-46/17-41 .348/.415 6-19/2-11 .316/.182 11-16/26-32 .688/.813 19/34   -15 0/0 16/10 0/0
Morris 2/27/2004 50/64 -14 17-42/20-36 .405/.556 3-10/3-6 .300/.500 13-16/21-28 .813/.750 17/22   -5 0/0 14/13 0/0
Minooka 3/1/2004 52/66 -14 17-46/23-45 .370/.511 8-24/6-14 .333/.429 10-21/14-25 .476/.560 23/35   -12 0/0 14/14 0/0

TOTAL 1396/1701 -305 484-1296/592-1342 .373/0.441 84-298/128-381 .282/0.336 348-534/321-495 .652/.648 699/784   -85 0/0 464/405 0/0

Note: Stats are displayed in the format TEAM/OPPONENT