Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
LINCOLN-WAY CENTRAL
2003-2004 Statistics
Final Statistics
Team Game by Game Comparison

Lincoln-Way Central

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Latin 11/24/2003 38/52 -14 15-40/22-51 .375/.431 3-9/4-18 .333/.222 5-8/4-12 .625/.333 23/31   -8 0/0 22/16 0/0
Lemont 11/25/2003 54/49 +5 20-41/17-51 .488/.333 4-14/8-19 .286/.421 10-19/7-11 .526/.636 20/32   -12 0/0 12/17 0/0
Tinley Park 11/26/2003 50/31 +19 18-55/13-54 .327/.241 1-10/0-12 .100/.000 13-25/5-10 .520/.500 40/38    +2 0/0 19/25 0/0
Providence Catholic 12/2/2003 64/67 -3 24-56/25-57 .429/.439 3-17/10-22 .176/.455 13-19/7-10 .684/.700 32/22    +10 0/0 19/15 0/0
Lincoln-Way East 12/5/2003 46/48 -2 15-40/19-48 .375/.396 4-12/0-6 .333/.000 12-20/10-16 .600/.625 25/23    +2 0/0 21/14 0/0
East Moline 12/6/2003 64/72 -8 22-38/25-48 .579/.521 8-19/6-15 .421/.400 12-16/16-22 .750/.727 27/0    +27 0/0 15/0 0/0
Hinsdale Central 12/13/2003 50/60 -10 18-50/24-53 .360/.453 3-16/3-9 .188/.333 11-20/9-17 .550/.529 26/35   -9 0/0 21/14 0/0
Hillcrest 12/16/2003 50/82 -32 19-40/36-69 .475/.522 2-9/9-21 .222/.429 10-16/1-2 .625/.500 29/32   -3 0/0 36/19 0/0
Joliet Township 12/19/2003 45/61 -16 18-41/24-55 .439/.436 4-14/5-16 .286/.313 5-9/8-17 .556/.471 21/39   -18 0/0 23/20 0/0
Chicago Vocational 12/26/2003 48/57 -9 18-42/22-46 .429/.478 3-6/2-7 .500/.286 9-16/11-19 .563/.579 23/27   -4 0/0 19/16 0/0
Plainfield South 12/27/2003 70/44 +26 28-57/15-54 .491/.278 4-11/2-14 .364/.143 10-14/12-21 .714/.571 35/31    +4 0/0 18/23 0/0
Oak Forest 12/29/2003 74/48 +26 28-63/12-57 .444/.211 2-10/3-20 .200/.150 16-27/21-34 .593/.618 42/31    +11 0/0 18/33 0/0
LaSalle-Peru 12/30/2003 66/47 +19 24-48/17-39 .500/.436 5-12/5-17 .417/.294 13-13/8-8 1.000/1.000 19/19   0 0/0 14/23 0/0
Stagg 1/9/2004 53/52 +1 23-45/22-49 .511/.449 4-7/5-10 .571/.500 3-7/3-5 .429/.600 23/21    +2 0/0 12/18 0/0
Sandburg 1/16/2004 80/68 +12 21-38/26-65 .553/.400 8-12/12-30 .667/.400 30-47/4-15 .638/.267 37/23    +14 0/0 23/25 0/0
Andrew 1/23/2004 61/54 +7 20-39/17-49 .513/.347 3-9/5-20 .333/.250 18-23/15-19 .783/.789 21/25   -4 0/0 21/19 0/0
Lockport 1/27/2004 47/45 +2 17-40/20-46 .425/.435 3-11/2-11 .273/.182 10-14/3-4 .714/.750 25/20    +5 0/0 9/7 0/0
Lincoln-Way East 1/30/2004 54/47 +7 17-47/13-40 .362/.325 6-19/6-19 .316/.316 14-20/15-25 .700/.600 27/25    +2 0/0 15/15 0/0
Tinley Park 2/3/2004 77/45 +32 30-64/19-57 .469/.333 7-15/0-9 .467/.000 10-14/7-13 .714/.538 42/22    +20 0/0 14/16 0/0
Joliet Township 2/10/2004 65/97 -32 25-52/37-59 .481/.627 4-14/15-26 .286/.577 11-16/8-9 .688/.889 25/18    +7 0/0 24/13 0/0
Stagg 2/13/2004 70/46 +24 27-58/18-47 .466/.383 4-9/4-17 .444/.235 12-17/6-10 .706/.600 32/25    +7 0/0 9/23 0/0
Bradley-Bourbonnais 2/17/2004 58/45 +13 20-43/15-56 .465/.268 3-7/6-16 .429/.375 15-25/9-13 .600/.692 34/29    +5 0/0 14/17 0/0
Sandburg 2/20/2004 57/60 -3 19-58/18-43 .328/.419 3-15/6-13 .200/.462 16-21/18-24 .762/.750 29/27    +2 0/0 15/18 0/0
Andrew 2/24/2004 51/63 -12 21-50/23-49 .420/.469 3-11/2-7 .273/.286 6-11/15-25 .545/.600 33/31    +2 0/0 17/17 0/0
Lockport 2/27/2004 50/47 +3 20-44/20-46 .455/.435 2-11/2-12 .182/.167 8-13/5-8 .615/.625 23/25   -2 0/0 14/15 0/0
Lincoln-Way East 3/3/2004 65/67 -2 18-43/24-54 .419/.444 2-8/8-20 .250/.400 27-41/11-18 .659/.611 33/21    +12 0/0 14/18 0/0

TOTAL 1507/1454 +53 545-1232/543-1342 .442/0.405 98-307/130-406 .319/0.320 319-491/238-387 .650/.615 746/672   +74 0/0 458/456 0/0

Note: Stats are displayed in the format TEAM/OPPONENT