Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
LINCOLN-WAY EAST
2003-2004 Statistics
Final Statistics
Team Game by Game Comparison

Lincoln-Way East

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Thornwood 11/24/2003 44/51 -7 17-40/17-39 .425/.436 3-16/5-12 .188/.417 7-15/12-20 .467/.600 17/19   -2 0/0 12/8 0/0
Kenwood 11/25/2003 64/63 +1 21-46/23-60 .457/.383 5-13/3-15 .385/.200 17-25/14-19 .680/.737 27/35   -8 0/0 19/23 0/0
Brother Rice 11/26/2003 44/64 -20 15-38/24-49 .395/.490 2-9/8-18 .222/.444 12-17/8-11 .706/.727 25/32   -7 0/0 21/14 0/0
Lincoln-Way Central 12/5/2003 48/46 +2 19-48/15-40 .396/.375 0-6/4-12 .000/.333 10-16/12-20 .625/.600 23/25   -2 0/0 14/21 0/0
Bradley-Bourbonnais 12/9/2003 45/36 +9 18-49/17-41 .367/.415 2-8/1-13 .250/.077 7-14/1-4 .500/.250 31/26    +5 0/0 13/18 0/0
Stagg 12/12/2003 54/39 +15 16-37/15-45 .432/.333 5-12/6-13 .417/.462 17-26/3-7 .654/.429 29/22    +7 0/0 12/16 0/0
Lockport 12/19/2003 38/36 +2 15-36/15-40 .417/.375 2-8/5-14 .250/.357 6-9/1-4 .667/.250 25/21    +4 0/0 16/16 0/0
Gage Park 12/26/2003 58/47 +11 18-41/19-48 .439/.396 5-14/4-11 .357/.364 17-21/5-7 .810/.714 23/23   0 0/0 14/15 0/0
TF North 12/27/2003 38/52 -14 13-38/19-40 .342/.475 3-8/2-4 .375/.500 9-15/12-19 .600/.632 17/20   -3 0/0 21/15 0/0
Harper 12/29/2003 62/60 +2 22-42/24-68 .524/.353 4-10/2-11 .400/.182 14-22/10-21 .636/.476 25/39   -14 0/0 20/17 0/0
Robeson 12/30/2003 44/42 +2 16-37/16-61 .432/.262 2-5/2-19 .400/.105 10-18/8-18 .556/.444 24/34   -10 0/0 18/29 0/0
Rich South 1/6/2004 52/57 -5 20-43/20-46 .465/.435 7-17/4-9 .412/.444 5-8/13-19 .625/.684 22/27   -5 0/0 16/12 0/0
Joliet Township 1/9/2004 55/76 -21 21-48/30-52 .438/.577 9-19/6-13 .474/.462 4-9/10-12 .444/.833 13/25   -12 0/0 14/7 0/0
Niles West 1/17/2004 49/63 -14 18-44/23-43 .409/.535 5-12/6-10 .417/.600 8-14/11-17 .571/.647 21/28   -7 0/0 18/18 0/0
Oak Forest 1/20/2004 48/40 +8 18-50/13-39 .360/.333 8-24/5-16 .333/.313 4-11/9-13 .364/.692 30/28    +2 0/0 9/18 0/0
Sandburg 1/23/2004 44/46 -2 15-38/16-41 .395/.390 3-18/6-18 .167/.333 11-15/8-16 .733/.500 27/24    +3 0/0 18/13 0/0
Andrew 1/27/2004 61/68 -7 24-45/25-40 .533/.625 5-13/4-11 .385/.364 8-11/14-19 .727/.737 20/19    +1 0/0 24/13 0/0
Lincoln-Way Central 1/30/2004 47/54 -7 13-40/17-47 .325/.362 6-19/6-19 .316/.316 15-25/14-20 .600/.700 25/27   -2 0/0 15/15 0/0
Stagg 2/6/2004 31/68 -37 9-41/30-44 .220/.682 4-16/1-1 .250/1.000 9-22/7-13 .409/.538 21/25   -4 0/0 19/8 0/0
Lockport 2/10/2004 52/49 +3 19-37/20-43 .514/.465 8-16/5-15 .500/.333 6-16/4-11 .375/.364 20/22   -2 0/0 12/12 0/0
Joliet Township 2/13/2004 67/80 -13 28-46/27-53 .609/.509 8-19/12-23 .421/.522 3-5/14-17 .600/.824 21/22   -1 0/0 19/8 0/0
Providence Catholic 2/17/2004 61/59 +2 21-39/23-50 .538/.460 5-12/3-12 .417/.250 14-22/10-16 .636/.625 23/22    +1 0/0 17/14 0/0
Riverside-Brookfield 2/21/2004 65/71 -6 26-55/21-41 .473/.512 2-10/8-16 .200/.500 11-19/21-33 .579/.636 34/28    +6 0/0 16/18 0/0
Sandburg 2/24/2004 62/58 +4 19-39/23-46 .487/.500 7-16/7-17 .438/.412 17-22/5-10 .773/.500 20/14    +6 0/0 9/13 0/0
Andrew 2/27/2004 45/66 -21 17-52/22-39 .327/.564 1-14/7-14 .071/.500 10-18/15-21 .556/.714 31/26    +5 0/0 14/10 0/0
Lincoln-Way Central 3/3/2004 67/65 +2 24-54/18-43 .444/.419 8-20/2-8 .400/.250 11-18/27-41 .611/.659 21/33   -12 0/0 18/14 0/0
Hillcrest 3/5/2004 49/83 -34 18-43/34-71 .419/.479 4-13/3-9 .308/.333 9-14/12-17 .643/.706 24/25   -1 0/0 29/10 0/0

TOTAL 1394/1539 -145 500-1166/566-1269 .429/0.446 123-367/127-353 .335/0.360 271-447/280-445 .606/.629 639/691   -52 0/0 447/395 0/0

Note: Stats are displayed in the format TEAM/OPPONENT