Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
MINOOKA
2003-2004 Statistics
Final Statistics
Team Game by Game Comparison

Minooka

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

IMSA 11/25/2003 64/24 +40 23-47/9-31 .489/.290 5-12/2-5 .417/.400 13-18/4-5 .722/.800 26/20    +6 0/0 10/28 0/0
Ottawa 11/26/2003 41/60 -19 14-43/21-51 .326/.412 3-9/4-12 .333/.333 10-18/14-18 .556/.778 23/22    +1 0/0 21/13 0/0
Streator 11/28/2003 57/76 -19 19-44/25-50 .432/.500 2-6/9-21 .333/.429 17-25/17-22 .680/.773 19/25   -6 0/0 20/16 0/0
Rich South 11/29/2003 42/60 -18 15-39/23-50 .385/.460 5-14/5-12 .357/.417 7-8/9-11 .875/.818 16/24   -8 0/0 16/7 0/0
Yorkville 12/5/2003 56/76 -20 19-39/31-60 .487/.517 3-11/9-14 .273/.643 15-18/5-5 .833/1.000 14/17   -3 0/0 24/12 0/0
Kaneland 12/9/2003 68/59 +9 21-44/22-55 .477/.400 5-11/2-13 .455/.154 21-28/13-20 .750/.650 27/28   -1 0/0 17/14 0/0
Sycamore 12/12/2003 44/63 -19 15-44/25-51 .341/.490 2-9/4-10 .222/.400 12-18/9-12 .667/.750 25/26   -1 0/0 26/17 0/0
Beecher 12/13/2003 39/54 -15 15-38/15-35 .395/.429 1-12/2-6 .083/.333 8-13/22-32 .615/.688 21/25   -4 0/0 17/15 0/0
Bradley-Bourbonnais 12/26/2003 38/55 -17 15-50/20-41 .300/.488 5-19/4-9 .263/.444 3-9/11-18 .333/.611 21/30   -9 0/0 19/20 0/0
Richards 12/27/2003 55/71 -16 23-57/30-60 .404/.500 3-15/1-10 .200/.100 6-11/10-23 .545/.435 32/33   -1 0/0 20/15 0/0
Kankakee 12/29/2003 57/50 +7 18-39/20-67 .462/.299 3-8/6-22 .375/.273 18-28/4-5 .643/.800 32/30    +2 0/0 23/16 0/0
Lemont 1/6/2004 72/79 -7 26-65/25-47 .400/.532 6-16/6-14 .375/.429 14-22/23-35 .636/.657 32/27    +5 0/0 26/28 0/0
Plainfield Central 1/9/2004 73/87 -14 27-60/32-60 .450/.533 6-20/8-16 .300/.500 13-17/15-21 .765/.714 24/33   -9 0/0 17/15 0/0
Plainfield South 1/16/2004 56/40 +16 22-53/13-50 .415/.260 5-14/3-17 .357/.176 7-19/11-17 .368/.647 38/31    +7 0/0 14/17 0/0
Glenbard South 1/17/2004 37/57 -20 13-43/24-55 .302/.436 1-8/5-12 .125/.417 10-18/4-10 .556/.400 34/34   0 0/0 24/19 0/0
Oswego 1/23/2004 68/71 -3 21-42/28-62 .500/.452 3-6/8-14 .500/.571 23-31/7-15 .742/.467 33/38   -5 0/0 18/18 0/0
Morris 1/30/2004 66/48 +18 24-52/20-57 .462/.351 4-12/5-34 .333/.147 14-19/3-5 .737/.600 23/36   -13 0/0 8/17 0/0
Lemont 2/6/2004 44/64 -20 15-55/22-49 .273/.449 4-22/9-22 .182/.409 10-19/11-16 .526/.688 27/37   -10 0/0 12/15 0/0
Plainfield Central 2/13/2004 55/85 -30 19-52/35-64 .365/.547 7-17/5-17 .412/.294 10-17/10-17 .588/.588 23/40   -17 0/0 18/12 0/0
Sandwich 2/17/2004 54/62 -8 16-42/20-48 .381/.417 4-9/4-13 .444/.308 18-24/18-25 .750/.720 30/23    +7 0/0 15/12 0/0
Plainfield South 2/20/2004 62/49 +13 17-41/16-46 .415/.348 2-11/6-19 .182/.316 26-32/11-16 .813/.688 34/19    +15 0/0 10/16 0/0
Romeoville 2/24/2004 60/67 -7 23-48/26-59 .479/.441 6-17/7-22 .353/.318 8-13/8-11 .615/.727 26/27   -1 0/0 17/11 0/0
Oswego 2/27/2004 58/69 -11 18-47/21-41 .383/.512 3-9/7-15 .333/.467 19-31/20-29 .613/.690 26/31   -5 0/0 16/22 0/0
Morris 2/28/2004 54/61 -7 19-50/20-38 .380/.526 4-17/2-7 .235/.286 12-18/19-31 .667/.613 20/30   -10 0/0 10/14 0/0
Plainfield South 3/1/2004 66/52 +14 23-45/17-46 .511/.370 6-14/8-24 .429/.333 14-25/10-21 .560/.476 35/23    +12 0/0 14/14 0/0
Plainfield Central 3/2/2004 49/74 -25 19-54/27-59 .352/.458 2-11/13-29 .182/.448 9-15/7-12 .600/.583 29/28    +1 0/0 15/21 0/0

TOTAL 1435/1613 -178 499-1233/587-1332 .405/0.441 100-329/144-409 .304/0.352 337-514/295-452 .656/.653 690/737   -47 0/0 447/424 0/0

Note: Stats are displayed in the format TEAM/OPPONENT