Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
MORRIS
2003-2004 Statistics
Final Statistics
Team Game by Game Comparison

Morris

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Kaneland 12/5/2003 65/54 +11 23-44/19-42 .523/.452 3-14/4-12 .214/.333 16-19/12-17 .842/.706 24/17    +7 0/0 14/15 0/0
Sycamore 12/9/2003 55/67 -12 20-49/25-55 .408/.455 4-14/5-11 .286/.455 11-13/12-18 .846/.667 23/25   -2 0/0 17/15 0/0
Yorkville 12/12/2003 54/64 -10 17-52/24-42 .327/.571 5-22/2-15 .227/.133 15-22/14-23 .682/.609 35/28    +7 0/0 19/14 0/0
TF South 12/13/2003 74/52 +22 27-47/22-54 .574/.407 4-7/3-11 .571/.273 16-25/5-8 .640/.625 33/11    +22 0/0 17/20 0/0
McHenry 12/20/2003 50/48 +2 18-39/13-33 .462/.394 3-9/5-13 .333/.385 11-16/17-26 .688/.654 19/21   -2 0/0 7/7 0/0
Larkin 12/22/2003 60/61 -1 23-40/24-60 .575/.400 3-8/4-11 .375/.364 11-15/9-13 .733/.692 29/29   0 0/0 18/18 0/0
Rockford Lutheran 12/23/2003 38/52 -14 14-41/12-30 .341/.400 3-14/1-3 .214/.333 7-11/27-40 .636/.675 22/21    +1 0/0 20/15 0/0
East Peoria 12/26/2003 69/55 +14 25-38/22-55 .658/.400 2-3/10-25 .667/.400 17-21/1-2 .810/.500 41/38    +3 0/0 22/22 0/0
Rockford Auburn 12/27/2003 48/59 -11 17-33/21-52 .515/.404 2-12/6-17 .167/.353 12-16/11-15 .750/.733 27/26    +1 0/0 24/20 0/0
Plainfield Central 1/6/2004 53/58 -5 17-37/16-45 .459/.356 4-12/5-12 .333/.417 15-19/21-27 .789/.778 27/20    +7 0/0 23/8 0/0
Oswego 1/9/2004 48/53 -5 16-36/19-57 .444/.333 3-10/4-7 .300/.571 13-21/11-14 .619/.786 28/25    +3 0/0 11/12 0/0
Herscher 1/13/2004 51/34 +17 21-40/11-41 .525/.268 1-5/2-9 .200/.222 8-11/10-14 .727/.714 30/18    +12 0/0 8/13 0/0
Lemont 1/16/2004 61/58 +3 22-52/20-50 .423/.400 3-11/10-23 .273/.435 14-21/8-11 .667/.727 38/24    +14 0/0 8/7 0/0
Pontiac 1/20/2004 47/55 -8 16-31/20-49 .516/.408 3-6/5-14 .500/.357 12-14/10-15 .857/.667 21/26   -5 0/0 20/20 0/0
Plainfield South 1/23/2004 61/58 +3 22-47/20-43 .468/.465 10-27/6-16 .370/.375 7-10/12-18 .700/.667 28/22    +6 0/0 19/15 0/0
Marmion 1/24/2004 52/60 -8 19-42/22-51 .452/.431 6-8/8-15 .750/.533 8-14/8-15 .571/.533 23/31   -8 0/0 19/14 0/0
Minooka 1/30/2004 48/66 -18 20-57/24-52 .351/.462 5-34/4-12 .147/.333 3-5/14-19 .600/.737 36/23    +13 0/0 17/8 0/0
Plainfield Central 2/6/2004 71/89 -18 28-56/27-53 .500/.509 5-14/7-21 .357/.333 10-16/28-38 .625/.737 33/29    +4 0/0 19/13 0/0
Seneca 2/10/2004 45/63 -18 14-34/19-39 .412/.487 4-13/5-12 .308/.417 13-24/20-23 .542/.870 22/22   0 0/0 14/13 0/0
Oswego 2/13/2004 69/60 +9 24-36/22-58 .667/.379 0-4/6-14 .000/.429 21-28/10-15 .750/.667 27/22    +5 0/0 20/12 0/0
Coal City 2/17/2004 75/63 +12 29-43/23-52 .674/.442 2-5/8-25 .400/.320 15-18/9-14 .833/.643 24/15    +9 0/0 17/14 0/0
Lemont 2/20/2004 55/41 +14 21-46/14-43 .457/.326 2-8/4-21 .250/.190 11-18/9-14 .611/.643 34/22    +12 0/0 11/10 0/0
Plainfield South 2/27/2004 64/50 +14 20-36/17-42 .556/.405 3-6/3-10 .500/.300 21-28/13-16 .750/.813 22/17    +5 0/0 13/14 0/0
Minooka 2/28/2004 61/54 +7 20-38/19-50 .526/.380 2-7/4-17 .286/.235 19-31/12-18 .613/.667 30/20    +10 0/0 14/10 0/0
Yorkville 3/3/2004 59/71 -12 23-50/23-56 .460/.411 6-15/4-14 .400/.286 7-16/21-28 .438/.750 27/32   -5 0/0 20/13 0/0

TOTAL 1433/1445 -12 516-1064/498-1204 .485/0.414 88-288/125-360 .306/0.347 313-452/324-461 .692/.703 703/584   +119 0/0 411/342 0/0

Note: Stats are displayed in the format TEAM/OPPONENT