Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Combined Season Stats
ROMEOVILLE
2003-2004 Statistics
Final Statistics
Combined Season Stats


Record: Overall Home Away Neutral
All Games (12-14) (4-6) (3-5) (5-3)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (12-14) (4-6) (3-5) (5-3)


TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Rajah Celestino 18 0 0 0.0 7 25 .280 4 9 .444 15 18 .833 13 0 13 0.7 0 0 0 0 0 33 1.8
2    Willie Clay 21 0 0 0.0 7 24 .292 2 11 .182 10 18 .556 43 0 43 2.0 0 0 0 0 0 26 1.2
3    Devin Demby 5 0 0 0.0 5 5 1.00 0 0 .000 3 5 .600 4 0 4 0.8 0 0 0 0 0 13 2.6
4    Sean Kane 23 0 0 0.0 51 137 .372 27 81 .333 12 20 .600 38 0 38 1.7 0 0 0 0 0 141 6.1
5    Patrick Kwarten 25 0 0 0.0 29 74 .392 0 1 .000 40 71 .563 56 0 56 2.2 0 0 0 0 0 98 3.9
6    Kierre Miller 26 0 0 0.0 174 383 .454 63 174 .362 43 72 .597 86 0 86 3.3 0 0 0 0 0 454 17.5
7    Jerry Patterson 4 0 0 0.0 5 9 .556 0 1 .000 1 3 .333 9 0 9 2.3 0 0 0 0 0 11 2.8
8    Dominick Tapia 24 0 0 0.0 21 51 .412 0 0 .000 20 35 .571 67 0 67 2.8 0 0 0 0 0 62 2.6
9    Will Walker 18 0 0 0.0 124 276 .449 29 93 .312 62 80 .775 65 0 65 3.6 0 0 0 0 0 339 18.8
10    Jaron Ward 26 0 0 0.0 44 125 .352 0 0 .000 17 36 .472 119 0 119 4.6 0 0 0 0 0 105 4.0
11    Derek Ware 18 0 0 0.0 19 33 .576 0 1 .000 11 16 .688 27 0 27 1.5 0 0 0 0 0 49 2.7
12    Jonathan Weglarz 23 0 0 0.0 45 123 .366 1 13 .077 30 50 .600 113 0 113 4.9 0 0 0 0 0 121 5.3
TEAM Rebounds 0 0 0 394

Romeoville 26 0 531 1265 .420 126 384 .328 264 424 .623 640 0 640 24.6 0 0 394 0 0 1452 55.8

Opponents 26 0 528 1229 .430 134 383 .350 301 454 .663 720 0 720 27.7 0 0 436 0 0 1491 57.3


TEAM STATISTICS RV OPP

SCORING 1452 1491
Points per game 55.8 57.3
Scoring margin -1.5 -
FIELD GOALS-ATT 531-1265 528-1229
Field goal pct .420 .430
3 POINT FG-ATT 126-384 134-383
3-point FG pct .328 .350
3-pt FG made per game 4.8 5.2
FREE THROWS-ATT 264-424 301-454
Free throw pct .623 .663
REBOUNDS 640 720
Rebounds per game 24.6 27.7
Rebounding margin -3.1 -
ASSISTS 0 0
Assists per game 0.0 0.0
TURNOVERS 394 436
Turnovers per game 15.2 16.8
Turnover margin -1.6 -
Assist / turnover ratio 0.0 0.0
STEALS 0 0
Steals per game 0.0 0.0
BLOCKS 0 0
Blocks per game 0.0 0.0
ATTENDANCE 0 0
Home games-Avg/Game 10-0 8-0
Neutral site-Avg/Game - 8-0

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 309 346 389 431 16 1491
Romeoville 312 334 321 468 17 1452


Date Opponent Score W L Record Attend

11/24/03 n Providence Catholic 58-55 W 0
11/26/03 n Joliet Catholic Academy 70-57 W 0
11/28/03 n Plainfield Central 55-75 L 0
12/09/03 a Andrew 54-70 L 0
12/12/03 h Bolingbrook 49-54 L 0
12/16/03 a Oak Lawn 49-44 W 0
12/26/03 n Sandburg 53-61 L 0
12/27/03 n Joliet Catholic Academy 46-37 W 0
12/29/03 n Lemont 61-53 OT W 0
12/30/03 n Walther Lutheran 47-44 W 0
01/03/04 h Waubonsie Valley 50-72 L 0
01/06/04 h Joliet Township 44-62 L 0
01/09/04 a Reavis 40-58 L 0
01/16/04 h Argo 51-54 L 0
01/20/04 h Plainfield South 59-47 W 0
01/23/04 h Richards 48-64 L 0
01/27/04 a Crete-Monee 58-50 W 0
01/30/04 a Bolingbrook 62-72 L 0
02/03/04 h Kankakee 64-39 W 0
02/06/04 h Oak Lawn 75-42 W 0
02/13/04 h Reavis 51-64 L 0
02/17/04 a Thornridge 53-56 L 0
02/20/04 a Argo 61-59 W 0
02/24/04 h Minooka 67-60 W 0
02/27/04 a Richards 73-81 L 0
03/03/04 n Willowbrook 54-61 OT L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com