Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Stats

SPORTS

Team Stats
2004-2005
HERALD NEWS BASKETBALL STATISTICS
END OF SEASON
Team Stats

Scoring Offense
 #  Team G Pts Avg/G

Bolingbrook 27 1960 72.6
Plainfield Central 27 1888 69.9
Joliet Township 26 1579 60.7
Morris 24 1341 55.9
Romeoville 26 1445 55.6
Minooka 28 1517 54.2
Plainfield South 26 1358 52.2
Providence Catholic 29 1467 50.6
Lincoln-Way East 27 1337 49.5
10  Lincoln-Way Central 26 1266 48.7
11  Lockport 26 1219 46.9
12  Lemont 25 1106 44.2
13  Joliet Catholic Academy 24 1047 43.6
Scoring Defense
 #  Team G Pts Avg/G

Lincoln-Way East 27 1395 51.7
Lincoln-Way Central 26 1354 52.1
Morris 24 1267 52.8
Lemont 25 1335 53.4
Lockport 26 1403 54.0
Providence Catholic 29 1586 54.7
Romeoville 26 1464 56.3
Minooka 28 1590 56.8
Joliet Township 26 1529 58.8
10  Joliet Catholic Academy 24 1425 59.4
11  Plainfield South 26 1556 59.8
12  Bolingbrook 27 1656 61.3
13  Plainfield Central 27 1664 61.6
Scoring Margin
 #  Team G Own Opp +/-

Bolingbrook 27 72.6 61.3 11.3
Plainfield Central 27 69.9 61.6 8.3
Morris 24 55.9 52.8 3.1
Joliet Township 26 60.7 58.8 1.9
Romeoville 26 55.6 56.3 -0.7
Lincoln-Way East 27 49.5 51.7 -2.1
Minooka 28 54.2 56.8 -2.6
Lincoln-Way Central 26 48.7 52.1 -3.4
Providence Catholic 29 50.6 54.7 -4.1
10  Lockport 26 46.9 54.0 -7.1
11  Plainfield South 26 52.2 59.8 -7.6
12  Lemont 25 44.2 53.4 -9.2
13  Joliet Catholic Academy 24 43.6 59.4 -15.7
Free Throw Pct
 #  Team G FTM FTA Pct

Lincoln-Way Central 26 283 411 .689
Providence Catholic 29 297 442 .672
Plainfield Central 27 372 557 .668
Lincoln-Way East 27 249 376 .662
Bolingbrook 27 404 623 .648
Joliet Catholic Academy 24 235 363 .647
Lockport 26 218 337 .647
Morris 24 323 504 .641
Joliet Township 26 249 391 .637
10  Minooka 28 237 375 .632
11  Lemont 25 206 329 .626
12  Romeoville 26 284 468 .607
13  Plainfield South 26 233 410 .568
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Plainfield Central 27 689 1395 .494
Bolingbrook 27 734 1534 .478
Morris 24 468 1026 .456
Joliet Township 26 610 1377 .443
Lincoln-Way Central 26 443 1017 .436
Providence Catholic 29 521 1209 .431
Lincoln-Way East 27 478 1114 .429
Minooka 28 575 1357 .424
Lockport 26 456 1092 .418
10  Plainfield South 26 500 1273 .393
11  Lemont 25 408 1046 .390
12  Romeoville 26 522 1358 .384
13  Joliet Catholic Academy 24 359 1002 .358
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Lemont 25 468 1178 .397
Morris 24 447 1110 .403
Plainfield Central 27 618 1513 .408
Lincoln-Way Central 26 523 1256 .416
Providence Catholic 29 576 1347 .428
Romeoville 26 486 1129 .430
Lincoln-Way East 27 530 1220 .434
Bolingbrook 27 630 1405 .448
Minooka 28 605 1344 .450
10  Joliet Township 26 562 1240 .453
11  Lockport 26 497 1078 .461
12  Plainfield South 26 579 1173 .494
13  Joliet Catholic Academy 24 550 1066 .516
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Plainfield Central 27 138 357 .387
Lincoln-Way Central 26 97 260 .373
Minooka 28 130 378 .344
Morris 24 82 252 .325
Joliet Township 26 110 339 .324
Lincoln-Way East 27 132 410 .322
Providence Catholic 29 128 400 .320
Plainfield South 26 125 395 .316
Bolingbrook 27 88 290 .303
10  Lemont 25 84 283 .297
11  Romeoville 26 117 399 .293
12  Lockport 26 89 322 .276
13  Joliet Catholic Academy 24 94 348 .270
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Morris 24 115 394 .292
Joliet Township 26 115 385 .299
Lincoln-Way East 27 90 299 .301
Plainfield Central 27 125 400 .313
Lemont 25 115 352 .327
Romeoville 26 101 299 .338
Minooka 28 120 345 .348
Providence Catholic 29 166 474 .350
Lincoln-Way Central 26 127 354 .359
10  Joliet Catholic Academy 24 94 262 .359
11  Bolingbrook 27 146 398 .367
12  Plainfield South 26 83 220 .377
13  Lockport 26 108 282 .383
Total Rebound Offense
 #  Team G Reb Avg/G

Plainfield Central 27 873 32.33
Bolingbrook 27 830 30.74
Romeoville 26 727 27.96
Morris 24 669 27.88
Joliet Township 26 679 26.12
Lemont 25 625 25.00
Lincoln-Way Central 26 623 23.96
Providence Catholic 29 690 23.79
Lincoln-Way East 27 630 23.33
10  Minooka 28 653 23.32
11  Plainfield South 26 567 21.81
12  Joliet Catholic Academy 24 507 21.13
13  Lockport 26 547 21.04
Total Rebound Defense
 #  Team G Reb Avg/G

Morris 24 483 20.13
Lockport 26 643 24.73
Lincoln-Way East 27 677 25.07
Lincoln-Way Central 26 658 25.31
Providence Catholic 29 734 25.31
Lemont 25 658 26.32
Plainfield Central 27 716 26.52
Plainfield South 26 694 26.69
Romeoville 26 698 26.85
10  Joliet Township 26 710 27.31
11  Bolingbrook 27 751 27.81
12  Minooka 28 795 28.39
13  Joliet Catholic Academy 24 687 28.63
Total Rebound Margin
 #  Team G Own Opp +/-

Morris 24 27.9 20.1 7.75
Plainfield Central 27 32.3 26.5 5.81
Bolingbrook 27 30.7 27.8 2.93
Romeoville 26 28.0 26.8 1.12
Joliet Township 26 26.1 27.3 -1.19
Lemont 25 25.0 26.3 -1.32
Lincoln-Way Central 26 24.0 25.3 -1.35
Providence Catholic 29 23.8 25.3 -1.52
Lincoln-Way East 27 23.3 25.1 -1.74
10  Lockport 26 21.0 24.7 -3.69
11  Plainfield South 26 21.8 26.7 -4.88
12  Minooka 28 23.3 28.4 -5.07
13  Joliet Catholic Academy 24 21.1 28.6 -7.50
Turnover Margin
 #  Team G Own Opp +/-

Bolingbrook 27 13.7 18.3 4.63
Romeoville 26 14.9 17.8 2.88
Joliet Township 26 14.8 17.4 2.62
Minooka 28 17.3 17.6 0.32
Plainfield South 26 20.2 20.1 -0.08
Lockport 26 13.0 12.4 -0.58
Lincoln-Way Central 26 15.1 14.2 -0.92
Lincoln-Way East 27 14.5 13.4 -1.04
Providence Catholic 29 15.7 13.7 -2.00
10  Plainfield Central 27 18.2 15.9 -2.33
11  Morris 24 16.7 14.3 -2.42
12  Joliet Catholic Academy 24 17.3 14.5 -2.75
13  Lemont 25 16.9 13.9 -3.00
3-Pt FG Made
 #  Team G 3FG Avg/G

Plainfield Central 27 138 5.11
Lincoln-Way East 27 132 4.89
Plainfield South 26 125 4.81
Minooka 28 130 4.64
Romeoville 26 117 4.50
Providence Catholic 29 128 4.41
Joliet Township 26 110 4.23
Joliet Catholic Academy 24 94 3.92
Lincoln-Way Central 26 97 3.73
10  Lockport 26 89 3.42
11  Morris 24 82 3.42
12  Lemont 25 84 3.36
13  Bolingbrook 27 88 3.26
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

BOL 27 1960 - 1656 72.6 - 61.3 11.3 734 - 1534 .478 88 - 290 .303 404 - 623 .648 830.0 751.0 2.9
JCA 24 1047 - 1425 43.6 - 59.4 -15.8 359 - 1002 .358 94 - 348 .270 235 - 363 .647 507.0 687.0 -7.5
JT 26 1579 - 1529 60.7 - 58.8 1.9 610 - 1377 .443 110 - 339 .324 249 - 391 .637 679.0 710.0 -1.2
LEM 25 1106 - 1335 44.2 - 53.4 -9.2 408 - 1046 .390 84 - 283 .297 206 - 329 .626 625.0 658.0 -1.3
LOCK 26 1219 - 1403 46.9 - 54.0 -7.1 456 - 1092 .418 89 - 322 .276 218 - 337 .647 547.0 643.0 -3.7
LWC 26 1266 - 1354 48.7 - 52.1 -3.4 443 - 1017 .436 97 - 260 .373 283 - 411 .689 623.0 658.0 -1.3
LWE 27 1337 - 1395 49.5 - 51.7 -2.1 478 - 1114 .429 132 - 410 .322 249 - 376 .662 630.0 677.0 -1.7
MIN 28 1517 - 1590 54.2 - 56.8 -2.6 575 - 1357 .424 130 - 378 .344 237 - 375 .632 653.0 795.0 -5.1
MOR 24 1341 - 1267 55.9 - 52.8 3.1 468 - 1026 .456 82 - 252 .325 323 - 504 .641 669.0 483.0 7.8
PC 29 1467 - 1586 50.6 - 54.7 -4.1 521 - 1209 .431 128 - 400 .320 297 - 442 .672 690.0 734.0 -1.5
PFC 27 1888 - 1664 69.9 - 61.6 8.3 689 - 1395 .494 138 - 357 .387 372 - 557 .668 873.0 716.0 5.8
PFS 26 1358 - 1556 52.2 - 59.8 -7.6 500 - 1273 .393 125 - 395 .316 233 - 410 .568 567.0 694.0 -4.9
RV 26 1445 - 1464 55.6 - 56.3 -0.7 522 - 1358 .384 117 - 399 .293 284 - 468 .607 727.0 698.0 1.1

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com