Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Player Game by Game

SPORTS

Player Game by Game
JOLIET TOWNSHIP
Final 2004-2005 Statistics
END OF SEASON
Player Game by Game

1 William Bills
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Centralia 1 0 8 15 .533 0 4 .000 1 2 .500 1 0 1 0 0 0 0 0 0   17
Decatur McArthur 1 0 6 9 .667 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   13
Mt. Zion 1 0 4 8 .500 0 0 .000 1 2 .500 3 0 3 0 0 0 0 0 0   9
Rich Central 1 0 2 4 .500 0 0 .000 4 7 .571 3 0 3 0 0 0 0 0 0   8
Sandburg 1 0 5 8 .625 1 3 .333 2 4 .500 0 0 0 0 0 0 0 0 0   13
Andrew 1 0 3 4 .750 0 0 .000 3 4 .750 6 0 6 0 0 0 0 0 0   9
Lincoln-Way Central 1 0 2 5 .400 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   5
Thornwood 1 0 4 7 .571 2 4 .500 2 2 1.000 6 0 6 0 0 0 0 0 0   12
United Township 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Simeon 1 0 2 6 .333 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Oak Park 1 0 4 7 .571 0 0 .000 3 4 .750 0 0 0 0 0 0 0 0 0   11
Romeoville 1 0 2 4 .500 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   6
Lincoln-Way East 1 0 3 4 .750 0 0 .000 4 4 1.000 1 0 1 0 0 0 0 0 0   10
Lockport 1 0 2 4 .500 0 1 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   6
Stagg 1 0 5 7 .714 1 2 .500 1 5 .200 0 0 0 0 0 0 0 0 0   12
Providence Catholic 1 0 5 7 .714 0 0 .000 3 4 .750 5 0 5 0 0 0 0 0 0   13
Sandburg 1 0 1 2 .500 0 0 .000 2 4 .500 1 0 1 0 0 0 0 0 0   4
Minooka 1 0 2 6 .333 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Andrew 1 0 4 7 .571 1 1 1.000 7 8 .875 3 0 3 0 0 0 0 0 0   16
Lincoln-Way Central 1 0 4 5 .800 1 1 1.000 2 4 .500 5 0 5 0 0 0 0 0 0   11
Lincoln-Way East 1 0 6 9 .667 0 3 .000 3 5 .600 4 0 4 0 0 0 0 0 0   15
Bolingbrook 1 0 8 13 .615 4 6 .667 0 0 .000 4 0 4 0 0 0 0 0 0   20
Lockport 1 0 7 8 .875 4 4 1.000 2 3 .667 0 0 0 0 0 0 0 0 0   20
Stagg 1 0 4 7 .571 2 3 .667 0 0 .000 2 0 2 0 0 0 0 0 0   10
Lockport 1 0 4 7 .571 2 2 1.000 2 4 .500 2 0 2 0 0 0 0 0 0   12
Sandburg 1 0 3 4 .750 0 1 .000 2 3 .667 4 0 4 0 0 0 0 0 0   8
Hillcrest 1 0 7 13 .538 4 6 .667 2 2 1.000 2 0 2 0 0 0 0 0 0   20

TOTALS 27 0 108 181 .597 24 45 .533 50 75 .667 62 0 62 0 0 0 0 0 0   290
AVERAGE 2.3 0.0 0.0 10.7

 
2 Kevin Collins
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Mt. Zion 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Lincoln-Way Central 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Oak Park 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Romeoville 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Stagg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Stagg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Hillcrest 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 8 0 1 4 .250 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
AVERAGE 0.4 0.0 0.0 0.3

 
3 Aaron Craig
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lincoln-Way Central 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Simeon 1 0 0 1 .000 0 0 .000 2 4 .500 1 0 1 0 0 0 0 0 0   2
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Stagg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Providence Catholic 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Minooka 1 0 1 3 .333 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 0 0   3
Lincoln-Way Central 1 0 1 1 1.000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Lincoln-Way East 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Stagg 1 0 1 1 1.000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Lockport 1 0 3 3 1.000 1 1 1.000 2 2 1.000 0 0 0 0 0 0 0 0 0   9
Sandburg 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Hillcrest 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0

TOTALS 13 0 6 11 .545 2 2 1.000 4 6 .667 12 0 12 0 0 0 0 0 0   18
AVERAGE 0.9 0.0 0.0 1.4

 
4 Donald Dantzler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Centralia 1 0 0 6 .000 0 2 .000 1 2 .500 0 0 0 0 0 0 0 0 0   1
Decatur McArthur 1 0 2 4 .500 1 1 1.000 0 0 .000 2 0 2 0 0 0 0 0 0   5
Mt. Zion 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Rich Central 1 0 1 1 1.000 1 4 .250 0 0 .000 0 0 0 0 0 0 0 0 0   3
Sandburg 1 0 1 3 .333 0 0 .000 0 2 .000 1 0 1 0 0 0 0 0 0   2
Andrew 1 0 2 4 .500 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 0 0   5
Lincoln-Way Central 1 0 3 5 .600 1 1 1.000 2 4 .500 3 0 3 0 0 0 0 0 0   9
Thornwood 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
United Township 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Simeon 1 0 3 6 .500 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 0   7
Oak Park 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Romeoville 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Lincoln-Way East 1 0 1 5 .200 0 2 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Lockport 1 0 1 2 .500 0 0 .000 1 3 .333 2 0 2 0 0 0 0 0 0   3
Stagg 1 0 1 5 .200 0 2 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Providence Catholic 1 0 3 5 .600 1 2 .500 2 2 1.000 1 0 1 0 0 0 0 0 0   9
Sandburg 1 0 1 4 .250 0 2 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   4
Minooka 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 5 9 .556 0 1 .000 4 6 .667 2 0 2 0 0 0 0 0 0   14
Lincoln-Way Central 1 0 1 9 .111 0 3 .000 0 0 .000 4 0 4 0 0 0 0 0 0   2
Lincoln-Way East 1 0 0 0 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 0   1
Bolingbrook 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lockport 1 0 1 3 .333 1 3 .333 5 6 .833 3 0 3 0 0 0 0 0 0   8
Stagg 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lockport 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Sandburg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Hillcrest 1 0 3 6 .500 0 1 .000 3 4 .750 2 0 2 0 0 0 0 0 0   9

TOTALS 27 0 33 93 .355 7 31 .226 21 33 .636 25 0 25 0 0 0 0 0 0   94
AVERAGE 0.9 0.0 0.0 3.5

 
5 Bryson Harden
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Simeon 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   3
Oak Park 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Romeoville 1 0 1 1 1.000 0 0 .000 0 1 .000 1 0 1 0 0 0 0 0 0   2
Stagg 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Providence Catholic 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Minooka 1 0 0 2 .000 0 2 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Andrew 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lincoln-Way East 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Stagg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Sandburg 1 0 1 4 .250 0 2 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Hillcrest 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 14 0 4 16 .250 1 9 .111 0 1 .000 7 0 7 0 0 0 0 0 0   9
AVERAGE 0.5 0.0 0.0 0.6

 
6 Lee Harris
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Centralia 1 0 2 6 .333 2 6 .333 0 0 .000 0 0 0 0 0 0 0 0 0   6
Decatur McArthur 1 0 3 7 .429 1 3 .333 2 2 1.000 2 0 2 0 0 0 0 0 0   9
Mt. Zion 1 0 0 2 .000 0 2 .000 0 1 .000 0 0 0 0 0 0 0 0 0   0
Rich Central 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Sandburg 1 0 3 5 .600 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 0   7
Andrew 1 0 0 3 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Thornwood 1 0 3 6 .500 0 2 .000 0 0 .000 1 0 1 0 0 0 0 0 0   6
United Township 1 0 2 5 .400 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Simeon 1 0 1 2 .500 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 0   2
Oak Park 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Romeoville 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Lincoln-Way East 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lockport 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Stagg 1 0 0 4 .000 0 1 .000 1 2 .500 3 0 3 0 0 0 0 0 0   1
Providence Catholic 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Sandburg 1 0 2 4 .500 1 3 .333 2 2 1.000 1 0 1 0 0 0 0 0 0   7
Minooka 1 0 2 5 .400 0 1 .000 1 2 .500 1 0 1 0 0 0 0 0 0   5
Lincoln-Way Central 1 0 3 6 .500 0 1 .000 0 1 .000 1 0 1 0 0 0 0 0 0   6
Lincoln-Way East 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   3
Bolingbrook 1 0 1 3 .333 1 2 .500 2 2 1.000 0 0 0 0 0 0 0 0 0   5
Lockport 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Stagg 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lockport 1 0 0 3 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sandburg 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Hillcrest 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 25 0 24 75 .320 6 25 .240 9 15 .600 21 0 21 0 0 0 0 0 0   63
AVERAGE 0.8 0.0 0.0 2.5

 
7 Myron Harris
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Centralia 1 0 0 4 .000 0 3 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Decatur McArthur 1 0 4 7 .571 1 3 .333 0 0 .000 1 0 1 0 0 0 0 0 0   9
Mt. Zion 1 0 0 3 .000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 0   1
Rich Central 1 0 3 5 .600 0 0 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   8
Sandburg 1 0 0 2 .000 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Andrew 1 0 2 4 .500 0 1 .000 3 7 .429 4 0 4 0 0 0 0 0 0   7
Lincoln-Way Central 1 0 3 6 .500 2 3 .667 2 2 1.000 2 0 2 0 0 0 0 0 0   10
Thornwood 1 0 1 3 .333 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   3
United Township 1 0 6 12 .500 0 3 .000 1 4 .250 3 0 3 0 0 0 0 0 0   13
Simeon 1 0 4 10 .400 3 5 .600 0 0 .000 1 0 1 0 0 0 0 0 0   11
Oak Park 1 0 2 4 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
Romeoville 1 0 7 10 .700 0 1 .000 3 4 .750 0 0 0 0 0 0 0 0 0   17
Lincoln-Way East 1 0 1 1 1.000 1 1 1.000 1 2 .500 1 0 1 0 0 0 0 0 0   4
Lockport 1 0 1 6 .167 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Stagg 1 0 3 6 .500 1 4 .250 0 0 .000 2 0 2 0 0 0 0 0 0   7
Sandburg 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 2 3 .667 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   4
Lincoln-Way Central 1 0 3 4 .750 0 1 .000 0 1 .000 1 0 1 0 0 0 0 0 0   6
Lincoln-Way East 1 0 3 6 .500 0 2 .000 0 0 .000 1 0 1 0 0 0 0 0 0   6
Bolingbrook 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 19 0 45 97 .464 9 33 .273 13 24 .542 23 0 23 0 0 0 0 0 0   112
AVERAGE 1.2 0.0 0.0 5.9

 
8 Marquis Jones
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Centralia 1 0 1 2 .500 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   2
Mt. Zion 1 0 3 3 1.000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   6
Rich Central 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sandburg 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lincoln-Way Central 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
United Township 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Sandburg 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 3 10 .300 0 3 .000 1 1 1.000 3 0 3 0 0 0 0 0 0   7

TOTALS 5 0 7 15 .467 0 3 .000 1 1 1.000 10 0 10 0 0 0 0 0 0   15
AVERAGE 2.0 0.0 0.0 3.0

 
9 Max Jones
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Centralia 1 0 3 8 .375 1 4 .250 0 1 .000 3 0 3 0 0 0 0 0 0   7
Decatur McArthur 1 0 1 4 .250 0 0 .000 0 1 .000 1 0 1 0 0 0 0 0 0   2
Mt. Zion 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Rich Central 1 0 2 7 .286 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   4
Sandburg 1 0 1 3 .333 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   3
Andrew 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lincoln-Way Central 1 0 3 4 .750 1 2 .500 0 0 .000 2 0 2 0 0 0 0 0 0   7
Thornwood 1 0 2 7 .286 0 3 .000 2 3 .667 3 0 3 0 0 0 0 0 0   6
United Township 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Simeon 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Oak Park 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Romeoville 1 0 2 6 .333 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Lincoln-Way East 1 0 2 4 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Lockport 1 0 5 8 .625 3 4 .750 2 2 1.000 2 0 2 0 0 0 0 0 0   15
Stagg 1 0 3 11 .273 1 6 .167 0 0 .000 4 0 4 0 0 0 0 0 0   7
Providence Catholic 1 0 6 11 .545 1 4 .250 3 3 1.000 4 0 4 0 0 0 0 0 0   16
Sandburg 1 0 2 10 .200 1 4 .250 0 0 .000 2 0 2 0 0 0 0 0 0   5
Minooka 1 0 5 11 .455 3 6 .500 2 2 1.000 5 0 5 0 0 0 0 0 0   15
Andrew 1 0 2 11 .182 0 3 .000 2 2 1.000 6 0 6 0 0 0 0 0 0   6
Lincoln-Way East 1 0 1 4 .250 1 2 .500 0 0 .000 3 0 3 0 0 0 0 0 0   3
Bolingbrook 1 0 6 17 .353 1 7 .143 1 3 .333 2 0 2 0 0 0 0 0 0   14
Lockport 1 0 7 13 .538 3 7 .429 1 2 .500 2 0 2 0 0 0 0 0 0   18
Stagg 1 0 5 10 .500 1 5 .200 5 5 1.000 2 0 2 0 0 0 0 0 0   16
Lockport 1 0 5 9 .556 1 3 .333 11 12 .917 3 0 3 0 0 0 0 0 0   22
Sandburg 1 0 9 16 .563 5 9 .556 3 3 1.000 3 0 3 0 0 0 0 0 0   26
Hillcrest 1 0 0 8 .000 0 4 .000 2 4 .500 4 0 4 0 0 0 0 0 0   2

TOTALS 26 0 73 189 .386 24 80 .300 34 43 .791 61 0 61 0 0 0 0 0 0   204
AVERAGE 2.3 0.0 0.0 7.8

 
10 LeAaron Pierce
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Centralia 1 0 6 15 .400 1 6 .167 0 0 .000 3 0 3 0 0 0 0 0 0   13
Decatur McArthur 1 0 4 11 .364 3 6 .500 0 0 .000 6 0 6 0 0 0 0 0 0   11
Mt. Zion 1 0 7 14 .500 4 9 .444 4 4 1.000 3 0 3 0 0 0 0 0 0   22
Rich Central 1 0 5 11 .455 1 5 .200 0 2 .000 4 0 4 0 0 0 0 0 0   11
Sandburg 1 0 3 6 .500 0 2 .000 5 5 1.000 1 0 1 0 0 0 0 0 0   11
Andrew 1 0 9 17 .529 2 6 .333 7 10 .700 1 0 1 0 0 0 0 0 0   27
Lincoln-Way Central 1 0 7 13 .538 2 6 .333 0 0 .000 2 0 2 0 0 0 0 0 0   16
Thornwood 1 0 1 9 .111 1 6 .167 1 2 .500 2 0 2 0 0 0 0 0 0   4
United Township 1 0 4 6 .667 1 1 1.000 0 2 .000 5 0 5 0 0 0 0 0 0   9
Simeon 1 0 0 5 .000 0 3 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Oak Park 1 0 3 10 .300 3 8 .375 0 1 .000 0 0 0 0 0 0 0 0 0   9
Romeoville 1 0 5 9 .556 2 4 .500 0 1 .000 2 0 2 0 0 0 0 0 0   12
Lincoln-Way East 1 0 4 9 .444 1 3 .333 0 0 .000 3 0 3 0 0 0 0 0 0   9
Lockport 1 0 4 8 .500 3 5 .600 0 0 .000 5 0 5 0 0 0 0 0 0   11
Stagg 1 0 4 9 .444 1 3 .333 0 0 .000 5 0 5 0 0 0 0 0 0   9
Providence Catholic 1 0 5 9 .556 2 4 .500 0 0 .000 3 0 3 0 0 0 0 0 0   12
Sandburg 1 0 3 8 .375 1 3 .333 2 3 .667 2 0 2 0 0 0 0 0 0   9
Minooka 1 0 4 9 .444 1 3 .333 1 2 .500 2 0 2 0 0 0 0 0 0   10
Andrew 1 0 1 4 .250 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Lincoln-Way East 1 0 8 14 .571 2 5 .400 2 3 .667 3 0 3 0 0 0 0 0 0   20
Bolingbrook 1 0 1 9 .111 0 5 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Lockport 1 0 0 3 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Stagg 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Lockport 1 0 0 1 .000 0 1 .000 4 6 .667 1 0 1 0 0 0 0 0 0   4
Sandburg 1 0 6 9 .667 4 5 .800 4 4 1.000 5 0 5 0 0 0 0 0 0   20
Hillcrest 1 0 0 7 .000 0 2 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   2

TOTALS 26 0 95 227 .419 35 103 .340 32 47 .681 68 0 68 0 0 0 0 0 0   257
AVERAGE 2.6 0.0 0.0 9.9

 
11 Cedric Redmond
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Centralia 1 0 4 11 .364 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   8
Decatur McArthur 1 0 2 3 .667 0 0 .000 0 2 .000 4 0 4 0 0 0 0 0 0   4
Mt. Zion 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Rich Central 1 0 2 5 .400 0 0 .000 3 3 1.000 2 0 2 0 0 0 0 0 0   7
Sandburg 1 0 0 4 .000 0 0 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   2
Andrew 1 0 5 8 .625 0 0 .000 3 4 .750 2 0 2 0 0 0 0 0 0   13
Lincoln-Way Central 1 0 1 2 .500 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
Thornwood 1 0 1 3 .333 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
United Township 1 0 3 6 .500 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   6
Simeon 1 0 3 6 .500 0 0 .000 1 4 .250 4 0 4 0 0 0 0 0 0   7
Oak Park 1 0 6 8 .750 0 0 .000 3 4 .750 5 0 5 0 0 0 0 0 0   15
Romeoville 1 0 4 8 .500 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   8
Lincoln-Way East 1 0 2 5 .400 0 0 .000 0 0 .000 7 0 7 0 0 0 0 0 0   4
Lockport 1 0 5 6 .833 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   12
Stagg 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Providence Catholic 1 0 6 9 .667 0 0 .000 1 1 1.000 6 0 6 0 0 0 0 0 0   13
Sandburg 1 0 5 10 .500 0 0 .000 1 1 1.000 4 0 4 0 0 0 0 0 0   11
Minooka 1 0 4 8 .500 0 0 .000 3 9 .333 8 0 8 0 0 0 0 0 0   11
Andrew 1 0 7 11 .636 0 0 .000 4 6 .667 8 0 8 0 0 0 0 0 0   18
Lincoln-Way Central 1 0 4 11 .364 0 0 .000 0 2 .000 5 0 5 0 0 0 0 0 0   8
Lincoln-Way East 1 0 2 6 .333 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   4
Bolingbrook 1 0 6 9 .667 0 0 .000 1 3 .333 10 0 10 0 0 0 0 0 0   13
Lockport 1 0 4 6 .667 0 0 .000 3 6 .500 7 0 7 0 0 0 0 0 0   11
Stagg 1 0 2 5 .400 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Lockport 1 0 6 13 .462 0 0 .000 1 4 .250 6 0 6 0 0 0 0 0 0   13
Sandburg 1 0 3 4 .750 0 0 .000 3 6 .500 3 0 3 0 0 0 0 0 0   9
Hillcrest 1 0 1 5 .200 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   2

TOTALS 27 0 90 176 .511 0 0 .000 31 59 .525 118 0 118 0 0 0 0 0 0   211
AVERAGE 4.4 0.0 0.0 7.8

 
12 Jerry Russell
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Centralia 1 0 1 3 .333 0 0 .000 0 0 .000 7 0 7 0 0 0 0 0 0   2
Decatur McArthur 1 0 6 13 .462 0 0 .000 0 0 .000 6 0 6 0 0 0 0 0 0   12
Mt. Zion 1 0 1 4 .250 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   2
Rich Central 1 0 6 10 .600 0 0 .000 1 2 .500 8 0 8 0 0 0 0 0 0   13
