Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
BOLINGBROOK
Final 2004-2005 Statistics
END OF SEASON
Team Game by Game Comparison

Bolingbrook

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Lockport 11/22/2004 61/54 +7 26-48/19-42 .542/.452 2-12/7-15 .167/.467 7-12/9-12 .583/.750 29/20    +9 0/0 8/11 0/0
Providence Catholic 11/24/2004 67/39 +28 24-55/11-31 .436/.355 2-9/1-8 .222/.125 17-26/16-23 .654/.696 32/21    +11 0/0 15/27 0/0
Plainfield Central 11/26/2004 61/65 -4 22-49/24-55 .449/.436 0-8/2-10 .000/.200 17-26/15-17 .654/.882 30/25    +5 0/0 20/14 0/0
Andrew 11/30/2004 82/83 -1 31-75/28-67 .413/.418 4-13/9-17 .308/.529 16-24/18-29 .667/.621 41/33    +8 0/0 18/15 0/0
Richards 12/3/2004 83/63 +20 31-56/24-66 .554/.364 4-8/7-22 .500/.318 17-28/8-13 .607/.615 37/37   0 0/0 14/21 0/0
Neuqua Valley 12/7/2004 77/65 +12 31-49/27-52 .633/.519 3-4/7-19 .750/.368 12-22/4-6 .545/.667 23/16    +7 0/0 8/10 0/0
Oak Lawn 12/10/2004 78/54 +24 29-54/23-33 .537/.697 4-8/5-14 .500/.357 16-25/3-6 .640/.500 30/26    +4 0/0 15/19 0/0
Eisenhower 12/14/2004 68/53 +15 26-55/20-50 .473/.400 2-11/5-14 .182/.357 14-24/8-15 .583/.533 33/31    +2 0/0 12/20 0/0
Evergreen Park 12/17/2004 75/51 +24 28-55/20-49 .509/.408 2-10/3-5 .200/.600 17-27/8-13 .630/.615 32/21    +11 0/0 13/19 0/0
Wheaton Academy 12/27/2004 86/63 +23 35-67/22-44 .522/.500 1-6/8-15 .167/.533 15-23/11-18 .652/.611 35/28    +7 0/0 15/27 0/0
Prosser 12/28/2004 60/58 +2 27-73/24-58 .370/.414 3-17/4-13 .176/.308 3-15/6-7 .200/.857 33/39   -6 0/0 20/13 0/0
Nicolet 12/29/2004 65/62 +3 24-50/25-44 .480/.568 4-15/5-15 .267/.333 13-15/7-11 .867/.636 19/28   -9 0/0 9/18 0/0
East Aurora 12/30/2004 79/68 +11 33-63/26-69 .524/.377 6-11/7-25 .545/.280 7-12/9-12 .583/.750 34/35   -1 0/0 17/24 0/0
TF South 1/4/2005 83/80 +3 29-57/34-65 .509/.523 3-11/8-20 .273/.400 22-36/4-6 .611/.667 33/24    +9 0/0 20/18 0/0
Reavis 1/7/2005 69/60 +9 23-47/20-35 .489/.571 1-10/3-5 .100/.600 22-29/17-24 .759/.708 16/27   -11 0/0 13/27 0/0
Romeoville 1/14/2005 69/68 +1 21-60/26-60 .350/.433 3-17/2-15 .176/.133 24-35/14-24 .686/.583 37/42   -5 0/0 13/22 0/0
Argo 1/25/2005 63/59 +4 24-52/22-51 .462/.431 2-10/4-11 .200/.364 13-16/11-15 .813/.733 22/23   -1 0/0 15/19 0/0
Richards 1/28/2005 82/73 +9 31-67/27-61 .463/.443 1-4/6-11 .250/.545 19-29/13-18 .655/.722 36/33    +3 0/0 14/19 0/0
Plainfield Central 2/1/2005 85/86 -1 35-71/32-55 .493/.582 6-17/11-19 .353/.579 9-16/11-18 .563/.611 31/32   -1 0/0 8/18 0/0
Oak Lawn 2/4/2005 81/54 +27 27-53/21-51 .509/.412 8-15/11-18 .533/.611 19-26/1-2 .731/.500 31/24    +7 0/0 17/22 0/0
Evergreen Park 2/8/2005 60/56 +4 23-60/23-49 .383/.469 5-17/4-14 .294/.286 9-12/6-10 .750/.600 27/30   -3 0/0 9/17 0/0
Reavis 2/11/2005 65/48 +17 25-56/21-44 .446/.477 2-3/2-8 .667/.250 13-21/4-6 .619/.667 34/21    +13 0/0 16/28 0/0
Joliet Township 2/15/2005 79/68 +11 31-57/28-62 .544/.452 3-9/6-21 .333/.286 14-21/6-10 .667/.600 31/28    +3 0/0 12/12 0/0
Romeoville 2/18/2005 67/56 +11 17-53/21-52 .321/.404 5-15/6-21 .333/.286 28-42/8-17 .667/.471 37/25    +12 0/0 19/15 0/0
Argo 2/25/2005 77/61 +16 30-62/21-59 .484/.356 4-9/2-7 .444/.286 13-19/17-24 .684/.708 36/23    +13 0/0 16/18 0/0
Glenbard South 3/1/2005 90/59 +31 32-56/22-61 .571/.361 8-18/7-24 .444/.292 18-24/8-12 .750/.667 33/31    +2 0/0 11/16 0/0
Benet 3/4/2005 48/50 -2 19-34/19-40 .559/.475 0-3/4-12 .000/.333 10-18/8-16 .556/.500 18/28   -10 0/0 3/6 0/0

TOTAL 1960/1656 +304 734-1534/630-1405 .478/0.448 88-290/146-398 .303/0.367 404-623/250-384 .648/.651 830/751   +79 0/0 370/495 0/0

Note: Stats are displayed in the format TEAM/OPPONENT