Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD CENTRAL
Final 2004-2005 Statistics
END OF SEASON
Team Game by Game Comparison

Plainfield Central

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Joliet Catholic Academy 11/22/2004 75/47 +28 31-52/18-57 .596/.316 5-9/4-23 .556/.174 8-11/7-14 .727/.500 33/24    +9 0/0 21/20 0/0
Romeoville 11/24/2004 67/75 -8 22-49/24-52 .449/.462 4-17/7-12 .235/.583 19-25/20-33 .760/.606 29/25    +4 0/0 21/15 0/0
Bolingbrook 11/26/2004 65/61 +4 24-55/22-49 .436/.449 2-10/0-8 .200/.000 15-17/17-26 .882/.654 25/30   -5 0/0 14/20 0/0
Batavia 12/3/2004 65/47 +18 27-62/21-61 .435/.344 3-12/0-5 .250/.000 8-11/5-15 .727/.333 42/31    +11 0/0 22/20 0/0
Geneva 12/7/2004 78/63 +15 28-59/25-62 .475/.403 5-7/5-17 .714/.294 17-27/8-27 .630/.296 48/31    +17 0/0 22/18 0/0
Glenbard South 12/10/2004 79/72 +7 28-53/24-61 .528/.393 4-12/12-29 .333/.414 19-27/12-17 .704/.706 37/25    +12 0/0 20/13 0/0
Rich South 12/14/2004 57/62 -5 19-46/18-30 .413/.600 9-24/3-5 .375/.600 10-11/23-32 .909/.719 21/24   -3 0/0 14/19 0/0
Plainfield South 12/17/2004 80/73 +7 32-56/30-66 .571/.455 4-9/6-11 .444/.545 12-16/7-14 .750/.500 35/16    +19 0/0 24/17 0/0
Providence Catholic 12/27/2004 75/69 +6 26-52/23-48 .500/.479 2-9/10-23 .222/.435 21-29/13-19 .724/.684 32/20    +12 0/0 16/16 0/0
Neuqua Valley 12/28/2004 61/60 +1 23-51/21-67 .451/.313 6-18/6-28 .333/.214 9-17/12-15 .529/.800 39/39   0 0/0 18/8 0/0
Romeoville 12/29/2004 85/77 +8 27-49/30-79 .551/.380 5-15/6-21 .333/.286 26-46/11-18 .565/.611 37/36    +1 0/0 15/8 0/0
Lisle 12/30/2004 59/43 +16 23-44/17-52 .523/.327 2-9/4-15 .222/.267 11-19/5-8 .579/.625 32/26    +6 0/0 15/15 0/0
Morris 1/4/2005 85/81 +4 28-69/28-65 .406/.431 1-14/6-16 .071/.375 28-39/19-28 .718/.679 32/46   -14 0/0 19/28 0/0
Minooka 1/7/2005 63/26 +37 26-47/10-50 .553/.200 6-11/2-10 .545/.200 5-9/4-10 .556/.400 35/20    +15 0/0 17/20 0/0
Oswego 1/14/2005 74/65 +9 27-49/23-48 .551/.479 1-5/5-14 .200/.357 19-26/14-20 .731/.700 31/23    +8 0/0 14/12 0/0
Neuqua Valley 1/15/2005 58/88 -30 21-47/36-73 .447/.493 6-11/8-16 .545/.500 10-16/8-13 .625/.615 25/28   -3 0/0 28/9 0/0
Yorkville 1/18/2005 65/74 -9 27-61/24-53 .443/.453 6-13/4-14 .462/.286 5-11/22-32 .455/.688 39/27    +12 0/0 25/13 0/0
Lemont 1/21/2005 73/41 +32 24-50/15-39 .480/.385 7-16/0-11 .438/.000 18-30/11-16 .600/.688 29/19    +10 0/0 12/20 0/0
Naperville North 1/25/2005 65/60 +5 25-52/24-63 .481/.381 4-11/3-14 .364/.214 11-14/9-18 .786/.500 27/30   -3 0/0 24/22 0/0
Plainfield South 1/28/2005 75/66 +9 27-49/26-59 .551/.441 3-10/7-17 .300/.412 18-20/7-11 .900/.636 37/22    +15 0/0 21/20 0/0
Bolingbrook 2/1/2005 86/85 +1 32-55/35-71 .582/.493 11-19/6-17 .579/.353 11-18/9-16 .611/.563 32/31    +1 0/0 18/8 0/0
Morris 2/4/2005 62/60 +2 21-39/21-41 .538/.512 8-14/4-10 .571/.400 12-14/14-17 .857/.824 12/22   -10 0/0 13/11 0/0
Minooka 2/11/2005 67/60 +7 22-43/23-49 .512/.469 7-16/9-17 .438/.529 16-29/5-9 .552/.556 31/18    +13 0/0 19/19 0/0
Oswego 2/18/2005 69/59 +10 24-53/21-61 .453/.344 6-15/1-13 .400/.077 15-25/16-23 .600/.696 43/30    +13 0/0 14/9 0/0
Lemont 2/25/2005 53/39 +14 20-47/16-50 .426/.320 6-17/2-11 .353/.182 7-13/5-9 .538/.556 33/22    +11 0/0 17/14 0/0
IMSA 3/1/2005 84/38 +46 33-54/16-44 .611/.364 8-15/1-6 .533/.167 10-18/5-7 .556/.714 27/17    +10 0/0 8/20 0/0
Batavia 3/4/2005 63/73 -10 22-52/27-63 .423/.429 7-19/4-17 .368/.235 12-19/15-20 .632/.750 30/34   -4 0/0 21/15 0/0

TOTAL 1888/1664 +224 689-1395/618-1513 .494/0.408 138-357/125-400 .387/0.313 372-557/303-487 .668/.622 873/716   +157 0/0 492/429 0/0

Note: Stats are displayed in the format TEAM/OPPONENT