Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PROVIDENCE CATHOLIC
Final 2004-2005 Statistics
END OF SEASON
Team Game by Game Comparison

Providence Catholic

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Romeoville 11/22/2004 42/59 -17 15-35/20-36 .429/.556 6-17/7-12 .353/.583 6-9/12-18 .667/.667 13/23   -10 0/0 18/15 0/0
Bolingbrook 11/24/2004 39/67 -28 11-31/24-55 .355/.436 1-8/2-9 .125/.222 16-23/17-26 .696/.654 21/32   -11 0/0 27/15 0/0
Lockport 11/26/2004 34/37 -3 10-36/11-35 .278/.314 3-13/4-18 .231/.222 11-15/11-12 .733/.917 22/25   -3 0/0 9/12 0/0
Lincoln-Way Central 11/30/2004 35/37 -2 13-44/12-36 .295/.333 3-16/2-4 .188/.500 6-8/11-17 .750/.647 25/20    +5 0/0 11/10 0/0
Hales Franciscan 12/3/2004 52/66 -14 20-39/25-50 .513/.500 4-11/10-17 .364/.588 8-12/6-10 .667/.600 22/31   -9 0/0 25/17 0/0
St. Ignatius 12/7/2004 41/46 -5 12-32/19-41 .375/.463 1-5/2-11 .200/.182 16-16/6-12 1.000/.500 24/18    +6 0/0 13/5 0/0
Loyola 12/10/2004 55/64 -9 21-44/24-50 .477/.480 8-14/6-12 .571/.500 5-7/10-15 .714/.667 20/25   -5 0/0 20/13 0/0
Guerin 12/17/2004 65/68 -3 29-56/24-51 .518/.471 3-9/11-20 .333/.550 4-5/9-18 .800/.500 28/22    +6 0/0 13/11 0/0
Plainfield Central 12/27/2004 69/75 -6 23-48/26-52 .479/.500 10-23/2-9 .435/.222 13-19/21-29 .684/.724 20/32   -12 0/0 16/16 0/0
Reavis 12/28/2004 54/39 +15 21-36/15-36 .583/.417 8-14/4-11 .571/.364 4-6/5-12 .667/.417 20/23   -3 0/0 8/11 0/0
Glenbard East 12/29/2004 62/66 -4 21-39/24-53 .538/.453 3-7/10-20 .429/.500 17-22/8-15 .773/.533 25/27   -2 0/0 20/16 0/0
Chicago Christian 12/30/2004 68/59 +9 27-51/19-46 .529/.413 6-19/9-22 .316/.409 8-13/12-25 .615/.480 27/31   -4 0/0 11/14 0/0
Joliet Catholic Academy 1/4/2005 55/38 +17 23-48/10-42 .479/.238 4-12/5-20 .333/.250 5-13/13-17 .385/.765 29/20    +9 0/0 18/25 0/0
Fenwick 1/7/2005 26/62 -36 8-42/25-50 .190/.500 6-19/3-11 .316/.273 4-6/9-12 .667/.750 15/33   -18 0/0 17/12 0/0
DeLaSalle 1/14/2005 70/62 +8 29-51/24-65 .569/.369 3-8/11-25 .375/.440 9-12/3-4 .750/.750 33/20    +13 0/0 20/10 0/0
Mt. Carmel 1/18/2005 45/48 -3 15-40/17-46 .375/.370 5-11/4-10 .455/.400 10-14/10-17 .714/.588 24/29   -5 0/0 15/23 0/0
Gordon Tech 1/21/2005 64/55 +9 19-45/20-37 .422/.541 8-16/7-18 .500/.389 18-24/8-13 .750/.615 20/15    +5 0/0 10/21 0/0
Joliet Township 1/25/2005 46/69 -23 14-44/28-53 .318/.528 5-23/4-12 .217/.333 13-23/9-12 .565/.750 21/33   -12 0/0 17/19 0/0
St. Francis de Sales 1/28/2005 54/61 -7 17-48/24-46 .354/.522 5-18/5-17 .278/.294 15-20/8-18 .750/.444 27/27   0 0/0 17/17 0/0
Leo 2/1/2005 53/52 +1 16-47/21-52 .340/.404 4-19/5-17 .211/.294 17-31/5-23 .548/.217 34/34   0 0/0 22/21 0/0
Brother Rice 2/4/2005 36/74 -38 14-39/28-46 .359/.609 4-12/12-22 .333/.545 4-8/6-8 .500/.750 14/21   -7 0/0 14/8 0/0
St. Laurence 2/11/2005 42/40 +2 15-41/12-42 .366/.286 4-17/4-18 .235/.222 8-17/12-14 .471/.857 30/18    +12 0/0 15/13 0/0
Lincoln-Way East 2/15/2005 36/41 -5 15-38/12-37 .395/.324 3-12/5-13 .250/.385 3-7/12-21 .429/.571 24/27   -3 0/0 19/16 0/0
Bishop McNamara 2/18/2005 58/42 +16 19-40/14-47 .475/.298 5-15/5-21 .333/.238 15-18/9-19 .833/.474 30/24    +6 0/0 15/13 0/0
St. Rita 2/25/2005 61/53 +8 23-47/20-53 .489/.377 2-13/8-29 .154/.276 13-17/5-7 .765/.714 32/29    +3 0/0 12/13 0/0
Lincoln-Way Central 2/28/2005 46/40 +6 18-40/14-36 .450/.389 2-12/5-18 .167/.278 8-17/7-11 .471/.636 28/19    +9 0/0 8/10 0/0
Bloom 3/1/2005 70/58 +12 23-37/21-65 .622/.323 4-12/4-22 .333/.182 20-29/12-18 .690/.667 20/34   -14 0/0 13/7 0/0
Lincoln-Way East 3/4/2005 63/52 +11 21-38/18-43 .553/.419 4-11/8-26 .364/.308 17-24/8-15 .708/.533 27/11    +16 0/0 15/7 0/0
Homewood-Flossmoor 3/9/2005 26/56 -30 9-33/25-46 .273/.543 4-14/2-10 .286/.200 4-7/4-7 .571/.571 15/31   -16 0/0 17/7 0/0

TOTAL 1467/1586 -119 521-1209/576-1347 .431/0.428 128-400/166-474 .320/0.350 297-442/268-445 .672/.602 690/734   -44 0/0 455/397 0/0

Note: Stats are displayed in the format TEAM/OPPONENT