Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
LINCOLN-WAY EAST
Final 2004-2005 Statistics
END OF SEASON
Team Game by Game Comparison

Lincoln-Way East

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Kenwood 11/22/2004 47/49 -2 20-50/20-52 .400/.385 5-18/1-3 .278/.333 2-4/8-12 .500/.667 30/31   -1 0/0 15/14 0/0
Brother Rice 11/23/2004 42/55 -13 13-36/23-51 .361/.451 4-17/1-14 .235/.071 12-17/8-13 .706/.615 20/30   -10 0/0 10/9 0/0
Thornwood 11/24/2004 41/57 -16 14-39/21-54 .359/.389 4-16/6-21 .250/.286 9-12/9-17 .750/.529 30/26    +4 0/0 21/9 0/0
Lincoln-Way Central 12/3/2004 61/52 +9 21-40/20-39 .525/.513 4-13/8-18 .308/.444 15-23/4-9 .652/.444 21/17    +4 0/0 11/17 0/0
Bradley-Bourbonnais 12/7/2004 41/44 -3 15-40/15-27 .375/.556 7-19/7-13 .368/.538 4-6/7-10 .667/.700 24/14    +10 0/0 11/8 0/0
Stagg 12/10/2004 45/68 -23 18-43/21-39 .419/.538 5-19/7-15 .263/.467 4-10/19-24 .400/.792 30/21    +9 0/0 14/8 0/0
Lockport 12/17/2004 62/51 +11 19-42/21-48 .452/.438 8-18/3-10 .444/.300 16-23/6-10 .696/.600 24/20    +4 0/0 11/11 0/0
Plainfield South 12/27/2004 57/51 +6 18-48/22-58 .375/.379 3-7/2-13 .429/.154 18-23/5-12 .783/.417 29/34   -5 0/0 20/25 0/0
TF North 12/28/2004 46/39 +7 15-37/16-49 .405/.327 1-12/1-6 .083/.167 15-24/6-17 .625/.353 27/34   -7 0/0 14/20 0/0
Oak Lawn 12/29/2004 52/30 +22 21-44/12-40 .477/.300 4-15/3-11 .267/.273 6-9/3-4 .667/.750 24/20    +4 0/0 11/23 0/0
St. Laurence 12/30/2004 57/54 +3 22-36/17-48 .611/.354 5-10/2-9 .500/.222 8-13/18-21 .615/.857 17/28   -11 0/0 16/13 0/0
Rich South 1/4/2005 44/39 +5 17-37/17-45 .459/.378 5-16/0-0 .313/.000 5-7/5-11 .714/.455 21/25   -4 0/0 11/12 0/0
Joliet Township 1/7/2005 33/46 -13 12-36/19-44 .333/.432 5-11/2-6 .455/.333 4-11/6-8 .364/.750 25/26   -1 0/0 18/10 0/0
Downers Grove South 1/11/2005 35/59 -24 12-35/22-44 .343/.500 1-8/6-12 .125/.500 10-15/9-15 .667/.600 20/29   -9 0/0 19/11 0/0
Niles West 1/15/2005 46/53 -7 17-46/21-48 .370/.438 6-15/1-8 .400/.125 6-10/10-12 .600/.833 25/26   -1 0/0 20/12 0/0
Sandburg 1/21/2005 49/48 +1 19-44/18-45 .432/.400 6-17/2-12 .353/.167 5-6/10-16 .833/.625 21/28   -7 0/0 19/19 0/0
Andrew 1/25/2005 63/72 -9 24-47/28-48 .511/.583 5-13/5-8 .385/.625 10-15/11-21 .667/.524 21/19    +2 0/0 23/15 0/0
Lincoln-Way Central 1/28/2005 39/44 -5 14-42/13-31 .333/.419 7-21/1-5 .333/.200 4-8/17-27 .500/.630 17/23   -6 0/0 8/9 0/0
Stagg 2/4/2005 54/43 +11 22-42/18-44 .524/.409 6-16/2-16 .375/.125 4-7/5-10 .571/.500 27/23    +4 0/0 13/18 0/0
Lockport 2/8/2005 61/49 +12 19-35/17-47 .543/.362 2-7/3-9 .286/.333 21-25/12-15 .840/.800 27/22    +5 0/0 14/13 0/0
Joliet Township 2/11/2005 55/58 -3 19-39/23-48 .487/.479 7-20/4-13 .350/.308 10-20/8-13 .500/.615 19/28   -9 0/0 15/9 0/0
Providence Catholic 2/15/2005 41/36 +5 12-37/15-38 .324/.395 5-13/3-12 .385/.250 12-21/3-7 .571/.429 27/24    +3 0/0 16/19 0/0
Riverside-Brookfield 2/19/2005 60/63 -3 23-47/25-56 .489/.446 8-21/7-21 .381/.333 6-10/6-10 .600/.600 28/28   0 0/0 14/8 0/0
Sandburg 2/22/2005 38/58 -20 11-41/21-47 .268/.447 4-17/4-10 .235/.400 12-14/12-15 .857/.800 17/24   -7 0/0 12/9 0/0
Andrew 2/25/2005 52/53 -1 19-50/19-38 .380/.500 2-14/2-13 .143/.154 12-16/13-17 .750/.765 24/26   -2 0/0 11/14 0/0
Rich Central 3/2/2005 64/61 +3 24-38/25-54 .632/.463 5-11/3-10 .455/.300 11-12/8-13 .917/.615 24/24   0 0/0 17/13 0/0
Providence Catholic 3/4/2005 52/63 -11 18-43/21-38 .419/.553 8-26/4-11 .308/.364 8-15/17-24 .533/.708 11/27   -16 0/0 7/15 0/0

TOTAL 1337/1395 -58 478-1114/530-1220 .429/0.434 132-410/90-299 .322/0.301 249-376/245-383 .662/.640 630/677   -47 0/0 391/363 0/0

Note: Stats are displayed in the format TEAM/OPPONENT