Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
LOCKPORT
Final 2004-2005 Statistics
END OF SEASON
Team Game by Game Comparison

Lockport

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Bolingbrook 11/22/2004 54/61 -7 19-42/26-48 .452/.542 7-15/2-12 .467/.167 9-12/7-12 .750/.583 20/29   -9 0/0 11/8 0/0
Joliet Catholic Academy 11/24/2004 32/44 -12 11-39/13-35 .282/.371 5-17/5-11 .294/.455 5-10/13-19 .500/.684 24/26   -2 0/0 16/18 0/0
Providence Catholic 11/26/2004 37/34 +3 11-35/10-36 .314/.278 4-18/3-13 .222/.231 11-12/11-15 .917/.733 25/22    +3 0/0 12/9 0/0
Stagg 12/3/2004 52/62 -10 19-57/24-40 .333/.600 7-26/3-10 .269/.300 7-18/11-18 .389/.611 22/32   -10 0/0 10/19 0/0
Bloom 12/7/2004 56/55 +1 23-38/21-35 .605/.600 5-13/4-7 .385/.571 5-9/9-13 .556/.692 10/20   -10 0/0 11/14 0/0
Sandburg 12/10/2004 45/62 -17 13-46/23-48 .283/.479 7-25/3-9 .280/.333 12-21/13-17 .571/.765 22/35   -13 0/0 17/18 0/0
Lincoln-Way East 12/17/2004 51/62 -11 21-48/19-42 .438/.452 3-10/8-18 .300/.444 6-10/16-23 .600/.696 20/24   -4 0/0 11/11 0/0
Warren 12/27/2004 30/63 -33 12-24/25-44 .500/.568 3-6/8-18 .500/.444 3-6/5-8 .500/.625 11/17   -6 0/0 20/7 0/0
Danville 12/28/2004 52/50 +2 20-40/18-49 .500/.367 4-11/5-13 .364/.385 8-21/9-14 .381/.643 19/32   -13 0/0 15/12 0/0
Peoria Manual 12/29/2004 38/46 -8 16-34/18-39 .471/.462 1-7/0-6 .143/.000 5-6/10-18 .833/.556 16/22   -6 0/0 12/6 0/0
Andrew 1/7/2005 55/63 -8 23-50/23-40 .460/.575 3-10/5-11 .300/.455 6-14/12-23 .429/.522 20/25   -5 0/0 7/12 0/0
Joliet Township 1/14/2005 50/62 -12 19-51/22-47 .373/.468 1-13/6-11 .077/.545 11-15/12-15 .733/.800 17/37   -20 0/0 16/22 0/0
Bradley-Bourbonnais 1/18/2005 36/34 +2 14-35/13-34 .400/.382 2-7/3-13 .286/.231 6-9/5-12 .667/.417 22/17    +5 0/0 19/17 0/0
West Aurora 1/22/2005 39/49 -10 18-38/17-42 .474/.405 1-10/7-16 .100/.438 2-2/8-9 1.000/.889 26/13    +13 0/0 15/10 0/0
Lincoln-Way Central 1/25/2005 45/58 -13 15-49/18-30 .306/.600 7-26/4-5 .269/.800 8-9/18-19 .889/.947 16/31   -15 0/0 5/14 0/0
Stagg 1/28/2005 43/60 -17 16-46/24-46 .348/.522 2-11/4-9 .182/.444 9-14/8-16 .643/.500 21/32   -11 0/0 10/18 0/0
Romeoville 2/1/2005 60/38 +22 21-36/16-55 .583/.291 3-7/1-10 .429/.100 15-24/5-10 .625/.500 29/23    +6 0/0 14/10 0/0
Sandburg 2/4/2005 44/37 +7 14-32/12-40 .438/.300 1-5/2-13 .200/.154 15-26/11-17 .577/.647 22/20    +2 0/0 16/11 0/0
Lincoln-Way East 2/8/2005 49/61 -12 17-47/19-35 .362/.543 3-9/2-7 .333/.286 12-15/21-25 .800/.840 22/27   -5 0/0 13/14 0/0
Andrew 2/11/2005 48/59 -11 19-54/17-31 .352/.548 2-11/6-11 .182/.545 8-11/19-29 .727/.655 23/17    +6 0/0 11/13 0/0
Rich Central 2/15/2005 66/80 -14 27-46/33-57 .587/.579 3-7/5-9 .429/.556 9-12/9-15 .750/.600 20/24   -4 0/0 15/9 0/0
Joliet Township 2/18/2005 49/61 -12 20-47/21-41 .426/.512 3-12/8-15 .250/.533 6-10/11-17 .600/.647 22/24   -2 0/0 10/12 0/0
Naperville Central 2/22/2005 38/50 -12 14-39/16-46 .359/.348 3-12/3-8 .250/.375 7-10/15-21 .700/.714 27/27   0 0/0 12/4 0/0
Lincoln-Way Central 2/25/2005 38/36 +2 15-40/12-32 .375/.375 2-9/1-7 .222/.143 6-8/11-18 .750/.611 21/26   -5 0/0 8/14 0/0
Joliet Catholic Academy 2/28/2005 55/48 +7 18-36/16-42 .500/.381 2-9/6-13 .222/.462 17-20/10-21 .850/.476 24/21    +3 0/0 14/12 0/0
Joliet Township 3/1/2005 57/68 -11 21-43/21-44 .488/.477 5-16/4-7 .313/.571 10-13/22-32 .769/.688 26/20    +6 0/0 18/9 0/0

TOTAL 1219/1403 -184 456-1092/497-1078 .418/0.461 89-322/108-282 .276/0.383 218-337/301-456 .647/.660 547/643   -96 0/0 338/323 0/0

Note: Stats are displayed in the format TEAM/OPPONENT