Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
MINOOKA
Final 2004-2005 Statistics
END OF SEASON
Team Game by Game Comparison

Minooka

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

IMSA 11/23/2004 65/28 +37 22-45/12-42 .489/.286 10-16/2-11 .625/.182 11-15/2-4 .733/.500 29/22    +7 0/0 16/22 0/0
Princeton 11/26/2004 70/67 +3 27-47/30-51 .574/.588 5-14/4-12 .357/.333 11-14/3-5 .786/.600 28/22    +6 0/0 15/15 0/0
Metamora 11/26/2004 62/72 -10 26-60/28-43 .433/.651 7-18/3-12 .389/.250 3-8/13-17 .375/.765 15/29   -14 0/0 15/15 0/0
Spring Valley Hall 11/27/2004 80/58 +22 33-55/16-40 .600/.400 5-9/7-21 .556/.333 9-12/19-23 .750/.826 33/15    +18 0/0 15/15 0/0
Geneva 11/27/2004 69/48 +21 26-51/16-47 .510/.340 5-13/3-6 .385/.500 12-20/13-23 .600/.565 21/25   -4 0/0 12/15 0/0
Yorkville 12/3/2004 58/71 -13 20-58/28-65 .345/.431 8-18/6-13 .444/.462 10-17/9-24 .588/.375 30/37   -7 0/0 23/19 0/0
Beecher 12/4/2004 45/50 -5 19-50/19-43 .380/.442 3-9/5-11 .333/.455 4-10/7-15 .400/.467 29/30   -1 0/0 22/19 0/0
Sycamore 12/10/2004 33/59 -26 13-40/27-47 .325/.574 1-12/3-11 .083/.273 6-10/2-3 .600/.667 22/25   -3 0/0 17/15 0/0
Morris 12/17/2004 52/56 -4 21-60/21-41 .350/.512 5-22/3-9 .227/.333 5-9/11-19 .556/.579 21/29   -8 0/0 8/14 0/0
Morris 12/21/2004 59/64 -5 18-44/20-40 .409/.500 4-13/2-4 .308/.500 19-28/22-33 .679/.667 20/30   -10 0/0 14/17 0/0
Yorkville 12/22/2004 44/61 -17 18-65/25-53 .277/.472 2-18/4-8 .111/.500 6-7/7-11 .857/.636 33/36   -3 0/0 18/17 0/0
Streator 12/23/2004 73/59 +14 28-52/23-54 .538/.426 5-11/7-24 .455/.292 12-18/6-10 .667/.600 29/30   -1 0/0 17/21 0/0
Kankakee 12/27/2004 48/70 -22 16-38/29-59 .421/.492 3-10/3-11 .300/.273 13-24/9-18 .542/.500 15/32   -17 0/0 24/17 0/0
Richards 12/28/2004 47/66 -19 17-52/23-54 .327/.426 5-23/4-12 .217/.333 8-11/16-18 .727/.889 17/42   -25 0/0 19/22 0/0
Argo 12/29/2004 52/63 -11 22-55/23-48 .400/.479 2-14/2-9 .143/.222 6-11/15-26 .545/.577 28/35   -7 0/0 15/16 0/0
Lemont 1/4/2005 64/52 +12 24-51/20-42 .471/.476 7-16/7-14 .438/.500 9-10/5-8 .900/.625 19/23   -4 0/0 11/12 0/0
Plainfield Central 1/7/2005 26/63 -37 10-50/26-47 .200/.553 2-10/6-11 .200/.545 4-10/5-9 .400/.556 20/35   -15 0/0 20/17 0/0
Oswego 1/21/2005 49/60 -11 23-58/18-47 .397/.383 1-7/2-7 .143/.286 2-5/22-33 .400/.667 31/31   0 0/0 18/15 0/0
Morris 1/28/2005 58/54 +4 21-57/22-50 .368/.440 7-18/5-14 .389/.357 9-11/5-12 .818/.417 19/39   -20 0/0 12/26 0/0
Joliet Township 2/1/2005 50/55 -5 17-40/20-53 .425/.377 5-14/5-15 .357/.333 11-15/10-19 .733/.526 21/33   -12 0/0 12/10 0/0
Lemont 2/4/2005 42/37 +5 13-37/14-36 .351/.389 7-20/3-12 .350/.250 9-12/6-11 .750/.545 24/22    +2 0/0 12/15 0/0
Kaneland 2/8/2005 54/43 +11 18-36/17-48 .500/.354 4-9/3-9 .444/.333 14-22/6-14 .636/.429 29/19    +10 0/0 25/17 0/0
Plainfield Central 2/11/2005 60/67 -7 23-49/22-43 .469/.512 9-17/7-16 .529/.438 5-9/16-29 .556/.552 18/31   -13 0/0 19/19 0/0
Plainfield South 2/15/2005 52/32 +20 22-44/14-43 .500/.326 1-5/2-16 .200/.125 7-9/2-4 .778/.500 21/18    +3 0/0 20/23 0/0
Plainfield South 2/18/2005 53/60 -7 20-41/22-53 .488/.415 3-9/10-21 .333/.476 10-19/6-14 .526/.429 23/23   0 0/0 20/19 0/0
Oswego 2/25/2005 42/57 -15 16-42/23-56 .381/.411 3-8/2-8 .375/.250 7-8/9-15 .875/.600 18/29   -11 0/0 24/21 0/0
Plainfield South 2/28/2005 53/42 +11 20-36/15-42 .556/.357 4-9/4-13 .444/.308 9-18/8-12 .500/.667 22/19    +3 0/0 20/19 0/0
Yorkville 3/1/2005 57/76 -19 22-44/32-57 .500/.561 7-16/6-15 .438/.400 6-13/6-10 .462/.600 18/34   -16 0/0 22/22 0/0

TOTAL 1517/1590 -73 575-1357/605-1344 .424/0.450 130-378/120-345 .344/0.348 237-375/260-439 .632/.592 653/795   -142 0/0 485/494 0/0

Note: Stats are displayed in the format TEAM/OPPONENT