Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
MORRIS
Final 2004-2005 Statistics
END OF SEASON
Team Game by Game Comparison

Morris

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Kaneland 12/3/2004 56/43 +13 22-43/18-51 .512/.353 3-10/4-19 .300/.211 9-16/3-6 .563/.500 26/18    +8 0/0 15/15 0/0
IMSA 12/3/2004 64/41 +23 26-54/14-46 .481/.304 0-3/7-23 .000/.304 12-23/6-13 .522/.462 42/11    +31 0/0 14/17 0/0
Sycamore 12/7/2004 58/55 +3 23-44/17-41 .523/.415 3-10/5-19 .300/.263 9-20/16-22 .450/.727 37/0    +37 0/0 18/18 0/0
Yorkville 12/10/2004 50/56 -6 20-49/21-50 .408/.420 2-12/4-16 .167/.250 8-13/10-18 .615/.556 29/23    +6 0/0 15/15 0/0
Minooka 12/17/2004 56/52 +4 21-41/21-60 .512/.350 3-9/5-22 .333/.227 11-19/5-9 .579/.556 29/21    +8 0/0 14/8 0/0
Minooka 12/21/2004 64/59 +5 20-40/18-44 .500/.409 2-4/4-13 .500/.308 22-33/19-28 .667/.679 30/20    +10 0/0 17/14 0/0
Streator 12/22/2004 61/51 +10 22-41/18-51 .537/.353 4-8/3-19 .500/.158 13-24/12-16 .542/.750 29/26    +3 0/0 18/17 0/0
Yorkville 12/23/2004 61/55 +6 18-34/19-61 .529/.311 3-11/5-24 .273/.208 22-34/12-19 .647/.632 26/37   -11 0/0 18/12 0/0
Plainfield Central 1/4/2005 81/85 -4 28-65/28-69 .431/.406 6-16/1-14 .375/.071 19-28/28-39 .679/.718 46/32    +14 0/0 28/19 0/0
Oswego 1/7/2005 63/53 +10 22-39/20-42 .564/.476 3-8/4-20 .375/.200 16-25/9-16 .640/.563 27/17    +10 0/0 10/11 0/0
Herscher 1/11/2005 41/45 -4 16-40/16-37 .400/.432 6-10/5-16 .600/.313 3-4/8-14 .750/.571 26/18    +8 0/0 18/18 0/0
Lemont 1/14/2005 50/45 +5 13-37/17-45 .351/.378 5-12/4-15 .417/.267 19-26/7-10 .731/.700 23/20    +3 0/0 16/13 0/0
Plainfield South 1/21/2005 64/62 +2 20-42/23-45 .476/.511 3-13/7-14 .231/.500 21-32/9-18 .656/.500 23/16    +7 0/0 22/19 0/0
Minooka 1/28/2005 54/58 -4 22-50/21-57 .440/.368 5-14/7-18 .357/.389 5-12/9-11 .417/.818 39/19    +20 0/0 26/12 0/0
Plainfield Central 2/4/2005 60/62 -2 21-41/21-39 .512/.538 4-10/8-14 .400/.571 14-17/12-14 .824/.857 22/12    +10 0/0 11/13 0/0
Geneva 2/5/2005 59/55 +4 21-52/20-44 .404/.455 2-12/5-14 .167/.357 15-22/10-15 .682/.667 24/18    +6 0/0 19/16 0/0
Seneca 2/8/2005 42/41 +1 14-32/15-44 .438/.341 4-11/4-19 .364/.211 10-12/7-10 .833/.700 19/22   -3 0/0 9/7 0/0
Oswego 2/11/2005 42/57 -15 11-36/20-46 .306/.435 1-16/4-10 .063/.400 19-25/13-19 .760/.684 21/31   -10 0/0 14/17 0/0
Coal City 2/15/2005 40/27 +13 14-33/10-27 .424/.370 3-6/3-12 .500/.250 9-13/4-4 .692/1.000 16/17   -1 0/0 13/12 0/0
Lemont 2/18/2005 56/37 +19 20-45/12-40 .444/.300 4-10/2-10 .400/.200 12-21/11-20 .571/.550 31/18    +13 0/0 12/8 0/0
Pontiac 2/19/2005 48/49 -1 13-43/14-33 .302/.424 6-12/6-12 .500/.500 16-21/15-25 .762/.600 31/21    +10 0/0 22/15 0/0
Plainfield South 2/25/2005 50/51 -1 20-37/20-49 .541/.408 4-9/5-16 .444/.313 6-16/6-13 .375/.462 23/18    +5 0/0 25/17 0/0
Oswego 3/2/2005 59/49 +10 18-41/20-46 .439/.435 0-9/3-14 .000/.214 23-34/6-13 .676/.462 29/23    +6 0/0 10/15 0/0
Yorkville 3/4/2005 62/79 -17 23-47/24-43 .489/.558 6-17/10-21 .353/.476 10-14/21-24 .714/.875 21/25   -4 0/0 16/14 0/0

TOTAL 1341/1267 +74 468-1026/447-1110 .456/0.403 82-252/115-394 .325/0.292 323-504/258-396 .641/.652 669/483   +186 0/0 400/342 0/0

Note: Stats are displayed in the format TEAM/OPPONENT