Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Stats

SPORTS

Team Stats
2005-2006
HERALD NEWS BASKETBALL STATISTICS
FINAL STATISTICS
Team Stats

Scoring Offense
 #  Team G Pts Avg/G

Bolingbrook 27 1900 70.4
Joliet Township 26 1604 61.7
Plainfield Central 26 1509 58.0
Plainfield South 26 1415 54.4
Providence Catholic 29 1574 54.3
Lockport 30 1601 53.4
Lincoln-Way East 27 1431 53.0
Minooka 27 1377 51.0
Morris 22 1033 47.0
10  Lemont 27 1261 46.7
11  Joliet Catholic Academy 26 1173 45.1
12  Lincoln-Way Central 27 1205 44.6
13  Romeoville 26 1097 42.2
Scoring Defense
 #  Team G Pts Avg/G

Romeoville 26 1285 49.4
Lemont 27 1371 50.8
Plainfield South 26 1337 51.4
Lockport 30 1588 52.9
Lincoln-Way East 27 1437 53.2
Minooka 27 1441 53.4
Bolingbrook 27 1503 55.7
Joliet Township 26 1449 55.7
Plainfield Central 26 1464 56.3
10  Providence Catholic 29 1705 58.8
11  Lincoln-Way Central 27 1614 59.8
12  Joliet Catholic Academy 26 1567 60.3
13  Morris 22 1341 61.0
Scoring Margin
 #  Team G Own Opp +/-

Bolingbrook 27 70.4 55.7 14.7
Joliet Township 26 61.7 55.7 6.0
Plainfield South 26 54.4 51.4 3.0
Plainfield Central 26 58.0 56.3 1.7
Lockport 30 53.4 52.9 0.4
Lincoln-Way East 27 53.0 53.2 -0.2
Minooka 27 51.0 53.4 -2.4
Lemont 27 46.7 50.8 -4.1
Providence Catholic 29 54.3 58.8 -4.5
10  Romeoville 26 42.2 49.4 -7.2
11  Morris 22 47.0 61.0 -14.0
12  Lincoln-Way Central 27 44.6 59.8 -15.1
13  Joliet Catholic Academy 26 45.1 60.3 -15.2
Free Throw Pct
 #  Team G FTM FTA Pct

Minooka 27 227 326 .696
Lincoln-Way Central 27 255 367 .695
Bolingbrook 27 396 587 .675
Providence Catholic 29 297 441 .673
Plainfield Central 26 302 452 .668
Lincoln-Way East 27 283 431 .657
Lockport 30 285 449 .635
Morris 22 272 435 .625
Joliet Township 26 282 453 .623
10  Lemont 27 308 525 .587
11  Joliet Catholic Academy 26 211 360 .586
12  Romeoville 26 209 368 .568
13  Plainfield South 26 208 368 .565
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Joliet Township 26 623 1326 .470
Minooka 27 539 1194 .451
Bolingbrook 27 700 1551 .451
Plainfield Central 26 549 1231 .446
Lincoln-Way East 27 507 1163 .436
Providence Catholic 29 562 1340 .419
Lockport 30 585 1433 .408
Plainfield South 26 528 1297 .407
Lincoln-Way Central 27 394 1076 .366
10  Lemont 27 422 1162 .363
11  Joliet Catholic Academy 26 419 1160 .361
12  Romeoville 26 398 1166 .341
13  Morris 22 329 974 .338
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Plainfield Central 26 525 1320 .398
Minooka 27 492 1230 .400
Lemont 27 489 1188 .412
Joliet Township 26 520 1263 .412
Romeoville 26 462 1104 .418
Lincoln-Way East 27 529 1264 .419
Lockport 30 589 1402 .420
Providence Catholic 29 621 1430 .434
Bolingbrook 27 553 1264 .438
10  Lincoln-Way Central 27 618 1389 .445
11  Plainfield South 26 453 1016 .446
12  Morris 22 488 1057 .462
13  Joliet Catholic Academy 26 579 1207 .480
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Plainfield South 26 151 411 .367
Lincoln-Way East 27 134 382 .351
Plainfield Central 26 109 311 .350
Lincoln-Way Central 27 162 467 .347
Lemont 27 109 327 .333
Providence Catholic 29 153 472 .324
Bolingbrook 27 104 324 .321
Lockport 30 146 494 .296
Joliet Catholic Academy 26 124 421 .295
10  Morris 22 103 368 .280
11  Joliet Township 26 76 277 .274
12  Minooka 27 72 268 .269
13  Romeoville 26 92 345 .267
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Plainfield Central 26 104 395 .263
Lockport 30 97 333 .291
Joliet Township 26 105 353 .297
Providence Catholic 29 122 394 .310
Lincoln-Way East 27 100 320 .313
Bolingbrook 27 130 406 .320
Minooka 27 133 409 .325
Lemont 27 115 348 .330
Plainfield South 26 89 269 .331
10  Joliet Catholic Academy 26 105 302 .348
11  Romeoville 26 119 337 .353
12  Lincoln-Way Central 27 136 375 .363
13  Morris 22 112 279 .401
Total Rebound Offense
 #  Team G Reb Avg/G

Plainfield Central 26 804 30.92
Bolingbrook 27 820 30.37
Joliet Township 26 730 28.08
Romeoville 26 720 27.69
Providence Catholic 29 794 27.38
Morris 22 563 25.59
Lemont 27 672 24.89
Lockport 30 743 24.77
Joliet Catholic Academy 26 615 23.65
10  Lincoln-Way East 27 615 22.78
11  Plainfield South 26 590 22.69
12  Minooka 27 594 22.00
13  Lincoln-Way Central 27 535 19.81
Total Rebound Defense
 #  Team G Reb Avg/G

Romeoville 26 626 24.08
Joliet Township 26 639 24.58
Minooka 27 666 24.67
  Lemont 27 666 24.67
Morris 22 555 25.23
Plainfield Central 26 660 25.38
Providence Catholic 29 756 26.07
Plainfield South 26 678 26.08
Bolingbrook 27 705 26.11
10  Lincoln-Way East 27 752 27.85
11  Lockport 30 873 29.10
12  Joliet Catholic Academy 26 767 29.50
13  Lincoln-Way Central 27 842 31.19
Total Rebound Margin
 #  Team G Own Opp +/-

Plainfield Central 26 30.9 25.4 5.54
Bolingbrook 27 30.4 26.1 4.26
Romeoville 26 27.7 24.1 3.62
Joliet Township 26 28.1 24.6 3.50
Providence Catholic 29 27.4 26.1 1.31
Morris 22 25.6 25.2 0.36
Lemont 27 24.9 24.7 0.22
Minooka 27 22.0 24.7 -2.67
Plainfield South 26 22.7 26.1 -3.38
10  Lockport 30 24.8 29.1 -4.33
11  Lincoln-Way East 27 22.8 27.9 -5.07
12  Joliet Catholic Academy 26 23.7 29.5 -5.85
13  Lincoln-Way Central 27 19.8 31.2 -11.37
Turnover Margin
 #  Team G Own Opp +/-

Bolingbrook 27 12.7 21.4 8.67
Plainfield South 26 13.7 21.2 7.46
Lockport 30 14.4 16.7 2.33
Joliet Township 26 14.8 16.1 1.35
Lincoln-Way East 27 14.6 14.1 -0.52
Romeoville 26 15.2 14.1 -1.08
Joliet Catholic Academy 26 15.3 14.1 -1.15
Lemont 27 14.5 13.3 -1.19
Morris 22 16.6 14.8 -1.77
10  Minooka 27 17.4 15.6 -1.81
11  Plainfield Central 26 17.0 13.5 -3.50
12  Providence Catholic 29 17.5 13.9 -3.55
13  Lincoln-Way Central 27 17.4 13.3 -4.11
3-Pt FG Made
 #  Team G 3FG Avg/G

Lincoln-Way Central 27 162 6.00
Plainfield South 26 151 5.81
Providence Catholic 29 153 5.28
Lincoln-Way East 27 134 4.96
Lockport 30 146 4.87
Joliet Catholic Academy 26 124 4.77
Morris 22 103 4.68
Plainfield Central 26 109 4.19
Lemont 27 109 4.04
10  Bolingbrook 27 104 3.85
11  Romeoville 26 92 3.54
12  Joliet Township 26 76 2.92
13  Minooka 27 72 2.67
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

BOL 27 1900 - 1503 70.4 - 55.7 14.7 700 - 1551 .451 104 - 324 .321 396 - 587 .675 820.0 705.0 4.3
JCA 26 1173 - 1567 45.1 - 60.3 -15.2 419 - 1160 .361 124 - 421 .295 211 - 360 .586 615.0 767.0 -5.8
JT 26 1604 - 1449 61.7 - 55.7 6.0 623 - 1326 .470 76 - 277 .274 282 - 453 .623 730.0 639.0 3.5
LEM 27 1261 - 1371 46.7 - 50.8 -4.1 422 - 1162 .363 109 - 327 .333 308 - 525 .587 672.0 666.0 0.2
LOCK 30 1601 - 1588 53.4 - 52.9 0.4 585 - 1433 .408 146 - 494 .296 285 - 449 .635 743.0 873.0 -4.3
LWC 27 1205 - 1614 44.6 - 59.8 -15.1 394 - 1076 .366 162 - 467 .347 255 - 367 .695 535.0 842.0 -11.4
LWE 27 1431 - 1437 53.0 - 53.2 -0.2 507 - 1163 .436 134 - 382 .351 283 - 431 .657 615.0 752.0 -5.1
MIN 27 1377 - 1441 51.0 - 53.4 -2.4 539 - 1194 .451 72 - 268 .269 227 - 326 .696 594.0 666.0 -2.7
MOR 22 1033 - 1341 47.0 - 61.0 -14.0 329 - 974 .338 103 - 368 .280 272 - 435 .625 563.0 555.0 0.4
PC 29 1574 - 1705 54.3 - 58.8 -4.5 562 - 1340 .419 153 - 472 .324 297 - 441 .673 794.0 756.0 1.3
PFC 26 1509 - 1464 58.0 - 56.3 1.7 549 - 1231 .446 109 - 311 .350 302 - 452 .668 804.0 660.0 5.5
PFS 26 1415 - 1337 54.4 - 51.4 3.0 528 - 1297 .407 151 - 411 .367 208 - 368 .565 590.0 678.0 -3.4
RV 26 1097 - 1285 42.2 - 49.4 -7.2 398 - 1166 .341 92 - 345 .267 209 - 368 .568 720.0 626.0 3.6

DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com