Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Player Game by Game

SPORTS

Player Game by Game
LINCOLN-WAY CENTRAL
2005-2006 Statistics
FINAL STATISTICS
Player Game by Game

1 Alex Adams
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Gordon Tech 1 0 1 3 .333 1 3 .333 3 4 .750 3 0 3 0 0 0 0 0 0   6
Fenger 1 0 3 8 .375 2 4 .500 2 2 1.000 1 0 1 0 0 0 0 0 0   10
Lyons 1 0 2 4 .500 2 4 .500 0 0 .000 1 0 1 0 0 0 0 0 0   6
Providence Catholic 1 0 4 9 .444 3 5 .600 0 0 .000 3 0 3 0 0 0 0 0 0   11
Sandburg 1 0 0 2 .000 0 0 .000 1 2 .500 1 0 1 0 0 0 0 0 0   1
TF South 1 0 2 4 .500 2 3 .667 2 2 1.000 1 0 1 0 0 0 0 0 0   8
Stagg 1 0 2 3 .667 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Hinsdale Central 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Bolingbrook 1 0 3 9 .333 1 4 .250 0 1 .000 1 0 1 0 0 0 0 0 0   7
Plainfield South 1 0 1 2 .500 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 0   3
Oak Lawn 1 0 2 8 .250 2 7 .286 0 1 .000 3 0 3 0 0 0 0 0 0   6
TF North 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
TF South 1 0 0 6 .000 0 6 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Joliet Township 1 0 0 5 .000 0 3 .000 5 8 .625 1 0 1 0 0 0 0 0 0   5
Andrew 1 0 3 8 .375 3 6 .500 0 0 .000 1 0 1 0 0 0 0 0 0   9
Bradley-Bourbonnais 1 0 1 5 .200 1 3 .333 0 0 .000 0 0 0 0 0 0 0 0 0   3
Andrew 1 0 5 7 .714 4 5 .800 4 5 .800 0 0 0 0 0 0 0 0 0   18
Marian Catholic 1 0 3 8 .375 3 5 .600 2 4 .500 1 0 1 0 0 0 0 0 0   11

TOTALS 18 0 32 92 .348 25 61 .410 19 29 .655 21 0 21 0 0 0 0 0 0   108
AVERAGE 1.2 0.0 0.0 6.0

 
2 Ryan Andrichik
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Gordon Tech 1 0 1 4 .250 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   4
Fenger 1 0 1 3 .333 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   4
Lyons 1 0 2 4 .500 2 3 .667 0 0 .000 2 0 2 0 0 0 0 0 0   6
Providence Catholic 1 0 0 3 .000 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Sandburg 1 0 0 2 .000 0 1 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   2
TF South 1 0 3 4 .750 2 2 1.000 0 0 .000 5 0 5 0 0 0 0 0 0   8
Stagg 1 0 1 3 .333 0 0 .000 0 1 .000 3 0 3 0 0 0 0 0 0   2
Hinsdale Central 1 0 0 2 .000 0 2 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Bolingbrook 1 0 1 5 .200 0 3 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Plainfield South 1 0 2 4 .500 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   4
Oak Lawn 1 0 2 4 .500 0 1 .000 0 0 .000 5 0 5 0 0 0 0 0 0   4
TF North 1 0 0 2 .000 0 1 .000 1 2 .500 2 0 2 0 0 0 0 0 0   1
TF South 1 0 1 3 .333 1 2 .500 1 2 .500 2 0 2 0 0 0 0 0 0   4
Joliet Township 1 0 0 2 .000 0 0 .000 0 1 .000 1 0 1 0 0 0 0 0 0   0
Lockport 1 0 0 4 .000 0 3 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Tinley Park 1 0 2 6 .333 2 4 .500 0 0 .000 4 0 4 0 0 0 0 0 0   6
Lincoln-Way East 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Homewood-Flossmoor 1 0 1 4 .250 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
Andrew 1 0 8 11 .727 3 6 .500 1 3 .333 5 0 5 0 0 0 0 0 0   20
Bradley-Bourbonnais 1 0 0 2 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Lincoln-Way East 1 0 3 5 .600 2 4 .500 0 0 .000 4 0 4 0 0 0 0 0 0   8
Homewood-Flossmoor 1 0 0 3 .000 0 3 .000 0 2 .000 3 0 3 0 0 0 0 0 0   0
Neuqua Valley 1 0 2 2 1.000 2 2 1.000 0 0 .000 3 0 3 0 0 0 0 0 0   6
Andrew 1 0 2 5 .400 1 3 .333 0 0 .000 2 0 2 0 0 0 0 0 0   5
Bradley-Bourbonnais 1 0 1 3 .333 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 0 0   3
Andrew 1 0 2 5 .400 0 1 .000 0 0 .000 4 0 4 0 0 0 0 0 0   4
Marian Catholic 1 0 3 7 .429 1 4 .250 0 1 .000 2 0 2 0 0 0 0 0 0   7

TOTALS 27 0 38 104 .365 17 47 .362 9 18 .500 72 0 72 0 0 0 0 0 0   102
AVERAGE 2.7 0.0 0.0 3.8

 
3 Pat Boettger
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Providence Catholic 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Sandburg 1 0 1 1 1.000 0 0 .000 2 2 1.000 1 0 1 0 0 0 0 0 0   4
TF South 1 0 1 2 .500 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   2
Stagg 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Hinsdale Central 1 0 1 2 .500 0 0 .000 3 8 .375 4 0 4 0 0 0 0 0 0   5
Plainfield South 1 0 1 1 1.000 0 0 .000 1 1 1.000 3 0 3 0 0 0 0 0 0   3
Oak Lawn 1 0 2 2 1.000 0 0 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   6
TF North 1 0 3 4 .750 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   6
TF South 1 0 1 2 .500 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Joliet Township 1 0 1 2 .500 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Lockport 1 0 0 2 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Tinley Park 1 0 3 5 .600 0 0 .000 1 1 1.000 9 0 9 0 0 0 0 0 0   7
Lincoln-Way East 1 0 2 3 .667 0 1 .000 0 2 .000 3 0 3 0 0 0 0 0 0   4
Homewood-Flossmoor 1 0 0 1 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0

TOTALS 14 0 16 29 .552 0 1 .000 9 16 .563 42 0 42 0 0 0 0 0 0   41
AVERAGE 3.0 0.0 0.0 2.9

 
4 Brad Bruno
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lyons 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Bolingbrook 1 0 0 0 .000 0 0 .000 4 5 .800 0 0 0 0 0 0 0 0 0   4
TF North 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Joliet Township 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Tinley Park 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Homewood-Flossmoor 1 0 1 2 .500 0 0 .000 2 3 .667 0 0 0 0 0 0 0 0 0   4
Andrew 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Homewood-Flossmoor 1 0 3 6 .500 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   6
Neuqua Valley 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 10 0 4 12 .333 0 0 .000 6 8 .750 7 0 7 0 0 0 0 0 0   14
AVERAGE 0.7 0.0 0.0 1.4

 
5 Dan Carillo
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Gordon Tech 1 0 2 3 .667 0 0 .000 2 2 1.000 3 0 3 0 0 0 0 0 0   6
Fenger 1 0 0 2 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Lyons 1 0 2 4 .500 0 1 .000 0 2 .000 2 0 2 0 0 0 0 0 0   4
Providence Catholic 1 0 1 3 .333 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   2
Sandburg 1 0 1 2 .500 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   3
TF South 1 0 1 6 .167 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   2
Stagg 1 0 1 5 .200 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 0 0   3
Hinsdale Central 1 0 2 4 .500 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Bolingbrook 1 0 3 6 .500 1 2 .500 0 0 .000 6 0 6 0 0 0 0 0 0   7
Plainfield South 1 0 3 3 1.000 0 0 .000 4 4 1.000 4 0 4 0 0 0 0 0 0   10
Oak Lawn 1 0 4 6 .667 2 2 1.000 0 0 .000 0 0 0 0 0 0 0 0 0   10
TF North 1 0 0 3 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
TF South 1 0 1 4 .250 1 2 .500 0 0 .000 3 0 3 0 0 0 0 0 0   3
Joliet Township 1 0 2 5 .400 1 2 .500 2 2 1.000 1 0 1 0 0 0 0 0 0   7
Lockport 1 0 2 4 .500 0 1 .000 1 1 1.000 1 0 1 0 0 0 0 0 0   5
Tinley Park 1 0 0 3 .000 0 1 .000 6 9 .667 0 0 0 0 0 0 0 0 0   6
Lincoln-Way East 1 0 2 4 .500 0 1 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Homewood-Flossmoor 1 0 1 2 .500 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   3
Andrew 1 0 2 7 .286 1 4 .250 0 0 .000 3 0 3 0 0 0 0 0 0   5
Bradley-Bourbonnais 1 0 5 7 .714 1 1 1.000 0 0 .000 1 0 1 0 0 0 0 0 0   11
Lincoln-Way East 1 0 2 3 .667 0 0 .000 4 4 1.000 2 0 2 0 0 0 0 0 0   8
Homewood-Flossmoor 1 0 2 5 .400 1 2 .500 2 2 1.000 3 0 3 0 0 0 0 0 0   7
Neuqua Valley 1 0 2 4 .500 1 1 1.000 0 0 .000 6 0 6 0 0 0 0 0 0   5
Andrew 1 0 1 5 .200 1 1 1.000 0 0 .000 2 0 2 0 0 0 0 0 0   3
Bradley-Bourbonnais 1 0 4 5 .800 1 1 1.000 0 0 .000 2 0 2 0 0 0 0 0 0   9
Andrew 1 0 0 2 .000 0 1 .000 2 3 .667 7 0 7 0 0 0 0 0 0   2
Marian Catholic 1 0 3 4 .750 3 4 .750 0 0 .000 3 0 3 0 0 0 0 0 0   9

TOTALS 27 0 49 111 .441 17 35 .486 23 29 .793 65 0 65 0 0 0 0 0 0   138
AVERAGE 2.4 0.0 0.0 5.1

 
6 Brett Ferm
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Gordon Tech 1 0 0 6 .000 0 4 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   2
Fenger 1 0 2 5 .400 0 3 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
Lyons 1 0 1 2 .500 1 1 1.000 2 2 1.000 0 0 0 0 0 0 0 0 0   5
Stagg 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Hinsdale Central 1 0 3 4 .750 3 4 .750 0 0 .000 1 0 1 0 0 0 0 0 0   9
Bolingbrook 1 0 3 7 .429 2 3 .667 0 0 .000 2 0 2 0 0 0 0 0 0   8
Plainfield South 1 0 2 3 .667 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   4
Oak Lawn 1 0 1 3 .333 0 1 .000 2 2 1.000 5 0 5 0 0 0 0 0 0   4
TF North 1 0 2 8 .250 1 3 .333 0 0 .000 2 0 2 0 0 0 0 0 0   5
TF South 1 0 0 3 .000 0 2 .000 0 2 .000 6 0 6 0 0 0 0 0 0   0
Joliet Township 1 0 2 4 .500 0 1 .000 0 1 .000 3 0 3 0 0 0 0 0 0   4
Lockport 1 0 3 5 .600 1 1 1.000 0 0 .000 4 0 4 0 0 0 0 0 0   7
Tinley Park 1 0 2 7 .286 1 4 .250 2 2 1.000 7 0 7 0 0 0 0 0 0   7
Lincoln-Way East 1 0 2 8 .250 0 5 .000 0 0 .000 1 0 1 0 0 0 0 0 0   4
Homewood-Flossmoor 1 0 1 6 .167 1 3 .333 0 0 .000 5 0 5 0 0 0 0 0 0   3
Lincoln-Way East 1 0 0 2 .000 0 2 .000 0 1 .000 3 0 3 0 0 0 0 0 0   0
Homewood-Flossmoor 1 0 1 3 .333 0 2 .000 0 1 .000 0 0 0 0 0 0 0 0 0   2

TOTALS 17 0 25 77 .325 10 40 .250 8 13 .615 49 0 49 0 0 0 0 0 0   68
AVERAGE 2.9 0.0 0.0 4.0

 
7 Wade Ferm
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Gordon Tech 1 0 3 15 .200 0 5 .000 0 2 .000 5 0 5 0 0 0 0 0 0   6
Fenger 1 0 1 6 .167 0 3 .000 3 4 .750 2 0 2 0 0 0 0 0 0   5
Lyons 1 0 2 5 .400 0 1 .000 1 2 .500 1 0 1 0 0 0 0 0 0   5
Providence Catholic 1 0 4 6 .667 0 1 .000 3 3 1.000 0 0 0 0 0 0 0 0 0   11
Sandburg 1 0 10 17 .588 2 4 .500 4 6 .667 4 0 4 0 0 0 0 0 0   26
TF South 1 0 8 19 .421 3 5 .600 11 14 .786 5 0 5 0 0 0 0 0 0   30
Stagg 1 0 3 9 .333 3 5 .600 1 2 .500 1 0 1 0 0 0 0 0 0   10
Hinsdale Central 1 0 5 11 .455 0 3 .000 10 10 1.000 1 0 1 0 0 0 0 0 0   20
Bolingbrook 1 0 5 13 .385 0 4 .000 1 2 .500 1 0 1 0 0 0 0 0 0   11
Plainfield South 1 0 3 8 .375 0 0 .000 0 0 .000 7 0 7 0 0 0 0 0 0   6
Oak Lawn 1 0 4 12 .333 1 3 .333 3 4 .750 3 0 3 0 0 0 0 0 0   12
TF North 1 0 2 8 .250 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   4
TF South 1 0 6 12 .500 1 2 .500 6 6 1.000 3 0 3 0 0 0 0 0 0   19
Joliet Township 1 0 2 9 .222 1 2 .500 9 10 .900 3 0 3 0 0 0 0 0 0   14
Lockport 1 0 4 12 .333 0 6 .000 1 2 .500 4 0 4 0 0 0 0 0 0   9
Tinley Park 1 0 2 8 .250 1 3 .333 7 8 .875 4 0 4 0 0 0 0 0 0   12
Lincoln-Way East 1 0 5 13 .385 3 6 .500 3 3 1.000 2 0 2 0 0 0 0 0 0   16
Homewood-Flossmoor 1 0 3 13 .231 1 8 .125 1 2 .500 3 0 3 0 0 0 0 0 0   8
Andrew 1 0 2 11 .182 2 9 .222 1 1 1.000 3 0 3 0 0 0 0 0 0   7
Bradley-Bourbonnais 1 0 5 10 .500 0 2 .000 3 5 .600 3 0 3 0 0 0 0 0 0   13
Lincoln-Way East 1 0 2 7 .286 0 1 .000 7 9 .778 0 0 0 0 0 0 0 0 0   11
Homewood-Flossmoor 1 0 6 16 .375 4 9 .444 4 5 .800 0 0 0 0 0 0 0 0 0   20
Neuqua Valley 1 0 5 14 .357 1 4 .250 2 3 .667 6 0 6 0 0 0 0 0 0   13
Andrew 1 0 10 16 .625 4 7 .571 2 3 .667 5 0 5 0 0 0 0 0 0   26
Bradley-Bourbonnais 1 0 4 10 .400 1 2 .500 1 1 1.000 5 0 5 0 0 0 0 0 0   10
Andrew 1 0 4 7 .571 2 4 .500 6 6 1.000 3 0 3 0 0 0 0 0 0   16
Marian Catholic 1 0 2 6 .333 1 4 .250 0 0 .000 1 0 1 0 0 0 0 0 0   5

TOTALS 27 0 112 293 .382 31 104 .298 90 113 .796 77 0 77 0 0 0 0 0 0   345
AVERAGE 2.9 0.0 0.0 12.8

 
8 Eric Gross
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
9 Alex Koprowski
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Gordon Tech 1 0 3 7 .429 1 3 .333 3 4 .750 1 0 1 0 0 0 0 0 0   10
Fenger 1 0 3 10 .300 3 6 .500 0 0 .000 2 0 2 0 0 0 0 0 0   9
Lyons 1 0 2 4 .500 1 2 .500 2 2 1.000 1 0 1 0 0 0 0 0 0   7
Providence Catholic 1 0 5 12 .417 5 9 .556 0 0 .000 2 0 2 0 0 0 0 0 0   15
Sandburg 1 0 5 14 .357 3 10 .300 1 1 1.000 4 0 4 0 0 0 0 0 0   14
TF South 1 0 2 8 .250 2 5 .400 7 8 .875 4 0 4 0 0 0 0 0 0   13
Stagg 1 0 2 5 .400 2 4 .500 0 0 .000 5 0 5 0 0 0 0 0 0   6
Hinsdale Central 1 0 2 10 .200 1 8 .125 2 4 .500 1 0 1 0 0 0 0 0 0   7
Bolingbrook 1 0 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Plainfield South 1 0 2 4 .500 2 3 .667 0 0 .000 6 0 6 0 0 0 0 0 0   6
Oak Lawn 1 0 5 10 .500 4 8 .500 2 2 1.000 4 0 4 0 0 0 0 0 0   16
TF North 1 0 1 5 .200 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
TF South 1 0 0 11 .000 0 6 .000 2 3 .667 2 0 2 0 0 0 0 0 0   2
Joliet Township 1 0 1 2 .500 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   3
Lockport 1 0 1 2 .500 1 2 .500 0 0 .000 1 0 1 0 0 0 0 0 0   3
Tinley Park 1 0 4 13 .308 4 12 .333 5 6 .833 2 0 2 0 0 0 0 0 0   17
Lincoln-Way East 1 0 1 7 .143 1 5 .200 2 2 1.000 4 0 4 0 0 0 0 0 0   5
Homewood-Flossmoor 1 0 0 4 .000 0 3 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 3 11 .273 1 7 .143 0 0 .000 4 0 4 0 0 0 0 0 0   7
Bradley-Bourbonnais 1 0 5 9 .556 4 8 .500 3 5 .600 5 0 5 0 0 0 0 0 0   17
Lincoln-Way East 1 0 4 8 .500 2 6 .333 0 0 .000 3 0 3 0 0 0 0 0 0   10
Homewood-Flossmoor 1 0 0 5 .000 0 5 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Neuqua Valley 1 0 7 13 .538 4 8 .500 0 0 .000 2 0 2 0 0 0 0 0 0   18
Andrew 1 0 4 11 .364 4 9 .444 0 0 .000 3 0 3 0 0 0 0 0 0   12
Bradley-Bourbonnais 1 0 6 13 .462 3 6 .500 0 0 .000 1 0 1 0 0 0 0 0 0   15
Andrew 1 0 4 8 .500 3 4 .750 2 2 1.000 3 0 3 0 0 0 0 0 0   13
Marian Catholic 1 0 2 9 .222 2 6 .333 0 0 .000 3 0 3 0 0 0 0 0 0   6

TOTALS 27 0 74 216 .343 54 150 .360 31 39 .795 65 0 65 0 0 0 0 0 0   233
AVERAGE 2.4 0.0 0.0 8.6

 
10 Peter Maros
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Gordon Tech 1 0 0 2 .000 0 0 .000 1 3 .333 4 0 4 0 0 0 0 0 0   1
Fenger 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lyons 1 0 0 3 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Providence Catholic 1 0 1 3 .333 0 1 .000 3 4 .750 0 0 0 0 0 0 0 0 0   5
Sandburg 1 0 1 5 .200 0 1 .000 4 8 .500 4 0 4 0 0 0 0 0 0   6
Stagg 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Hinsdale Central 1 0 0 0 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Bolingbrook 1 0 1 3 .333 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2
Plainfield South 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Oak Lawn 1 0 0 1 .000 0 1 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
TF North 1 0 0 3 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
TF South 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Joliet Township 1 0 0 3 .000 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   2
Lockport 1 0 1 3 .333 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   2
Tinley Park 1 0 1 1 1.000 0 0 .000 1 2 .500 0 0 0 0 0 0 0 0 0   3
Lincoln-Way East 1 0 1 2 .500 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Homewood-Flossmoor 1 0 1 5 .200 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   4
Andrew 1 0 1 1 1.000 0 0 .000 4 6 .667 6 0 6 0 0 0 0 0 0   6
Bradley-Bourbonnais 1 0 1 2 .500 0 1 .000 2 3 .667 2 0 2 0 0 0 0 0 0   4
Lincoln-Way East 1 0 1 1 1.000 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   2
Homewood-Flossmoor 1 0 1 3 .333 1 2 .500 1 2 .500 1 0 1 0 0 0 0 0 0   4
Neuqua Valley 1 0 1 2 .500 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   2

TOTALS 22 0 13 46 .283 1 9 .111 20 32 .625 48 0 48 0 0 0 0 0 0   47
AVERAGE 2.2 0.0 0.0 2.1

 
11 Jordan Miller
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Gordon Tech 1 0 0 3 .000 0 0 .000 4 8 .500 11 0 11 0 0 0 0 0 0   4
Fenger 1 0 1 2 .500 0 0 .000 0 2 .000 3 0 3 0 0 0 0 0 0   2
Lyons 1 0 2 4 .500 0 0 .000 4 7 .571 4 0 4 0 0 0 0 0 0   8
Providence Catholic 1 0 2 3 .667 0 0 .000 0 2 .000 2 0 2 0 0 0 0 0 0   4
Sandburg 1 0 0 2 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
TF South 1 0 0 0 .000 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   2
Andrew 1 0 0 0 .000 0 0 .000 0 2 .000 1 0 1 0 0 0 0 0 0   0
Bradley-Bourbonnais 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Andrew 1 0 1 1 1.000 0 0 .000 0 2 .000 1 0 1 0 0 0 0 0 0   2
Marian Catholic 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0

TOTALS 10 0 6 16 .375 0 0 .000 10 25 .400 30 0 30 0 0 0 0 0 0   22
AVERAGE 3.0 0.0 0.0 2.2

 
12 Jeff Mudrock
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Gordon Tech 1 0 0 3 .000 0 0 .000 1 2 .500 4 0 4 0 0 0 0 0 0   1
Fenger 1 0 1 2 .500 0 0 .000 2 2 1.000 4 0 4 0 0 0 0 0 0   4
Lyons 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Providence Catholic 1 0 0 2 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   2
Sandburg 1 0 0 1 .000 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   2
TF South 1 0 0 1 .000 0 0 .000 3 6 .500 2 0 2 0 0 0 0 0 0   3
Stagg 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Hinsdale Central 1 0 0 2 .000 0 0 .000 2 2 1.000 2 0 2 0 0 0 0 0 0   2
Bolingbrook 1 0 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Oak Lawn 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
TF North 1 0 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
TF South 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Joliet Township 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Lockport 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Tinley Park 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   2
Homewood-Flossmoor 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   2
Andrew 1 0 0 1 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Bradley-Bourbonnais 1 0 1 3 .333 0 0 .000 0 0 .000 5 0 5 0 0 0 0 0 0   2
Lincoln-Way East 1 0 0 0 .000 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 0   0
Homewood-Flossmoor 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 0   2
Neuqua Valley 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0   0
Andrew 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Bradley-Bourbonnais 1 0 0 0 .000 0 0 .000 0 0 .000 4 0 4 0 0 0 0 0 0   0
Andrew 1 0 0 0 .000 0 0 .000 0 0 .000 3 0 3 0 0 0 0 0 0   0
Marian Catholic 1 0 0 1 .000 0 0 .000 1 3 .333 2 0 2 0 0 0 0 0 0   1

