Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD CENTRAL
2005-2006 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Plainfield Central

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Providence Catholic 11/21/2005 65/50 +15 26-49/17-45 .531/.378 6-10/5-19 .600/.263 7-12/11-14 .583/.786 24/22    +2 0/0 17/23 0/0
Lockport 11/23/2005 57/77 -20 21-54/29-54 .389/.537 2-7/4-17 .286/.235 13-21/15-29 .619/.517 43/22    +21 0/0 26/12 0/0
Joliet Catholic Academy 11/25/2005 70/51 +19 26-51/16-52 .510/.308 4-12/6-23 .333/.261 14-23/13-23 .609/.565 37/29    +8 0/0 23/21 0/0
Waubonsie Valley 11/30/2005 58/61 -3 23-62/20-42 .371/.476 3-14/3-8 .214/.375 9-12/18-28 .750/.643 32/32   0 0/0 9/18 0/0
Glenbard South 12/6/2005 57/74 -17 23-51/28-44 .451/.636 5-11/3-4 .455/.750 6-10/15-24 .600/.625 25/27   -2 0/0 16/15 0/0
Kaneland 12/9/2005 73/62 +11 26-48/25-59 .542/.424 4-17/9-24 .235/.375 17-28/3-4 .607/.750 30/25    +5 0/0 15/16 0/0
Minooka 12/16/2005 56/40 +16 17-35/16-47 .486/.340 2-10/2-13 .200/.154 20-24/8-13 .833/.615 27/15    +12 0/0 23/25 0/0
Bolingbrook 12/20/2005 66/69 -3 25-42/29-64 .595/.453 3-11/0-11 .273/.000 13-16/11-18 .813/.611 34/22    +12 0/0 25/9 0/0
Reavis 12/27/2005 62/75 -13 21-53/21-36 .396/.583 8-21/5-7 .381/.714 12-15/28-40 .800/.700 27/26    +1 0/0 14/15 0/0
Hinsdale South 12/28/2005 60/54 +6 20-49/21-58 .408/.362 7-11/4-22 .636/.182 13-22/8-14 .591/.571 38/33    +5 0/0 13/15 0/0
Neuqua Valley 12/29/2005 57/56 +1 17-48/18-58 .354/.310 3-11/5-22 .273/.227 20-28/15-26 .714/.577 37/28    +9 0/0 17/8 0/0
Westmont 12/30/2005 48/37 +11 17-46/15-50 .370/.300 4-15/2-15 .267/.133 10-16/5-7 .625/.714 34/28    +6 0/0 0/0 0/0
Plainfield South 1/3/2006 67/45 +22 24-44/17-57 .545/.298 6-13/5-23 .462/.217 13-15/6-16 .867/.375 44/20    +24 0/0 24/11 0/0
Oswego 1/6/2006 49/62 -13 18-50/21-49 .360/.429 4-14/2-13 .286/.154 9-14/18-22 .643/.818 26/27   -1 0/0 17/11 0/0
Morris 1/13/2006 62/39 +23 26-49/9-42 .531/.214 5-14/3-12 .357/.250 5-8/18-26 .625/.692 30/22    +8 0/0 15/14 0/0
Yorkville 1/17/2006 59/69 -10 21-54/21-51 .389/.412 8-23/4-14 .348/.286 9-13/23-29 .692/.793 34/31    +3 0/0 15/8 0/0
Oswego East 1/20/2006 64/60 +4 24-51/24-47 .471/.511 4-9/6-12 .444/.500 12-16/6-13 .750/.462 26/22    +4 0/0 11/17 0/0
Naperville North 1/24/2006 40/57 -17 14-31/23-54 .452/.426 2-8/1-6 .250/.167 10-13/10-17 .769/.588 25/27   -2 0/0 34/19 0/0
Minooka 1/27/2006 53/49 +4 17-42/16-35 .405/.457 6-21/1-7 .286/.143 13-24/16-21 .542/.762 25/20    +5 0/0 21/20 0/0
Neuqua Valley 1/28/2006 50/63 -13 15-46/21-61 .326/.344 3-10/3-14 .300/.214 17-29/18-26 .586/.692 32/36   -4 0/0 19/13 0/0
Plainfield South 2/3/2006 61/56 +5 22-45/20-56 .489/.357 4-9/6-24 .444/.250 13-17/10-18 .765/.556 32/25    +7 0/0 17/11 0/0
Oswego 2/10/2006 55/48 +7 19-41/18-46 .463/.391 3-8/6-18 .375/.333 14-19/6-10 .737/.600 29/19    +10 0/0 15/10 0/0
Morris 2/17/2006 58/47 +11 23-39/17-54 .590/.315 4-8/5-25 .500/.200 8-12/8-12 .667/.667 29/17    +12 0/0 17/6 0/0
Romeoville 2/22/2006 43/42 +1 18-44/16-46 .409/.348 2-7/3-15 .286/.200 5-14/7-9 .357/.778 26/27   -1 0/0 13/10 0/0
Oswego East 2/24/2006 73/66 +7 28-49/27-65 .571/.415 3-9/5-12 .333/.417 14-21/7-12 .667/.583 24/28   -4 0/0 10/6 0/0
Lockport 3/1/2006 46/53 -7 18-58/20-48 .310/.417 4-8/6-15 .500/.400 6-10/7-10 .600/.700 34/30    +4 0/0 16/18 0/0

TOTAL 1509/1462 +47 549-1231/525-1320 .446/0.398 109-311/104-395 .350/0.263 302-452/310-481 .668/.644 804/660   +144 0/0 442/351 0/0

Note: Stats are displayed in the format TEAM/OPPONENT