Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD SOUTH
2005-2006 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Plainfield South

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Ottawa 11/23/2005 49/47 +2 21-43/16-38 .488/.421 3-7/1-7 .429/.143 4-6/14-17 .667/.824 24/26   -2 0/0 13/19 0/0
Pekin 11/25/2005 54/58 -4 20-51/19-39 .392/.487 4-14/5-10 .286/.500 12-20/15-21 .600/.714 22/24   -2 0/0 18/17 0/0
Pontiac 11/26/2005 47/54 -7 16-46/17-32 .348/.531 6-13/3-4 .462/.750 9-15/17-23 .600/.739 17/15    +2 0/0 13/19 0/0
Kaneland 12/2/2005 59/63 -4 22-47/19-34 .468/.559 7-12/6-15 .583/.400 8-13/19-22 .615/.864 19/21   -2 0/0 14/22 0/0
Yorkville 12/3/2005 61/56 +5 23-41/20-55 .561/.364 8-14/5-11 .571/.455 7-15/11-15 .467/.733 30/20    +10 0/0 12/14 0/0
Glenbard South 12/9/2005 68/56 +12 25-57/23-41 .439/.561 5-12/5-12 .417/.417 13-21/5-5 .619/1.000 22/27   -5 0/0 12/25 0/0
Oswego East 12/16/2005 54/20 +34 23-45/8-22 .511/.364 2-10/0-3 .200/.000 6-10/4-18 .600/.222 24/13    +11 0/0 18/26 0/0
Lincoln-Way Central 12/26/2005 41/38 +3 16-59/14-27 .271/.519 3-14/3-5 .214/.600 6-12/7-7 .500/1.000 24/29   -5 0/0 16/31 0/0
TF North 12/27/2005 33/51 -18 12-39/21-51 .308/.412 2-8/1-7 .250/.143 7-12/8-12 .583/.667 16/41   -25 0/0 17/20 0/0
Oak Lawn 12/28/2005 51/47 +4 17-51/17-44 .333/.386 5-13/5-13 .385/.385 12-22/8-11 .545/.727 29/28    +1 0/0 13/28 0/0
St. Laurence 12/29/2005 46/51 -5 17-50/17-35 .340/.486 7-14/5-13 .500/.385 5-7/12-19 .714/.632 26/28   -2 0/0 16/24 0/0
Plainfield Central 1/3/2006 45/67 -22 17-57/24-44 .298/.545 5-23/6-13 .217/.462 6-16/13-15 .375/.867 20/44   -24 0/0 11/24 0/0
Morris 1/6/2006 53/31 +22 22-56/9-32 .393/.281 4-18/3-12 .222/.250 5-8/10-21 .625/.476 25/29   -4 0/0 10/25 0/0
Joliet Catholic Academy 1/7/2006 55/39 +16 24-42/11-35 .571/.314 5-7/1-11 .714/.091 2-5/16-22 .400/.727 20/21   -1 0/0 14/21 0/0
Minooka 1/13/2006 54/56 -2 19-47/19-35 .404/.543 7-22/3-6 .318/.500 9-12/15-18 .750/.833 18/16    +2 0/0 15/18 0/0
Romeoville 1/17/2006 26/46 -20 7-39/17-44 .179/.386 3-12/2-11 .250/.182 9-19/10-15 .474/.667 23/36   -13 0/0 13/17 0/0
Oswego 1/20/2006 62/53 +9 20-49/16-42 .408/.381 5-13/2-6 .385/.333 17-24/19-27 .708/.704 25/24    +1 0/0 19/24 0/0
Lemont 1/24/2006 40/37 +3 17-45/11-35 .378/.314 4-19/2-13 .211/.154 2-4/13-17 .500/.765 20/25   -5 0/0 8/14 0/0
Oswego East 1/27/2006 47/53 -6 18-52/17-39 .346/.436 7-21/4-10 .333/.400 4-11/15-21 .364/.714 24/29   -5 0/0 16/21 0/0
Sycamore 1/31/2006 76/73 +3 27-54/20-39 .500/.513 11-22/8-17 .500/.471 11-24/25-30 .458/.833 21/24   -3 0/0 12/22 0/0
Plainfield Central 2/3/2006 56/61 -5 20-56/22-45 .357/.489 6-24/4-9 .250/.444 10-18/13-17 .556/.765 25/32   -7 0/0 11/17 0/0
Morris 2/10/2006 83/56 +27 30-58/17-46 .517/.370 11-22/4-16 .500/.250 12-18/18-24 .667/.750 29/25    +4 0/0 16/26 0/0
Sandwich 2/14/2006 79/44 +35 31-61/13-40 .508/.325 8-16/0-12 .500/.000 9-10/18-23 .900/.783 29/19    +10 0/0 15/20 0/0
Minooka 2/17/2006 65/59 +6 19-50/23-42 .380/.548 12-26/4-14 .462/.286 15-27/9-16 .556/.563 25/24    +1 0/0 10/18 0/0
Oswego 2/24/2006 58/69 -11 25-53/22-32 .472/.688 4-15/2-4 .267/.500 4-13/23-37 .308/.622 15/27   -12 0/0 12/20 0/0
Romeoville 2/27/2006 51/52 -1 20-49/21-48 .408/.438 7-20/5-15 .350/.333 4-6/5-8 .667/.625 18/31   -13 0/0 12/18 0/0

TOTAL 1413/1337 +76 528-1297/453-1016 .407/0.446 151-411/89-269 .367/0.331 208-368/342-481 .565/.711 590/678   -88 0/0 356/550 0/0

Note: Stats are displayed in the format TEAM/OPPONENT