Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
ROMEOVILLE
2005-2006 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Romeoville

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Lockport 11/21/2005 23/54 -31 9-34/22-48 .265/.458 2-6/5-15 .333/.333 3-14/5-7 .214/.714 24/28   -4 0/0 28/16 0/0
Joliet Catholic Academy 11/23/2005 43/40 +3 15-44/18-44 .341/.409 2-10/2-16 .200/.125 11-20/2-5 .550/.400 33/21    +12 0/0 6/6 0/0
Bolingbrook 11/25/2005 38/62 -24 14-35/24-53 .400/.453 4-12/5-18 .333/.278 6-15/9-18 .400/.500 22/25   -3 0/0 22/11 0/0
Oak Forest 12/2/2005 39/36 +3 14-42/11-33 .333/.333 4-11/5-10 .364/.500 7-13/9-15 .538/.600 26/17    +9 0/0 17/20 0/0
Tinley Park 12/9/2005 48/42 +6 18-53/15-37 .340/.405 6-20/8-15 .300/.533 6-11/4-10 .545/.400 32/29    +3 0/0 11/18 0/0
Richards 12/16/2005 49/68 -19 18-49/22-50 .367/.440 6-15/7-12 .400/.583 7-11/17-24 .636/.708 21/25   -4 0/0 18/18 0/0
Lockport 12/20/2005 36/52 -16 13-37/21-44 .351/.477 3-14/3-11 .214/.273 7-10/7-11 .700/.636 28/21    +7 0/0 25/17 0/0
Glenbard East 12/27/2005 52/55 -3 19-48/19-46 .396/.413 2-15/5-14 .133/.357 12-18/12-21 .667/.571 35/29    +6 0/0 15/11 0/0
Neuqua Valley 12/28/2005 44/66 -22 18-57/20-44 .316/.455 2-14/5-14 .143/.357 6-10/21-27 .600/.778 37/28    +9 0/0 15/10 0/0
Hinsdale South 12/29/2005 42/41 +1 16-46/15-35 .348/.429 2-12/5-14 .167/.357 8-15/6-9 .533/.667 27/24    +3 0/0 0/0 0/0
Joliet Township 1/3/2006 53/63 -10 16-45/21-40 .356/.525 8-21/2-10 .381/.200 13-18/19-22 .722/.864 20/14    +6 0/0 19/13 0/0
Oak Lawn 1/6/2006 52/36 +16 19-46/12-33 .413/.364 7-11/5-10 .636/.500 7-12/7-11 .583/.636 29/18    +11 0/0 15/26 0/0
Argo 1/13/2006 52/40 +12 18-47/14-51 .383/.275 0-9/4-16 .000/.250 16-24/8-15 .667/.533 29/29   0 0/0 14/19 0/0
Plainfield South 1/17/2006 46/26 +20 17-44/7-39 .386/.179 2-11/3-12 .182/.250 10-15/9-19 .667/.474 36/23    +13 0/0 17/13 0/0
Reavis 1/20/2006 75/69 +6 27-56/24-45 .482/.533 6-15/8-19 .400/.421 15-24/13-19 .625/.684 25/23    +2 0/0 11/18 0/0
Shepard 1/27/2006 48/52 -4 16-47/19-38 .340/.500 4-12/3-6 .333/.500 12-17/11-17 .706/.647 23/24   -1 0/0 13/20 0/0
Richards 2/3/2006 41/71 -30 14-40/25-50 .350/.500 4-13/9-18 .308/.500 9-14/12-15 .643/.800 29/21    +8 0/0 20/9 0/0
Danville 2/4/2006 18/35 -17 7-40/16-40 .175/.400 1-11/3-8 .091/.375 3-6/0-1 .500/.000 30/26    +4 0/0 12/11 0/0
Oak Lawn 2/7/2006 35/40 -5 14-53/13-34 .264/.382 3-17/5-11 .176/.455 4-11/9-14 .364/.643 30/26    +4 0/0 10/16 0/0
Argo 2/10/2006 48/49 -1 16-47/19-37 .340/.514 5-9/4-10 .556/.400 11-19/7-10 .579/.700 28/20    +8 0/0 13/19 0/0
Reavis 2/17/2006 36/51 -15 12-37/15-27 .324/.556 6-15/3-7 .400/.429 6-13/18-21 .462/.857 8/15   -7 0/0 15/17 0/0
Plainfield Central 2/22/2006 42/43 -1 16-46/18-44 .348/.409 3-15/2-7 .200/.286 7-9/5-14 .778/.357 27/26    +1 0/0 10/13 0/0
Shepard 2/24/2006 38/35 +3 16-38/13-42 .421/.310 3-11/5-16 .273/.313 3-10/4-10 .300/.400 30/29    +1 0/0 9/12 0/0
Bolingbrook 2/25/2006 28/61 -33 9-41/23-53 .220/.434 1-17/4-19 .059/.211 9-21/11-20 .429/.550 32/31    +1 0/0 23/10 0/0
Plainfield South 2/27/2006 52/51 +1 21-48/20-49 .438/.408 5-15/7-20 .333/.350 5-8/4-6 .625/.667 31/18    +13 0/0 18/12 0/0
Bolingbrook 2/28/2006 19/47 -28 6-46/16-48 .130/.333 1-14/2-9 .071/.222 6-10/13-23 .600/.565 28/36   -8 0/0 18/11 0/0

TOTAL 1097/1285 -188 398-1166/462-1104 .341/0.418 92-345/119-337 .267/0.353 209-368/242-384 .568/.630 720/626   +94 0/0 394/366 0/0

Note: Stats are displayed in the format TEAM/OPPONENT