Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
JOLIET CATHOLIC ACADEMY
2005-2006 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Joliet Catholic Academy

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Bolingbrook 11/21/2005 41/78 -37 12-30/28-57 .400/.491 7-18/5-10 .389/.500 10-21/17-23 .476/.739 18/32   -14 0/0 26/16 0/0
Romeoville 11/23/2005 40/43 -3 18-44/15-44 .409/.341 2-16/2-10 .125/.200 2-5/11-20 .400/.550 21/33   -12 0/0 6/6 0/0
Plainfield Central 11/25/2005 51/70 -19 16-52/26-51 .308/.510 6-23/4-12 .261/.333 13-23/14-23 .565/.609 29/37   -8 0/0 21/23 0/0
West Chicago 11/29/2005 46/53 -7 16-49/15-37 .327/.405 5-16/1-5 .313/.200 9-12/22-31 .750/.710 24/24   0 0/0 14/12 0/0
Nazareth 12/2/2005 57/62 -5 21-47/19-36 .447/.528 8-20/1-6 .400/.167 7-12/23-40 .583/.575 19/29   -10 0/0 9/9 0/0
Oswego 12/3/2005 57/68 -11 21-56/24-41 .375/.585 8-23/0-2 .348/.000 7-19/20-45 .368/.444 22/28   -6 0/0 14/15 0/0
Marian Catholic 12/9/2005 42/55 -13 15-43/22-48 .349/.458 7-19/6-15 .368/.400 5-8/5-10 .625/.500 31/23    +8 0/0 20/9 0/0
Notre Dame 12/16/2005 45/46 -1 13-47/14-34 .277/.412 7-23/0-8 .304/.000 12-16/20-13 .750/1.538 24/24   0 0/0 10/16 0/0
Walther Lutheran 12/27/2005 49/51 -2 17-46/19-46 .370/.413 5-10/3-8 .500/.375 10-18/10-24 .556/.417 31/30    +1 0/0 20/17 0/0
Montini 12/28/2005 46/64 -18 16-59/25-51 .271/.490 7-22/3-9 .318/.333 7-12/11-18 .583/.611 28/38   -10 0/0 10/16 0/0
Momence 12/29/2005 50/58 -8 19-58/20-51 .328/.392 4-18/2-8 .222/.250 8-15/16-29 .533/.552 31/39   -8 0/0 18/20 0/0
Benet 1/6/2006 33/58 -25 13-35/23-47 .371/.489 2-12/3-14 .167/.214 5-8/9-15 .625/.600 17/25   -8 0/0 16/10 0/0
Plainfield South 1/7/2006 39/55 -16 11-35/24-42 .314/.571 1-11/5-7 .091/.714 16-22/2-5 .727/.400 21/20    +1 0/0 21/14 0/0
St. Patrick 1/14/2006 39/54 -15 14-33/18-51 .424/.353 1-10/4-19 .100/.211 10-19/14-19 .526/.737 28/32   -4 0/0 0/12 21/0
Marist 1/17/2006 44/67 -23 17-40/28-52 .425/.538 4-13/5-17 .308/.294 6-13/6-13 .462/.462 21/26   -5 0/0 27/20 0/0
St. Viator 1/20/2006 33/50 -17 12-33/16-38 .364/.421 8-21/2-13 .381/.154 1-6/16-23 .167/.696 17/27   -10 0/0 18/12 0/0
Providence Catholic 1/24/2006 42/60 -18 15-45/24-44 .333/.545 5-19/8-20 .263/.400 7-13/4-7 .538/.571 24/24   0 0/0 16/15 0/0
Carmel 1/27/2006 46/62 -16 19-43/24-46 .442/.522 3-12/11-16 .250/.688 5-6/3-4 .833/.750 18/26   -8 0/0 12/14 0/0
Lemont 1/31/2006 44/46 -2 15-35/18-37 .429/.486 3-14/3-7 .214/.429 11-22/7-19 .500/.368 14/31   -17 0/0 13/20 0/0
Nazareth 2/3/2006 51/46 +5 18-40/18-49 .450/.367 3-11/4-12 .273/.333 12-19/6-14 .632/.429 25/25   0 0/0 13/12 0/0
Marian Catholic 2/10/2006 39/72 -33 15-48/30-57 .313/.526 1-13/5-14 .077/.357 8-13/7-9 .615/.778 28/34   -6 0/0 19/9 0/0
Benet 2/11/2006 38/63 -25 14-32/22-51 .438/.431 3-12/8-22 .250/.364 7-13/11-20 .538/.550 19/32   -13 0/0 21/10 0/0
St. Joseph 2/17/2006 41/74 -33 15-47/30-54 .319/.556 7-13/5-14 .538/.357 4-6/9-14 .667/.643 21/32   -11 0/0 12/16 0/0
Marist 2/24/2006 46/85 -39 16-55/32-51 .291/.627 4-16/7-12 .250/.583 10-12/14-17 .833/.824 20/35   -15 0/0 16/16 0/0
Morris 2/27/2006 64/56 +8 22-56/18-38 .393/.474 7-19/5-13 .368/.385 13-17/15-24 .765/.625 33/29    +4 0/0 6/14 0/0
Joliet Township 2/28/2006 50/69 -19 19-52/27-54 .365/.500 6-17/3-9 .353/.333 6-10/12-25 .600/.480 31/32   -1 0/0 19/14 0/0

TOTAL 1173/1565 -392 419-1160/579-1207 .361/0.480 124-421/105-302 .295/0.348 211-360/304-504 .586/.603 615/767   -152 0/0 397/367 21/0

Note: Stats are displayed in the format TEAM/OPPONENT