Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
JOLIET TOWNSHIP
2005-2006 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Joliet Township

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Mt. Zion 11/23/2005 60/61 -1 26-57/26-60 .456/.433 5-13/5-18 .385/.278 3-7/4-5 .429/.800 24/25   -1 0/0 15/15 0/0
Centralia 11/25/2005 48/43 +5 20-52/13-36 .385/.361 1-10/2-5 .100/.400 7-9/15-20 .778/.750 27/20    +7 0/0 15/15 0/0
Decatur McArthur 11/26/2005 62/60 +2 25-48/23-48 .521/.479 4-10/3-8 .400/.375 8-11/11-18 .727/.611 25/15    +10 0/0 15/15 0/0
Rich Central 11/29/2005 65/64 +1 22-47/23-51 .468/.451 6-14/2-12 .429/.167 9-16/16-23 .563/.696 23/26   -3 0/0 22/19 0/0
Bradley-Bourbonnais 12/2/2005 56/53 +3 22-48/20-41 .458/.488 4-12/5-14 .333/.357 8-19/8-12 .421/.667 25/23    +2 0/0 13/17 0/0
Andrew 12/9/2005 49/33 +16 18-58/14-41 .310/.341 1-14/3-18 .071/.167 12-16/2-4 .750/.500 35/25    +10 0/0 0/0 0/0
Lincoln-Way East 12/16/2005 61/52 +9 24-42/19-40 .571/.475 3-7/9-17 .429/.529 10-19/5-8 .526/.625 24/11    +13 0/0 11/9 0/0
Bloom 12/17/2005 46/43 +3 18-34/18-52 .529/.346 1-2/2-14 .500/.143 9-13/5-9 .692/.556 18/31   -13 0/0 16/18 0/0
Peoria Manual 12/28/2005 58/65 -7 22-48/28-55 .458/.509 1-8/3-10 .125/.300 13-21/6-10 .619/.600 21/19    +2 0/0 16/17 0/0
Lane Tech 12/29/2005 61/46 +15 27-59/17-52 .458/.327 1-6/3-13 .167/.231 6-13/9-17 .462/.529 42/28    +14 0/0 13/14 0/0
Danville 12/30/2005 43/48 -5 17-54/16-44 .315/.364 2-9/2-10 .222/.200 7-9/14-18 .778/.778 34/24    +10 0/0 20/16 0/0
Romeoville 1/3/2006 63/53 +10 21-40/16-45 .525/.356 2-10/8-21 .200/.381 19-22/13-18 .864/.722 14/20   -6 0/0 13/19 0/0
Lincoln-Way Central 1/6/2006 77/37 +40 29-55/8-37 .527/.216 3-11/3-10 .273/.300 16-39/18-24 .410/.750 37/18    +19 0/0 9/24 0/0
Homewood-Flossmoor 1/13/2006 54/72 -18 21-47/30-53 .447/.566 4-17/3-6 .235/.500 8-14/9-13 .571/.692 21/27   -6 0/0 18/18 0/0
Bolingbrook 1/20/2006 63/66 -3 25-48/21-58 .521/.362 2-11/4-11 .182/.364 11-19/20-32 .579/.625 33/28    +5 0/0 21/9 0/0
Stagg 1/24/2006 76/73 +3 31-68/27-55 .456/.491 3-12/9-20 .250/.450 11-17/10-20 .647/.500 31/36   -5 0/0 14/24 0/0
Lockport 1/27/2006 70/40 +30 30-61/16-52 .492/.308 5-10/2-18 .500/.111 5-9/6-18 .556/.333 38/27    +11 0/0 13/17 0/0
Sandburg 2/3/2006 74/61 +13 30-49/23-46 .612/.500 5-9/4-6 .556/.667 9-14/11-17 .643/.647 25/18    +7 0/0 15/15 0/0
Hales Franciscan 2/4/2006 72/83 -11 28-54/30-52 .519/.577 5-14/4-13 .357/.308 11-18/19-25 .611/.760 24/20    +4 0/0 15/16 0/0
Bolingbrook 2/7/2006 74/80 -6 28-48/25-66 .583/.379 3-11/4-13 .273/.308 15-20/26-34 .750/.765 37/30    +7 0/0 25/11 0/0
Stagg 2/10/2006 54/67 -13 24-53/22-49 .453/.449 0-11/8-20 .000/.400 6-11/15-21 .545/.714 32/27    +5 0/0 19/17 0/0
Lockport 2/17/2006 56/47 +9 23-53/16-47 .434/.340 4-11/4-20 .364/.200 6-9/11-15 .667/.733 35/28    +7 0/0 16/16 0/0
Providence Catholic 2/21/2006 75/42 +33 24-54/15-45 .444/.333 2-10/3-18 .200/.167 25-33/9-14 .758/.643 27/27   0 0/0 12/23 0/0
Sandburg 2/24/2006 55/33 +22 17-45/10-36 .378/.278 3-11/3-15 .273/.200 18-25/10-17 .720/.588 27/27   0 0/0 15/22 0/0
Joliet Catholic Academy 2/28/2006 69/50 +19 27-54/19-52 .500/.365 3-9/6-17 .333/.353 12-25/6-10 .480/.600 32/31    +1 0/0 14/19 0/0
Bloom 3/3/2006 69/77 -8 24-50/25-50 .480/.500 3-15/1-6 .200/.167 18-25/26-27 .720/.963 19/28   -9 0/0 9/14 0/0

TOTAL 1610/1449 +161 623-1326/520-1263 .470/0.412 76-277/105-353 .274/0.297 282-453/304-449 .623/.677 730/639   +91 0/0 384/419 0/0

Note: Stats are displayed in the format TEAM/OPPONENT