Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
LINCOLN-WAY CENTRAL
2005-2006 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Lincoln-Way Central

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Gordon Tech 11/23/2005 42/44 -2 10-48/13-64 .208/.203 2-15/3-16 .133/.188 20-31/15-30 .645/.500 40/48   -8 0/0 23/20 0/0
Fenger 11/25/2005 42/58 -16 13-41/23-50 .317/.460 5-17/7-13 .294/.538 11-14/5-7 .786/.714 16/37   -21 0/0 23/18 0/0
Lyons 11/26/2005 43/72 -29 14-31/24-49 .452/.490 6-13/12-20 .462/.600 9-15/12-17 .600/.706 14/30   -16 0/0 16/14 0/0
Providence Catholic 11/29/2005 54/72 -18 18-42/25-50 .429/.500 8-18/9-20 .444/.450 10-14/13-16 .714/.813 15/30   -15 0/0 11/11 0/0
Sandburg 12/2/2005 58/64 -6 18-46/24-50 .391/.480 6-17/3-13 .353/.231 16-23/13-16 .696/.813 21/29   -8 0/0 13/15 0/0
TF South 12/6/2005 68/55 +13 17-44/21-66 .386/.318 9-15/6-23 .600/.261 25-32/7-14 .781/.500 30/41   -11 0/0 16/12 0/0
Stagg 12/9/2005 33/51 -18 12-33/20-40 .364/.500 7-12/6-14 .583/.429 2-5/5-10 .400/.500 15/28   -13 0/0 25/24 0/0
Hinsdale Central 12/10/2005 52/80 -28 15-38/31-54 .395/.574 5-19/4-8 .263/.500 17-24/14-19 .708/.737 19/26   -7 0/0 21/14 0/0
Bolingbrook 12/16/2005 44/81 -37 17-51/32-70 .333/.457 5-20/6-14 .250/.429 5-8/11-11 .625/1.000 16/45   -29 0/0 26/20 0/0
Plainfield South 12/26/2005 38/41 -3 14-27/16-59 .519/.271 3-5/3-14 .600/.214 7-7/6-12 1.000/.500 29/24    +5 0/0 31/16 0/0
Oak Lawn 12/27/2005 58/38 +20 20-46/15-46 .435/.326 9-23/6-15 .391/.400 9-11/2-8 .818/.250 26/26   0 0/0 7/12 0/0
TF North 12/28/2005 23/59 -36 10-40/25-42 .250/.595 2-11/2-7 .182/.286 1-2/7-13 .500/.538 13/28   -15 0/0 18/12 0/0
TF South 12/29/2005 34/49 -15 11-44/19-56 .250/.339 3-21/0-8 .143/.000 9-13/11-22 .692/.500 20/47   -27 0/0 18/15 0/0
Joliet Township 1/6/2006 37/77 -40 8-37/29-55 .216/.527 3-10/3-11 .300/.273 18-24/16-39 .750/.410 18/37   -19 0/0 24/9 0/0
Lockport 1/13/2006 28/65 -37 11-33/21-47 .333/.447 2-14/10-25 .143/.400 4-5/13-17 .800/.765 21/25   -4 0/0 24/16 0/0
Tinley Park 1/17/2006 60/58 +2 15-45/25-59 .333/.424 8-24/7-22 .333/.318 22-28/1-5 .786/.200 26/34   -8 0/0 12/12 0/0
Lincoln-Way East 1/20/2006 35/53 -18 13-39/21-43 .333/.488 4-19/5-17 .211/.294 5-7/6-9 .714/.667 15/25   -10 0/0 18/15 0/0
Homewood-Flossmoor 1/24/2006 31/58 -27 11-41/25-55 .268/.455 4-17/2-6 .235/.333 5-7/6-12 .714/.500 21/31   -10 0/0 23/13 0/0
Andrew 1/31/2006 46/62 -16 16-48/24-51 .333/.471 7-29/5-12 .241/.417 7-12/9-13 .583/.692 23/36   -13 0/0 17/19 0/0
Bradley-Bourbonnais 2/3/2006 49/42 +7 18-39/18-44 .462/.409 5-16/4-15 .313/.267 8-14/2-4 .571/.500 20/32   -12 0/0 5/11 0/0
Lincoln-Way East 2/7/2006 39/50 -11 12-29/13-33 .414/.394 4-14/2-11 .286/.182 11-14/22-28 .786/.786 20/22   -2 0/0 13/9 0/0
Homewood-Flossmoor 2/10/2006 48/103 -55 15-46/41-65 .326/.631 6-23/11-19 .261/.579 12-18/10-11 .667/.909 14/32   -18 0/0 18/9 0/0
Neuqua Valley 2/14/2006 44/46 -2 17-35/18-50 .486/.360 8-15/3-10 .533/.300 2-3/7-11 .667/.636 20/24   -4 0/0 17/9 0/0
Andrew 2/21/2006 65/75 -10 24-49/28-48 .490/.583 15-28/7-15 .536/.467 2-7/12-18 .286/.667 16/24   -8 0/0 13/9 0/0
Bradley-Bourbonnais 2/24/2006 40/42 -2 16-36/17-38 .444/.447 7-13/1-5 .538/.200 1-1/7-10 1.000/.700 13/21   -8 0/0 7/10 0/0
Andrew 2/27/2006 55/49 +6 16-30/20-52 .533/.385 9-15/4-14 .600/.286 14-18/5-6 .778/.833 21/26   -5 0/0 15/9 0/0
Marian Catholic 2/28/2006 39/70 -31 13-38/30-53 .342/.566 10-24/5-8 .417/.625 3-10/5-14 .300/.357 13/34   -21 0/0 16/6 0/0

TOTAL 1205/1614 -409 394-1076/618-1389 .366/0.445 162-467/136-375 .347/0.363 255-367/242-392 .695/.617 535/842   -307 0/0 470/359 0/0

Note: Stats are displayed in the format TEAM/OPPONENT