Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
MINOOKA
2005-2006 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Minooka

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

DeLaSalle 11/21/2005 44/54 -10 18-43/18-53 .419/.340 4-12/6-15 .333/.400 7-8/12-19 .875/.632 23/27   -4 0/0 22/13 0/0
Naperville North 11/22/2005 37/40 -3 13-42/10-41 .310/.244 1-9/5-14 .111/.357 10-11/15-18 .909/.833 30/20    +10 0/0 24/20 0/0
Yorkville 11/25/2005 52/49 +3 22-48/17-47 .458/.362 2-12/5-15 .167/.333 6-10/10-14 .600/.714 23/35   -12 0/0 16/14 0/0
Huntley 11/26/2005 43/44 -1 13-28/19-45 .464/.422 2-5/0-2 .400/.000 15-19/6-8 .789/.750 13/27   -14 0/0 15/14 0/0
Glenbard South 12/2/2005 43/40 +3 15-39/16-42 .385/.381 9-15/5-20 .600/.250 4-6/3-3 .667/1.000 17/17   0 0/0 13/11 0/0
Sycamore 12/9/2005 52/48 +4 19-44/14-44 .432/.318 2-13/7-18 .154/.389 12-19/13-18 .632/.722 28/19    +9 0/0 13/18 0/0
Plainfield Central 12/16/2005 40/56 -16 16-47/17-35 .340/.486 2-13/2-10 .154/.200 8-13/20-24 .615/.833 15/27   -12 0/0 25/23 0/0
Streator 12/21/2005 47/43 +4 19-42/16-37 .452/.432 2-9/6-15 .222/.400 7-10/5-14 .700/.357 26/24    +2 0/0 15/15 0/0
Yorkville 12/22/2005 44/60 -16 18-38/18-42 .474/.429 4-10/3-11 .400/.273 6-9/21-27 .667/.778 16/30   -14 0/0 25/19 0/0
Ottawa 12/23/2005 58/66 -8 28-57/22-50 .491/.440 2-9/7-15 .222/.467 0-3/15-25 .000/.600 32/28    +4 0/0 14/8 0/0
Richards 12/27/2005 49/77 -28 20-46/28-61 .435/.459 5-13/6-19 .385/.316 4-8/15-21 .500/.714 20/32   -12 0/0 22/10 0/0
Kankakee 12/28/2005 49/52 -3 19-39/17-50 .487/.340 1-8/5-15 .125/.333 10-17/13-24 .588/.542 29/27    +2 0/0 22/10 0/0
Argo 12/29/2005 53/58 -5 20-50/22-53 .400/.415 4-11/3-9 .364/.333 9-11/11-25 .818/.440 24/33   -9 0/0 22/17 0/0
Oswego 1/3/2006 60/63 -3 25-52/23-48 .481/.479 4-14/5-15 .286/.333 6-8/12-15 .750/.800 27/23    +4 0/0 20/21 0/0
Oswego East 1/6/2006 30/61 -31 11-43/24-46 .256/.522 2-12/5-9 .167/.556 6-10/8-16 .600/.500 20/34   -14 0/0 23/19 0/0
IMSA 1/11/2006 65/25 +40 25-56/10-36 .446/.278 2-5/0-2 .400/.000 13-18/5-10 .722/.500 38/19    +19 0/0 15/32 0/0
Plainfield South 1/13/2006 56/54 +2 19-35/19-47 .543/.404 3-6/7-22 .500/.318 15-18/9-12 .833/.750 16/18   -2 0/0 18/15 0/0
Kaneland 1/17/2006 57/45 +12 24-42/16-40 .571/.400 2-6/7-19 .333/.368 7-11/6-10 .636/.600 20/18    +2 0/0 10/11 0/0
Morris 1/20/2006 55/42 +13 22-42/15-45 .524/.333 3-8/6-29 .375/.207 8-11/6-13 .727/.462 23/29   -6 0/0 14/18 0/0
Plainfield Central 1/27/2006 49/53 -4 16-35/17-42 .457/.405 1-7/6-21 .143/.286 16-21/13-24 .762/.542 20/25   -5 0/0 20/21 0/0
Beecher 1/31/2006 65/43 +22 29-45/15-43 .644/.349 0-6/7-24 .000/.292 7-9/6-10 .778/.600 21/11    +10 0/0 12/13 0/0
Oswego 2/3/2006 66/70 -4 26-52/25-54 .500/.463 2-9/2-14 .222/.143 12-17/18-32 .706/.563 15/21   -6 0/0 13/14 0/0
Oswego East 2/10/2006 54/64 -10 20-45/23-49 .444/.469 2-7/7-14 .286/.500 12-14/11-19 .857/.579 14/18   -4 0/0 18/20 0/0
Plainfield South 2/17/2006 59/65 -6 23-42/19-50 .548/.380 4-14/12-26 .286/.462 9-16/15-27 .563/.556 24/25   -1 0/0 18/10 0/0
Ottawa 2/21/2006 57/62 -5 27-54/20-54 .500/.370 0-8/5-18 .000/.278 3-5/17-19 .600/.895 24/18    +6 0/0 14/9 0/0
Morris 2/24/2006 33/45 -12 13-42/9-27 .310/.333 4-17/1-9 .235/.111 3-5/26-36 .600/.722 17/28   -11 0/0 16/14 0/0
Bloom 3/1/2006 53/62 -9 19-46/23-49 .413/.469 3-10/3-9 .300/.333 12-19/13-25 .632/.520 19/33   -14 0/0 12/13 0/0

TOTAL 1370/1441 -71 539-1194/492-1230 .451/0.400 72-268/133-409 .269/0.325 227-326/324-508 .696/.638 594/666   -72 0/0 471/422 0/0

Note: Stats are displayed in the format TEAM/OPPONENT