Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
LINCOLN-WAY CENTRAL
2006-2007 Statistics
FINAL STATISTICS

Lincoln-Way Central

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Deerfield 11/22/2006 65/61 +4 23-42/27-58 .548/.466 10-18/5-13 .556/.385 9-12/2-5 .750/.400 23/25   -2 0/0 16/19 0/0
Lyons 11/24/2006 56/59 -3 19-34/24-47 .559/.511 6-15/4-9 .400/.444 12-15/7-9 .800/.778 14/24   -10 0/0 10/11 0/0
Gordon Tech 11/25/2006 82/56 +26 28-61/22-61 .459/.361 12-24/4-12 .500/.333 14-20/8-17 .700/.471 35/26    +9 0/0 16/28 0/0
Providence Catholic 11/28/2006 61/47 +14 18-45/18-46 .400/.391 5-15/3-15 .333/.200 20-26/8-15 .769/.533 21/32   -11 0/0 12/20 0/0
Sandburg 11/30/2006 53/61 -8 20-48/23-36 .417/.639 8-21/3-9 .381/.333 5-10/12-22 .500/.545 20/30   -10 0/0 9/14 0/0
Leyden 12/2/2006 52/56 -4 15-42/23-47 .357/.489 9-22/2-6 .409/.333 13-14/8-11 .929/.727 27/18    +9 0/0 17/13 0/0
TF South 12/5/2006 69/56 +13 25-58/25-69 .431/.362 7-19/1-14 .368/.071 12-16/5-11 .750/.455 39/34    +5 0/0 21/22 0/0
Stagg 12/8/2006 51/59 -8 19-51/20-51 .373/.392 9-20/2-9 .450/.222 4-7/17-25 .571/.680 25/32   -7 0/0 18/17 0/0
Bolingbrook 12/15/2006 58/62 -4 23-50/25-66 .460/.379 10-24/5-12 .417/.417 2-4/7-13 .500/.538 28/33   -5 0/0 22/13 0/0
Oak Forest 12/26/2006 76/83 -7 33-72/27-64 .458/.422 7-27/6-10 .259/.600 3-8/23-36 .375/.639 26/46   -20 0/0 21/31 0/0
St. Laurence 12/27/2006 55/70 -15 16-47/25-52 .340/.481 8-23/8-27 .348/.296 15-21/12-15 .714/.800 26/24    +2 0/0 15/12 0/0
Robeson 12/28/2006 69/62 +7 22-42/27-53 .524/.509 6-16/6-14 .375/.429 19-24/2-2 .792/1.000 18/21   -3 0/0 9/14 0/0
Tinley Park 12/29/2006 88/58 +30 28-47/19-60 .596/.317 14-25/9-22 .560/.409 18-23/11-17 .783/.647 27/23    +4 0/0 19/22 0/0
Lincoln-Way East 1/2/2007 47/67 -20 15-43/23-52 .349/.442 2-10/6-13 .200/.462 15-26/15-23 .577/.652 29/36   -7 0/0 11/10 0/0
Joliet Township 1/5/2007 48/51 -3 18-34/20-45 .529/.444 3-9/3-10 .333/.300 9-15/8-17 .600/.471 21/29   -8 0/0 18/12 0/0
Lockport 1/12/2007 41/69 -28 14-45/28-56 .311/.500 6-19/3-12 .316/.250 7-13/10-15 .538/.667 17/40   -23 0/0 18/16 0/0
Tinley Park 1/16/2007 62/45 +17 22-59/20-58 .373/.345 8-19/1-18 .421/.056 10-21/4-6 .476/.667 44/29    +15 0/0 16/24 0/0
Homewood-Flossmoor 1/23/2007 46/77 -31 17-44/32-58 .386/.552 8-25/6-15 .320/.400 4-7/7-10 .571/.700 16/27   -11 0/0 18/13 0/0
Andrew 1/30/2007 47/60 -13 14-45/18-35 .311/.514 6-20/3-12 .300/.250 13-21/21-29 .619/.724 17/29   -12 0/0 16/19 0/0
Bradley-Bourbonnais 2/2/2007 54/45 +9 14-33/17-53 .424/.321 3-10/4-15 .300/.267 23-33/7-9 .697/.778 24/28   -4 0/0 11/16 0/0
Lincoln-Way East 2/7/2007 48/61 -13 17-46/23-46 .370/.500 9-22/1-8 .409/.125 5-10/14-24 .500/.583 22/27   -5 0/0 15/15 0/0
Homewood-Flossmoor 2/9/2007 31/60 -29 10-48/23-50 .208/.460 5-22/2-10 .227/.200 6-11/12-22 .545/.545 30/41   -11 0/0 18/14 0/0
Neuqua Valley 2/17/2007 28/68 -40 8-44/27-53 .182/.509 0-18/7-18 .000/.389 12-18/7-14 .667/.500 21/34   -13 0/0 15/15 0/0
Andrew 2/20/2007 64/60 +4 21-44/23-49 .477/.469 4-16/6-17 .250/.353 18-25/8-15 .720/.533 29/17    +12 0/0 15/14 0/0
Bradley-Bourbonnais 2/23/2007 55/50 +5 17-35/19-42 .486/.452 9-17/6-13 .529/.462 12-13/6-9 .923/.667 22/15    +7 0/0 15/11 0/0
Rich East 2/28/2007 67/52 +15 23-43/23-61 .535/.377 3-13/5-13 .231/.385 18-23/1-8 .783/.125 27/31   -4 0/0 17/15 0/0
Hillcrest 3/2/2007 54/65 -11 17-35/21-40 .486/.525 8-16/6-11 .500/.545 12-15/17-26 .800/.654 17/21   -4 0/0 19/13 0/0

TOTAL 1527/1620 -93 516-1237/622-1408 .417/0.442 185-505/117-357 .366/0.328 310-451/259-425 .687/.609 665/772   -107 0/0 427/443 0/0

Note: Stats are displayed in the format TEAM/OPPONENT