Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
MINOOKA
2006-2007 Statistics
FINAL STATISTICS

Minooka

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Naperville North 11/20/2006 23/52 -29 9-33/21-34 .273/.618 1-7/1-6 .143/.167 4-9/9-12 .444/.750 17/20   -3 0/0 19/13 0/0
DeLaSalle 11/24/2006 35/74 -39 13-39/29-45 .333/.644 2-9/9-12 .222/.750 7-11/7-9 .636/.778 20/25   -5 0/0 21/11 0/0
IMSA 11/25/2006 57/47 +10 20-48/18-50 .417/.360 1-11/3-10 .091/.300 16-22/8-12 .727/.667 35/25    +10 0/0 12/15 0/0
Romeoville 12/5/2006 59/52 +7 21-39/18-43 .538/.419 2-5/5-12 .400/.417 15-19/11-27 .789/.407 28/20    +8 0/0 19/17 0/0
Plainfield South 12/8/2006 59/62 -3 21-39/20-51 .538/.392 4-7/2-3 .571/.667 13-18/20-33 .722/.606 15/19   -4 0/0 24/17 0/0
Morris 12/12/2006 47/45 +2 18-37/12-46 .486/.261 3-7/4-19 .429/.211 8-15/17-27 .533/.630 23/32   -9 0/0 17/13 0/0
Oswego 12/15/2006 34/42 -8 14-31/14-42 .452/.333 2-6/5-16 .333/.313 4-6/9-19 .667/.474 28/28   0 0/0 16/16 0/0
Ottawa 12/19/2006 56/42 +14 20-35/16-46 .571/.348 2-4/2-14 .500/.143 14-22/8-16 .636/.500 22/16    +6 0/0 19/11 0/0
Yorkville 12/20/2006 42/39 +3 16-37/13-48 .432/.271 4-7/2-13 .571/.154 6-10/11-16 .600/.688 21/18    +3 0/0 20/9 0/0
Streator 12/21/2006 51/43 +8 18-40/11-50 .450/.220 4-12/3-9 .333/.333 11-12/18-24 .917/.750 22/28   -6 0/0 17/23 0/0
Morris 12/22/2006 44/38 +6 14-31/14-35 .452/.400 2-11/4-12 .182/.333 14-16/6-13 .875/.462 18/14    +4 0/0 10/12 0/0
Plainfield Central 1/5/2007 52/51 +1 20-47/21-51 .426/.412 4-11/5-14 .364/.357 8-17/4-11 .471/.364 29/30   -1 0/0 9/17 0/0
Sterling 1/6/2007 30/47 -17 12-37/15-33 .324/.455 3-12/1-4 .250/.250 3-5/16-24 .600/.667 25/21    +4 0/0 16/15 0/0
Rich South 1/9/2007 44/49 -5 18-54/20-49 .333/.408 4-21/1-3 .190/.333 4-7/8-14 .571/.571 27/30   -3 0/0 17/14 0/0
Oswego East 1/12/2007 61/67 -6 26-54/21-42 .481/.500 4-13/5-16 .308/.313 5-10/20-33 .500/.606 25/29   -4 0/0 16/18 0/0
Plainfield North 1/19/2007 62/65 -3 23-43/24-40 .535/.600 3-12/4-6 .250/.667 13-19/13-18 .684/.722 15/23   -8 0/0 15/18 0/0
Riverside-Brookfield 1/23/2007 42/58 -16 15-40/22-44 .375/.500 4-10/5-15 .400/.333 8-10/9-12 .800/.750 18/22   -4 0/0 19/16 0/0
Romeoville 1/26/2007 49/42 +7 20-34/13-35 .588/.371 3-7/7-13 .429/.538 6-17/9-20 .353/.450 22/21    +1 0/0 17/20 0/0
Ottawa 1/30/2007 38/61 -23 12-40/24-40 .300/.600 3-12/5-13 .250/.385 11-13/8-15 .846/.533 19/24   -5 0/0 19/8 0/0
Plainfield South 2/2/2007 46/75 -29 14-41/29-61 .341/.475 6-16/3-15 .375/.200 12-22/14-22 .545/.636 25/36   -11 0/0 24/10 0/0
Morris 2/9/2007 67/54 +13 22-39/15-34 .564/.441 7-11/8-17 .636/.471 16-22/16-27 .727/.593 20/18    +2 0/0 13/18 0/0
Plainfield Central 2/16/2007 71/69 +2 26-49/27-48 .531/.563 8-15/4-17 .533/.235 11-17/11-28 .647/.393 12/30   -18 0/0 11/21 0/0
Oswego East 2/20/2007 60/54 +6 25-43/22-49 .581/.449 4-7/2-8 .571/.250 6-7/8-13 .857/.615 22/16    +6 0/0 20/11 0/0
Oswego 2/22/2007 44/50 -6 14-43/16-49 .326/.327 2-9/6-17 .222/.353 14-16/12-16 .875/.750 27/30   -3 0/0 16/15 0/0
Plainfield North 2/23/2007 39/62 -23 15-43/26-37 .349/.703 2-5/3-5 .400/.600 7-10/7-12 .700/.583 15/26   -11 0/0 7/13 0/0
Rich South 2/27/2007 46/59 -13 15-50/23-42 .300/.548 5-21/3-7 .238/.429 11-13/10-14 .846/.714 17/30   -13 0/0 13/19 0/0

TOTAL 1258/1399 -141 461-1066/504-1144 .432/0.441 89-268/102-296 .332/0.345 247-365/289-487 .677/.593 567/631   -64 0/0 426/390 0/0

Note: Stats are displayed in the format TEAM/OPPONENT