Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
BOLINGBROOK
2007-2008 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Bolingbrook

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Romeoville 11/19/2007 63/37 +26 24-50/12-54 .480/.222 4-8/4-22 .500/.182 11-16/9-19 .688/.474 51/16    +35 0/0 24/10 0/0
Plainfield Central 11/21/2007 48/33 +15 15-38/12-29 .395/.414 0-6/2-5 .000/.400 18-27/7-10 .667/.700 19/20   -1 0/0 11/27 0/0
Providence Catholic 11/23/2007 58/44 +14 19-41/14-32 .463/.438 3-9/8-17 .333/.471 17-23/8-15 .739/.533 25/19    +6 0/0 11/21 0/0
Neuqua Valley 11/27/2007 49/46 +3 21-47/16-38 .447/.421 2-9/3-13 .222/.231 5-13/11-14 .385/.786 20/16    +4 0/0 13/19 0/0
Lockport 11/30/2007 46/59 -13 17-51/21-44 .333/.477 5-20/5-14 .250/.357 7-8/12-17 .875/.706 28/23    +5 0/0 13/11 0/0
Thornton 12/1/2007 56/59 -3 22-56/20-48 .393/.417 5-17/5-14 .294/.357 7-12/14-19 .583/.737 24/21    +3 0/0 15/19 0/0
Joliet Township 12/7/2007 60/39 +21 24-55/13-50 .436/.260 4-13/6-29 .308/.207 8-13/7-11 .615/.636 42/26    +16 0/0 16/17 0/0
Thornridge 12/21/2007 61/41 +20 20-45/13-62 .444/.210 1-4/6-24 .250/.250 20-30/9-15 .667/.600 38/32    +6 0/0 12/12 0/0
Kenwood 12/26/2007 61/56 +5 18-47/20-56 .383/.357 6-11/5-14 .545/.357 19-32/11-15 .594/.733 37/27    +10 0/0 18/17 0/0
Rockford East 12/27/2007 64/42 +22 26-59/19-50 .441/.380 3-8/0-9 .375/.000 9-12/4-5 .750/.800 28/25    +3 0/0 6/16 0/0
Prosser 12/28/2007 67/46 +21 26-49/17-54 .531/.315 4-8/5-15 .500/.333 11-17/7-13 .647/.538 27/17    +10 0/0 17/20 0/0
East Aurora 12/29/2007 57/68 -11 22-50/26-54 .440/.481 2-10/5-16 .200/.313 11-20/11-19 .550/.579 24/20    +4 0/0 15/8 0/0
Stagg 1/4/2008 39/40 -1 15-41/16-39 .366/.410 3-10/2-12 .300/.167 6-12/6-13 .500/.462 24/18    +6 0/0 6/3 0/0
Sandburg 1/11/2008 60/44 +16 22-44/19-46 .500/.413 4-9/0-8 .444/.000 12-16/6-8 .750/.750 30/15    +15 0/0 20/16 0/0
Bradley-Bourbonnais 1/18/2008 42/33 +9 14-40/13-43 .350/.302 0-5/2-4 .000/.500 14-21/5-12 .667/.417 28/27    +1 0/0 21/16 0/0
Dunbar 1/19/2008 48/43 +5 18-48/17-51 .375/.333 2-7/5-21 .286/.238 10-16/4-11 .625/.364 39/27    +12 0/0 16/12 0/0
Andrew 1/22/2008 64/52 +12 26-50/19-42 .520/.452 1-11/5-16 .091/.313 11-17/9-13 .647/.692 24/16    +8 0/0 14/16 0/0
Lincoln-Way East 1/25/2008 62/51 +11 21-67/17-40 .313/.425 5-20/6-17 .250/.353 15-22/11-18 .682/.611 43/24    +19 0/0 6/15 0/0
Homewood-Flossmoor 2/1/2008 59/72 -13 21-56/22-39 .375/.564 10-25/2-7 .400/.286 7-11/26-38 .636/.684 25/33   -8 0/0 14/14 0/0
Lockport 2/5/2008 43/52 -9 14-42/19-41 .333/.463 2-13/4-14 .154/.286 13-15/10-13 .867/.769 22/22   0 0/0 19/16 0/0
Joliet Township 2/8/2008 57/68 -11 19-59/24-46 .322/.522 6-23/6-10 .261/.600 13-20/14-20 .650/.700 35/25    +10 0/0 16/15 0/0
Romeoville 2/9/2008 68/61 +7 19-49/21-56 .388/.375 5-13/3-14 .385/.214 25-40/16-27 .625/.593 34/39   -5 0/0 14/14 0/0
Lincoln-Way Central 2/13/2008 50/42 +8 20-36/14-38 .556/.368 3-9/3-11 .333/.273 7-13/11-14 .538/.786 18/25   -7 0/0 13/14 0/0
Stagg 2/19/2008 53/47 +6 20-48/17-48 .417/.354 5-12/2-16 .417/.125 8-14/11-15 .571/.733 25/24    +1 0/0 5/10 0/0
Sandburg 2/22/2008 55/56 -1 20-53/22-40 .377/.550 3-13/2-6 .231/.333 12-21/10-14 .571/.714 21/26   -5 0/0 11/24 0/0
Sandburg 2/27/2008 58/43 +15 16-45/15-40 .356/.375 3-9/4-13 .333/.308 23-36/9-14 .639/.643 27/27   0 0/0 7/18 0/0
Bloom 2/29/2008 49/64 -15 18-62/20-40 .290/.500 6-23/2-9 .261/.222 7-11/22-33 .636/.667 28/35   -7 0/0 12/20 0/0

TOTAL 1497/1338 +159 537-1328/478-1220 .404/0.392 97-325/102-370 .298/0.276 326-508/280-435 .642/.644 786/645   +141 0/0 365/420 0/0

Note: Stats are displayed in the format TEAM/OPPONENT