Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD CENTRAL
2007-2008 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Plainfield Central

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Providence Catholic 11/19/2007 48/67 -19 21-44/25-55 .477/.455 4-12/5-24 .333/.208 2-4/12-18 .500/.667 30/24    +6 0/0 25/11 0/0
Bolingbrook 11/21/2007 33/48 -15 12-29/15-38 .414/.395 2-5/0-6 .400/.000 7-10/18-27 .700/.667 20/19    +1 0/0 27/11 0/0
Lockport 11/23/2007 40/51 -11 14-44/18-46 .318/.391 5-16/5-9 .313/.556 7-11/10-10 .636/1.000 23/33   -10 0/0 9/10 0/0
Waubonsie Valley 11/28/2007 39/67 -28 15-34/24-41 .441/.585 5-11/5-10 .455/.500 4-12/14-21 .333/.667 13/26   -13 0/0 25/15 0/0
Plainfield South 12/4/2007 46/63 -17 15-35/19-52 .429/.365 3-7/2-7 .429/.286 13-19/23-28 .684/.821 32/20    +12 0/0 35/13 0/0
Morris 12/7/2007 60/51 +9 24-52/13-38 .462/.342 3-6/8-20 .500/.400 9-17/17-24 .529/.708 34/24    +10 0/0 13/16 0/0
Oswego 12/11/2007 61/63 -2 25-58/18-40 .431/.450 4-10/11-19 .400/.579 7-16/16-27 .438/.593 32/27    +5 0/0 11/12 0/0
Oswego East 12/14/2007 69/75 -6 29-70/25-51 .414/.490 5-19/7-14 .263/.500 6-8/18-35 .750/.514 35/39   -4 0/0 12/11 0/0
Kaneland 12/18/2007 56/79 -23 21-49/30-46 .429/.652 6-15/9-16 .400/.563 8-18/10-19 .444/.526 27/24    +3 0/0 14/10 0/0
Hinsdale South 12/26/2007 50/57 -7 19-59/19-46 .322/.413 4-13/3-8 .308/.375 8-14/16-27 .571/.593 36/28    +8 0/0 17/15 0/0
Reavis 12/27/2007 57/51 +6 21-43/18-45 .488/.400 4-8/6-14 .500/.429 11-19/9-14 .579/.643 28/25    +3 0/0 17/14 0/0
Orr 12/28/2007 56/50 +6 17-35/19-55 .486/.345 4-7/4-17 .571/.235 18-31/8-14 .581/.571 30/29    +1 0/0 14/13 0/0
Montini 12/29/2007 56/59 -3 22-53/20-44 .415/.455 5-15/3-6 .333/.500 7-12/16-32 .583/.500 26/31   -5 0/0 16/15 0/0
Minooka 1/4/2008 50/45 +5 20-50/17-52 .400/.327 1-6/3-8 .167/.375 9-16/8-13 .563/.615 36/33    +3 0/0 17/19 0/0
Plainfield North 1/11/2008 54/60 -6 16-43/18-44 .372/.409 5-13/2-4 .385/.500 19-24/22-32 .792/.688 29/28    +1 0/0 15/9 0/0
Romeoville 1/18/2008 47/48 -1 20-45/19-47 .444/.404 4-13/1-13 .308/.077 3-7/9-20 .429/.450 33/25    +8 0/0 17/8 0/0
Naperville North 1/22/2008 41/53 -12 16-40/19-53 .400/.358 4-12/4-14 .333/.286 5-10/11-17 .500/.647 21/21   0 0/0 17/8 0/0
Plainfield South 1/25/2008 53/47 +6 17-50/19-60 .340/.317 2-8/5-16 .250/.313 17-32/4-12 .531/.333 49/26    +23 0/0 18/8 0/0
Morris 2/2/2008 60/46 +14 19-38/15-40 .500/.375 1-6/4-18 .167/.222 21-28/12-16 .750/.750 23/17    +6 0/0 19/21 0/0
Neuqua Valley 2/5/2008 40/75 -35 15-39/25-47 .385/.532 1-8/6-16 .125/.375 9-17/19-24 .529/.792 24/25   -1 0/0 30/17 0/0
Oswego 2/8/2008 56/57 -1 23-46/20-47 .500/.426 1-7/6-16 .143/.375 9-13/11-17 .692/.647 26/12    +14 0/0 14/8 0/0
Minooka 2/15/2008 66/55 +11 27-50/18-46 .540/.391 2-9/3-12 .222/.250 10-12/16-23 .833/.696 29/14    +15 0/0 19/13 0/0
Plainfield North 2/19/2008 31/54 -23 11-40/20-38 .275/.526 3-7/4-5 .429/.800 6-13/10-16 .462/.625 21/26   -5 0/0 10/4 0/0
Romeoville 2/21/2008 54/57 -3 21-50/22-53 .420/.415 7-10/2-5 .700/.400 5-14/11-22 .357/.500 31/32   -1 0/0 11/12 0/0
Oswego East 2/22/2008 50/57 -7 20-57/19-44 .351/.432 3-17/6-16 .176/.375 7-10/13-17 .700/.765 34/32    +2 0/0 13/8 0/0
Thornwood 2/25/2008 65/75 -10 23-59/30-57 .390/.526 8-26/3-11 .308/.273 11-17/12-20 .647/.600 24/40   -16 0/0 14/10 0/0

TOTAL 1338/1510 -172 503-1212/524-1225 .415/0.428 96-286/117-324 .336/0.361 238-404/345-545 .589/.633 746/680   +66 0/0 449/311 0/0

Note: Stats are displayed in the format TEAM/OPPONENT