Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD NORTH
2007-2008 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Plainfield North

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

ACE 11/19/2007 62/49 +13 24-42/16-44 .571/.364 0-2/5-15 .000/.333 14-24/12-16 .583/.750 28/23    +5 0/0 15/12 0/0
Sandburg 11/20/2007 51/39 +12 19-37/14-40 .514/.350 2-6/6-21 .333/.286 11-17/5-7 .647/.714 23/19    +4 0/0 13/14 0/0
Lemont 11/21/2007 54/43 +11 22-45/14-44 .489/.318 0-3/5-12 .000/.417 10-15/10-17 .667/.588 31/23    +8 0/0 13/10 0/0
Stagg 11/27/2007 48/70 -22 20-54/31-53 .370/.585 5-14/5-14 .357/.357 3-5/3-8 .600/.375 21/28   -7 0/0 12/9 0/0
Oswego East 12/4/2007 48/46 +2 22-51/16-47 .431/.340 2-6/5-10 .333/.500 2-3/9-18 .667/.500 30/25    +5 0/0 13/12 0/0
Romeoville 12/7/2007 45/52 -7 18-45/18-42 .400/.429 0-6/5-10 .000/.500 9-13/11-16 .692/.688 31/18    +13 0/0 16/6 0/0
Morris 12/14/2007 53/43 +10 22-45/15-46 .489/.326 1-3/9-23 .333/.391 8-11/4-9 .727/.444 26/18    +8 0/0 7/9 0/0
Elmwood Park 12/19/2007 69/62 +7 27-46/24-54 .587/.444 3-9/10-21 .333/.476 12-17/4-6 .706/.667 33/19    +14 0/0 7/8 0/0
Immaculate Conception 12/20/2007 55/35 +20 24-47/14-43 .511/.326 1-4/2-10 .250/.200 6-7/5-12 .857/.417 33/18    +15 0/0 12/9 0/0
Benet 12/21/2007 43/39 +4 14-33/12-43 .424/.279 2-2/4-14 1.000/.286 13-18/11-14 .722/.786 29/26    +3 0/0 9/8 0/0
Oak Park - River Forest 12/27/2007 39/45 -6 14-29/17-39 .483/.436 4-7/2-6 .571/.333 7-13/9-14 .538/.643 15/18   -3 0/0 20/13 0/0
Pontiac 12/28/2007 62/52 +10 24-49/20-48 .490/.417 2-5/5-10 .400/.500 12-17/7-10 .706/.700 22/23   -1 0/0 14/19 0/0
Joliet Township 12/29/2007 47/52 -5 20-52/22-57 .385/.386 4-8/3-12 .500/.250 3-5/5-13 .600/.385 27/40   -13 0/0 10/16 0/0
Oswego 1/8/2008 49/40 +9 16-35/16-50 .457/.320 2-5/0-7 .400/.000 15-22/8-20 .682/.400 28/27    +1 0/0 10/5 0/0
Plainfield Central 1/11/2008 60/54 +6 18-44/16-43 .409/.372 2-4/5-13 .500/.385 22-32/19-24 .688/.792 28/29   -1 0/0 9/15 0/0
Minooka 1/18/2008 61/54 +7 22-44/22-57 .500/.386 0-1/3-11 .000/.273 17-22/7-11 .773/.636 30/26    +4 0/0 15/15 0/0
Plainfield South 1/22/2008 60/47 +13 22-36/18-43 .611/.419 0-2/3-7 .000/.429 16-22/8-11 .727/.727 22/14    +8 0/0 17/11 0/0
Oswego East 1/25/2008 58/56 +2 25-40/20-45 .625/.444 0-0/5-13 .000/.385 8-10/11-20 .800/.550 25/19    +6 0/0 15/12 0/0
Ottawa 2/2/2008 51/35 +16 16-33/13-41 .485/.317 2-2/4-14 1.000/.286 17-25/5-8 .680/.625 28/13    +15 0/0 9/4 0/0
Plainfield South 2/8/2008 58/52 +6 18-36/21-43 .500/.488 2-2/1-8 1.000/.125 20-35/9-22 .571/.409 28/25    +3 0/0 14/9 0/0
Morris 2/12/2008 51/44 +7 13-29/18-45 .448/.400 2-3/5-13 .667/.385 23-29/3-4 .793/.750 17/24   -7 0/0 7/12 0/0
Oswego 2/15/2008 39/50 -11 17-46/19-47 .370/.404 2-6/2-11 .333/.182 3-6/10-14 .500/.714 22/31   -9 0/0 4/11 0/0
LaSalle-Peru 2/16/2008 56/35 +21 24-45/13-44 .533/.295 0-1/4-13 .000/.308 9-14/5-9 .643/.556 25/15    +10 0/0 10/15 0/0
Plainfield Central 2/19/2008 54/31 +23 20-38/11-40 .526/.275 4-5/3-7 .800/.429 10-16/6-13 .625/.462 26/21    +5 0/0 4/10 0/0
Minooka 2/22/2008 57/42 +15 22-46/17-41 .478/.415 3-6/1-5 .500/.200 10-14/7-11 .714/.636 25/22    +3 0/0 8/14 0/0
Romeoville 2/23/2008 63/59 +4 22-35/18-40 .629/.450 2-4/8-11 .500/.727 17-29/15-21 .586/.714 25/15    +10 0/0 11/6 0/0
Andrew 2/25/2008 48/49 -1 19-46/20-39 .413/.513 8-13/2-10 .615/.200 2-9/7-10 .222/.700 28/16    +12 0/0 8/6 0/0

TOTAL 1441/1275 +166 544-1128/475-1218 .482/0.390 55-129/112-321 .426/0.349 299-450/215-358 .664/.601 706/595   +111 0/0 302/290 0/0

Note: Stats are displayed in the format TEAM/OPPONENT