Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD SOUTH
2007-2008 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Plainfield South

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Pontiac 11/19/2007 68/40 +28 27-54/14-28 .500/.500 4-4/3-5 1.000/.600 10-16/9-20 .625/.450 19/15    +4 0/0 18/27 0/0
Minooka 11/21/2007 55/48 +7 22-43/21-48 .512/.438 1-3/0-7 .333/.000 10-22/6-11 .455/.545 19/22   -3 0/0 17/28 0/0
Ottawa 11/23/2007 46/68 -22 15-43/26-45 .349/.578 0-2/5-8 .000/.625 16-19/11-19 .842/.579 12/22   -10 0/0 17/20 0/0
Sullivan 11/24/2007 73/61 +12 30-66/26-48 .455/.542 0-3/6-15 .000/.400 13-25/3-5 .520/.600 35/18    +17 0/0 16/15 0/0
Yorkville 11/30/2007 66/40 +26 30-58/13-46 .517/.283 2-8/4-13 .250/.308 4-10/10-11 .400/.909 30/25    +5 0/0 21/29 0/0
Plainfield Central 12/4/2007 63/46 +17 19-52/15-35 .365/.429 2-7/3-7 .286/.429 23-28/13-19 .821/.684 20/32   -12 0/0 13/35 0/0
Minooka 12/7/2007 63/50 +13 30-55/21-40 .545/.525 1-3/2-8 .333/.250 2-5/6-14 .400/.429 22/23   -1 0/0 22/33 0/0
Romeoville 12/14/2007 48/67 -19 16-41/23-46 .390/.500 2-13/5-12 .154/.417 14-16/16-23 .875/.696 21/28   -7 0/0 25/21 0/0
Joliet Catholic Academy 12/20/2007 41/59 -18 13-45/23-33 .289/.697 4-15/3-6 .267/.500 11-13/10-14 .846/.714 16/28   -12 0/0 14/15 0/0
St. Laurence 12/26/2007 44/50 -6 18-57/20-44 .316/.455 2-12/1-8 .167/.125 6-10/9-14 .600/.643 29/30   -1 0/0 26/31 0/0
Lincoln-Way East 12/27/2007 41/53 -12 14-46/19-42 .304/.452 3-6/4-18 .500/.222 10-13/11-15 .769/.733 18/38   -20 0/0 15/18 0/0
Oak Forest 12/28/2007 61/45 +16 24-44/19-40 .545/.475 3-7/4-9 .429/.444 10-18/3-9 .556/.333 23/24   -1 0/0 19/31 0/0
Robeson 12/29/2007 65/61 +4 22-46/25-55 .478/.455 3-10/2-9 .300/.222 18-27/9-20 .667/.450 30/28    +2 0/0 20/16 0/0
Oswego East 1/4/2008 42/66 -24 17-49/27-56 .347/.482 2-13/5-17 .154/.294 6-13/7-14 .462/.500 17/33   -16 0/0 19/14 0/0
Joliet Township 1/8/2008 46/72 -26 17-43/29-61 .395/.475 4-12/6-13 .333/.462 8-26/8-15 .308/.533 25/42   -17 0/0 21/17 0/0
Morris 1/11/2008 51/45 +6 21-52/17-40 .404/.425 3-13/4-16 .231/.250 6-15/7-11 .400/.636 25/28   -3 0/0 17/27 0/0
Oswego 1/18/2008 57/53 +4 21-41/20-45 .512/.444 3-6/7-18 .500/.389 12-21/6-12 .571/.500 16/23   -7 0/0 11/15 0/0
Plainfield North 1/22/2008 47/60 -13 18-43/22-36 .419/.611 3-7/0-2 .429/.000 8-11/16-22 .727/.727 14/22   -8 0/0 11/17 0/0
Plainfield Central 1/25/2008 47/53 -6 19-60/17-50 .317/.340 5-16/2-8 .313/.250 4-12/17-32 .333/.531 26/49   -23 0/0 8/18 0/0
LaSalle-Peru 1/29/2008 67/36 +31 30-56/16-42 .536/.381 0-4/1-5 .000/.200 8-19/3-7 .421/.429 30/23    +7 0/0 16/26 0/0
Plainfield North 2/8/2008 52/58 -6 21-43/18-36 .488/.500 1-8/2-2 .125/1.000 9-22/20-35 .409/.571 25/28   -3 0/0 9/14 0/0
Romeoville 2/12/2008 61/67 -6 24-52/27-51 .462/.529 3-14/5-16 .214/.313 10-12/8-13 .833/.615 23/26   -3 0/0 15/16 0/0
Oswego East 2/15/2008 47/42 +5 17-33/15-48 .515/.313 0-1/4-21 .000/.190 13-23/8-17 .565/.471 21/19    +2 0/0 19/17 0/0
Morris 2/19/2008 55/56 -1 20-47/21-41 .426/.512 7-14/11-20 .500/.550 8-18/3-7 .444/.429 29/27    +2 0/0 13/19 0/0
Minooka 2/20/2008 43/39 +4 19-45/13-36 .422/.361 0-7/4-13 .000/.308 5-11/9-13 .455/.692 26/24    +2 0/0 16/23 0/0
Oswego 2/22/2008 56/47 +9 19-43/17-50 .442/.340 3-8/6-19 .375/.316 15-26/7-13 .577/.538 19/35   -16 0/0 8/14 0/0
Lincoln-Way East 2/25/2008 44/61 -17 16-44/22-59 .364/.373 2-8/0-5 .250/.000 10-14/17-22 .714/.773 22/41   -19 0/0 20/16 0/0

TOTAL 1449/1443 +6 559-1301/546-1201 .430/0.455 63-224/99-300 .281/0.330 269-465/252-427 .578/.590 612/753   -141 0/0 446/572 0/0

Note: Stats are displayed in the format TEAM/OPPONENT