Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PROVIDENCE CATHOLIC
2007-2008 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Providence Catholic

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Plainfield Central 11/19/2007 67/48 +19 25-55/21-44 .455/.477 5-24/4-12 .208/.333 12-18/2-4 .667/.500 24/30   -6 0/0 11/25 0/0
Joliet Catholic Academy 11/21/2007 62/61 +1 21-44/25-44 .477/.568 4-14/4-9 .286/.444 16-24/7-14 .667/.500 24/21    +3 0/0 20/21 0/0
Bolingbrook 11/23/2007 44/58 -14 14-32/19-41 .438/.463 8-17/3-9 .471/.333 8-15/17-23 .533/.739 19/25   -6 0/0 21/11 0/0
Lincoln-Way Central 11/27/2007 56/52 +4 17-44/18-49 .386/.367 10-27/5-7 .370/.714 12-14/11-17 .857/.647 27/32   -5 0/0 12/10 0/0
St. Ignatius 11/30/2007 55/61 -6 22-49/23-55 .449/.418 9-24/0-4 .375/.000 2-5/15-26 .400/.577 25/39   -14 0/0 16/12 0/0
Leo 12/7/2007 98/109 -11 32-70/36-69 .457/.522 15-37/10-23 .405/.435 19-31/27-44 .613/.614 32/33   -1 0/0 22/16 0/0
St. Rita 12/14/2007 69/78 -9 27-53/26-59 .509/.441 11-24/5-13 .458/.385 4-7/21-29 .571/.724 24/34   -10 0/0 15/15 0/0
Bowen 12/15/2007 86/74 +12 28-56/28-60 .500/.467 14-28/9-13 .500/.692 16-20/9-13 .800/.692 22/23   -1 0/0 11/13 0/0
St. Francis deSales 12/15/2007 69/41 +28 29-51/17-54 .569/.315 1-3/5-16 .333/.313 10-13/2-6 .769/.333 29/13    +16 0/0 14/25 0/0
Chicago Agriculture 12/18/2007 65/35 +30 26-51/12-37 .510/.324 5-8/5-12 .625/.417 8-10/6-9 .800/.667 33/21    +12 0/0 9/28 0/0
Evergreen Park 12/19/2007 61/47 +14 22-51/17-52 .431/.327 5-14/5-14 .357/.357 12-17/8-13 .706/.615 32/31    +1 0/0 9/14 0/0
Mt. Carmel 12/21/2007 55/69 -14 19-43/29-61 .442/.475 4-19/5-10 .211/.500 13-16/6-15 .813/.400 22/39   -17 0/0 15/10 0/0
Marist 12/23/2007 65/59 +6 25-46/21-38 .543/.553 12-28/4-12 .429/.333 3-4/13-15 .750/.867 23/17    +6 0/0 13/14 0/0
SD St. Augustine 12/28/2007 58/54 +4 21-41/22-67 .512/.328 5-11/1-11 .455/.091 11-16/9-22 .688/.409 25/30   -5 0/0 23/14 0/0
Malvern Prep 12/29/2007 40/60 -20 14-39/19-50 .359/.380 5-18/6-16 .278/.375 7-14/16-21 .500/.762 13/30   -17 0/0 12/12 0/0
Monsignor Bonner 12/30/2007 43/53 -10 16-53/20-57 .302/.351 7-26/5-18 .269/.278 4-5/8-12 .800/.667 22/30   -8 0/0 9/9 0/0
De La Salle 1/4/2008 62/70 -8 24-52/23-54 .462/.426 9-23/6-18 .391/.333 5-10/18-27 .500/.667 33/24    +9 0/0 17/9 0/0
Brother Rice 1/11/2008 54/69 -15 19-47/23-47 .404/.489 11-29/4-11 .379/.364 5-11/19-21 .455/.905 15/34   -19 0/0 10/11 0/0
St. Francis deSales 1/18/2008 67/41 +26 27-46/15-45 .587/.333 3-11/4-14 .273/.286 10-16/7-12 .625/.583 40/11    +29 0/0 17/13 0/0
Joliet Catholic Academy 1/22/2008 49/55 -6 16-49/20-39 .327/.513 7-25/7-16 .280/.438 10-15/8-15 .667/.533 24/25   -1 0/0 8/14 0/0
Hales Franciscan 1/25/2008 71/78 -7 25-49/31-66 .510/.470 10-26/9-21 .385/.429 11-14/7-10 .786/.700 30/34   -4 0/0 19/10 0/0
Seton Academy 1/29/2008 86/76 +10 30-54/27-56 .556/.482 6-17/3-11 .353/.273 20-29/19-26 .690/.731 26/29   -3 0/0 9/13 0/0
Bishop McNamara 2/2/2008 71/52 +19 26-46/21-55 .565/.382 11-24/3-16 .458/.188 8-13/7-11 .615/.636 27/20    +7 0/0 11/12 0/0
Leo 2/8/2008 56/63 -7 17-43/25-64 .395/.391 3-11/5-13 .273/.385 19-22/8-17 .864/.471 24/39   -15 0/0 15/17 0/0
Lincoln-Way East 2/12/2008 73/44 +29 28-58/17-48 .483/.354 8-18/5-18 .444/.278 9-9/5-7 1.000/.714 36/21    +15 0/0 9/12 0/0
Gordon Tech 2/15/2008 88/63 +25 33-68/24-55 .485/.436 8-21/4-12 .381/.333 14-19/11-15 .737/.733 27/19    +8 0/0 11/21 0/0
Joliet Township 2/22/2008 43/54 -11 14-39/20-50 .359/.400 6-19/2-12 .316/.167 9-12/12-16 .750/.750 22/32   -10 0/0 15/10 0/0
Lincoln-Way Central 2/25/2008 53/42 +11 16-39/19-48 .410/.396 5-21/1-13 .238/.077 16-23/3-4 .696/.750 23/26   -3 0/0 8/12 0/0
Lockport 2/26/2008 52/56 -4 20-52/20-48 .385/.417 3-23/0-5 .130/.000 9-10/16-20 .900/.800 26/34   -8 0/0 11/13 0/0

TOTAL 1818/1722 +96 653-1420/638-1512 .460/0.422 210-590/129-379 .356/0.340 302-432/317-484 .699/.655 749/796   -47 0/0 392/416 0/0

Note: Stats are displayed in the format TEAM/OPPONENT