Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
LINCOLN-WAY CENTRAL
2007-2008 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Lincoln-Way Central

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Gordon Tech 11/21/2007 70/55 +15 22-50/20-61 .440/.328 3-8/7-28 .375/.250 23-26/8-12 .885/.667 44/23    +21 0/0 22/19 0/0
Lyons 11/23/2007 43/70 -27 16-39/28-56 .410/.500 1-6/3-10 .167/.300 10-14/11-15 .714/.733 21/33   -12 0/0 13/13 0/0
Deerfield 11/24/2007 50/64 -14 16-42/21-43 .381/.488 6-14/9-18 .429/.500 12-18/13-23 .667/.565 26/25    +1 0/0 17/15 0/0
Providence Catholic 11/27/2007 52/56 -4 18-49/17-44 .367/.386 5-7/10-27 .714/.370 11-17/12-14 .647/.857 32/27    +5 0/0 10/12 0/0
Bradley-Bourbonnais 11/30/2007 52/37 +15 20-45/13-40 .444/.325 3-12/3-15 .250/.200 9-15/8-9 .600/.889 30/18    +12 0/0 12/16 0/0
Leyden 12/1/2007 64/48 +16 27-48/18-56 .563/.321 4-10/4-16 .400/.250 6-9/8-11 .667/.727 40/17    +23 0/0 15/20 0/0
TF South 12/4/2007 72/73 -1 28-54/31-63 .519/.492 4-8/1-5 .500/.200 12-18/10-14 .667/.714 31/29    +2 0/0 16/17 0/0
Lincoln-Way East 12/7/2007 44/57 -13 13-35/22-41 .371/.537 3-6/4-7 .500/.571 15-22/9-13 .682/.692 22/23   -1 0/0 12/5 0/0
Homewood-Flossmoor 12/14/2007 46/68 -22 17-38/27-66 .447/.409 2-4/0-9 .500/.000 10-12/14-26 .833/.538 24/38   -14 0/0 27/10 0/0
Robeson 12/26/2007 41/43 -2 13-34/18-43 .382/.419 3-10/4-17 .300/.235 12-21/3-6 .571/.500 30/15    +15 0/0 18/11 0/0
TF South 12/27/2007 64/71 -7 23-47/29-77 .489/.377 4-9/1-9 .444/.111 14-21/12-20 .667/.600 32/39   -7 0/0 21/17 0/0
Tinley Park 12/28/2007 79/85 -6 22-51/33-71 .431/.465 3-11/5-15 .273/.333 32-39/14-28 .821/.500 37/31    +6 0/0 29/20 0/0
Oak Forest 12/29/2007 47/58 -11 16-54/22-45 .296/.489 3-15/5-12 .200/.417 12-17/9-11 .706/.818 27/30   -3 0/0 11/17 0/0
Lincoln-Way East 1/5/2008 39/56 -17 14-44/24-41 .318/.585 3-7/2-6 .429/.333 8-11/6-9 .727/.667 20/23   -3 0/0 15/15 0/0
Andrew 1/11/2008 59/49 +10 22-44/19-51 .500/.373 4-8/3-15 .500/.200 11-16/8-14 .688/.571 36/21    +15 0/0 14/10 0/0
Tinley Park 1/15/2008 53/59 -6 24-51/23-57 .471/.404 3-12/1-11 .250/.091 2-3/12-16 .667/.750 26/17    +9 0/0 29/13 0/0
Lockport 1/18/2008 45/53 -8 18-38/22-40 .474/.550 7-11/3-12 .636/.250 2-2/6-11 1.000/.545 23/15    +8 0/0 16/9 0/0
Sandburg 1/22/2008 55/50 +5 18-31/16-48 .581/.333 7-9/7-19 .778/.368 12-18/11-15 .667/.733 22/23   -1 0/0 20/14 0/0
Stagg 1/25/2008 51/55 -4 19-34/21-43 .559/.488 7-14/4-9 .500/.444 6-10/9-15 .600/.600 19/16    +3 0/0 14/6 0/0
Joliet Township 2/1/2008 39/41 -2 13-28/17-52 .464/.327 2-6/3-20 .333/.150 11-13/4-5 .846/.800 21/27   -6 0/0 19/13 0/0
Bradley-Bourbonnais 2/5/2008 63/48 +15 21-30/19-45 .700/.422 8-13/2-8 .615/.250 13-21/8-14 .619/.571 22/18    +4 0/0 16/12 0/0
Crete-Monee 2/12/2008 53/37 +16 17-35/16-55 .486/.291 10-18/3-18 .556/.167 9-18/2-2 .500/1.000 30/25    +5 0/0 11/5 0/0
Bolingbrook 2/13/2008 42/50 -8 14-38/20-36 .368/.556 3-11/3-9 .273/.333 11-14/7-13 .786/.538 25/18    +7 0/0 14/13 0/0
Homewood-Flossmoor 2/15/2008 48/79 -31 15-40/30-62 .375/.484 3-12/1-6 .250/.167 15-20/18-21 .750/.857 30/24    +6 0/0 28/6 0/0
Andrew 2/22/2008 57/40 +17 18-43/15-51 .419/.294 7-16/2-25 .438/.080 14-20/8-12 .700/.667 26/28   -2 0/0 10/11 0/0
Providence Catholic 2/25/2008 42/53 -11 19-48/16-39 .396/.410 1-13/5-21 .077/.238 3-4/16-23 .750/.696 26/23    +3 0/0 12/8 0/0

TOTAL 1370/1455 -85 483-1090/557-1326 .443/0.420 109-270/95-367 .404/0.259 295-419/246-372 .704/.661 722/626   +96 0/0 441/327 0/0

Note: Stats are displayed in the format TEAM/OPPONENT