Your local news source ::
      Look for your community »




DakStats 3000 by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
MINOOKA
2007-2008 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Minooka

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Ottawa 11/19/2007 40/51 -11 19-32/19-43 .594/.442 1-1/1-4 1.000/.250 1-3/12-17 .333/.706 13/18   -5 0/0 17/13 0/0
Pontiac 11/20/2007 42/67 -25 20-39/24-53 .513/.453 0-5/3-10 .000/.300 2-5/16-23 .400/.696 21/24   -3 0/0 31/14 0/0
Plainfield South 11/21/2007 48/55 -7 21-48/22-43 .438/.512 0-7/1-3 .000/.333 6-11/10-22 .545/.455 22/19    +3 0/0 28/17 0/0
Sullivan 11/23/2007 64/61 +3 22-52/25-51 .423/.490 0-2/9-18 .000/.500 20-29/2-5 .690/.400 31/20    +11 0/0 15/15 0/0
Romeoville 12/4/2007 49/65 -16 17-45/24-55 .378/.436 0-4/4-11 .000/.364 15-22/13-16 .682/.813 28/31   -3 0/0 24/15 0/0
Plainfield South 12/7/2007 50/63 -13 21-40/30-55 .525/.545 2-8/1-3 .250/.333 6-14/2-5 .429/.400 23/22    +1 0/0 33/22 0/0
Hinsdale Central 12/8/2007 42/70 -28 16-51/31-58 .314/.534 2-10/3-11 .200/.273 8-10/5-8 .800/.625 23/46   -23 0/0 17/8 0/0
Morris 12/11/2007 57/58 -1 22-55/21-40 .400/.525 5-17/7-15 .294/.467 8-12/9-14 .667/.643 30/21    +9 0/0 11/12 0/0
Oswego 12/14/2007 55/68 -13 21-58/26-54 .362/.481 3-8/6-17 .375/.353 10-16/10-15 .625/.667 20/27   -7 0/0 17/19 0/0
Prairie Central 12/18/2007 65/54 +11 23-49/15-49 .469/.306 2-4/4-19 .500/.211 17-20/20-31 .850/.645 27/30   -3 0/0 15/15 0/0
Streator 12/20/2007 39/43 -4 15-40/13-51 .375/.255 0-4/2-17 .000/.118 9-14/15-19 .643/.789 32/33   -1 0/0 24/17 0/0
Yorkville 12/21/2007 52/58 -6 21-46/23-56 .457/.411 5-14/3-12 .357/.250 5-6/9-12 .833/.750 23/26   -3 0/0 24/14 0/0
Pontiac 12/22/2007 63/66 -3 22-45/22-54 .489/.407 5-11/5-17 .455/.294 14-17/17-22 .824/.773 31/26    +5 0/0 23/15 0/0
Plainfield Central 1/4/2008 45/50 -5 17-52/20-50 .327/.400 3-8/1-6 .375/.167 8-13/9-16 .615/.563 33/36   -3 0/0 19/17 0/0
Rich South 1/8/2008 49/74 -25 17-46/29-64 .370/.453 4-14/8-16 .286/.500 11-18/8-12 .611/.667 30/40   -10 0/0 15/6 0/0
Oswego East 1/11/2008 50/68 -18 19-39/26-73 .487/.356 0-4/5-12 .000/.417 12-19/11-20 .632/.550 26/31   -5 0/0 22/13 0/0
Plainfield North 1/18/2008 54/61 -7 22-57/22-44 .386/.500 3-11/0-1 .273/.000 7-11/17-22 .636/.773 26/30   -4 0/0 15/15 0/0
Riverside-Brookfield 1/23/2008 47/79 -32 15-49/33-71 .306/.465 3-9/8-22 .333/.364 14-22/5-8 .636/.625 30/37   -7 0/0 18/12 0/0
Romeoville 1/25/2008 55/67 -12 22-47/25-48 .468/.521 2-13/1-5 .154/.200 9-14/16-29 .643/.552 18/30   -12 0/0 26/22 0/0
Yorkville 2/2/2008 65/58 +7 24-43/19-59 .558/.322 2-4/3-15 .500/.200 15-25/17-28 .600/.607 33/22    +11 0/0 25/20 0/0
Morris 2/8/2008 47/44 +3 20-48/15-39 .417/.385 1-11/2-11 .091/.182 6-17/12-16 .353/.750 13/23   -10 0/0 13/16 0/0
Oswego 2/12/2008 50/56 -6 18-44/21-47 .409/.447 3-9/3-6 .333/.500 11-16/11-17 .688/.647 17/13    +4 0/0 14/18 0/0
Plainfield Central 2/15/2008 55/66 -11 18-46/27-50 .391/.540 3-12/2-9 .250/.222 16-23/10-12 .696/.833 14/29   -15 0/0 13/19 0/0
Oswego East 2/19/2008 53/73 -20 24-52/26-38 .462/.684 0-11/15-25 .000/.600 5-8/6-9 .625/.667 26/36   -10 0/0 15/15 0/0
Plainfield South 2/20/2008 39/43 -4 13-36/19-45 .361/.422 4-13/0-7 .308/.000 9-13/5-11 .692/.455 24/26   -2 0/0 23/16 0/0
Plainfield North 2/22/2008 42/57 -15 17-41/22-46 .415/.478 1-5/3-6 .200/.500 7-11/10-14 .636/.714 22/25   -3 0/0 14/8 0/0
Normal Community 2/27/2008 32/60 -28 13-46/22-49 .283/.449 0-7/5-14 .000/.357 6-13/11-15 .462/.733 26/39   -13 0/0 11/10 0/0

TOTAL 1349/1635 -286 519-1246/621-1385 .417/0.448 54-226/105-312 .239/0.337 257-402/288-438 .639/.658 662/760   -98 0/0 522/403 0/0

Note: Stats are displayed in the format TEAM/OPPONENT