Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Stats

SPORTS

Team Stats
HERALD NEWS BASKETBALL STATISTICS
2008-2009
FINAL STATISTICS
Team Stats

Scoring Offense
 #  Team G Pts Avg/G

Bolingbrook 27 1652 61.2
Plainfield North 31 1844 59.5
Romeoville 27 1549 57.4
Plainfied Central 26 1481 57.0
Plainfield South 26 1478 56.8
Joliet Township 26 1452 55.8
Lincoln-Way East 26 1431 55.0
Providence Catholic 28 1407 50.3
Minooka 26 1296 49.8
10  Joliet Catholic Academy 27 1304 48.3
11  Morris 24 1119 46.6
12  Lemont 26 1211 46.6
13  Lincoln-Way Central 31 1443 46.5
14  Lockport 26 1165 44.8
Scoring Defense
 #  Team G Pts Avg/G

Lockport 26 1114 42.8
Joliet Township 26 1155 44.4
Plainfield North 31 1577 50.9
Lincoln-Way Central 31 1616 52.1
Lincoln-Way East 26 1362 52.4
Bolingbrook 27 1450 53.7
Minooka 26 1398 53.8
Morris 24 1313 54.7
Providence Catholic 28 1541 55.0
10  Lemont 26 1448 55.7
11  Plainfied Central 26 1455 56.0
12  Plainfield South 26 1487 57.2
13  Joliet Catholic Academy 27 1567 58.0
14  Romeoville 27 1573 58.3
Scoring Margin
 #  Team G Own Opp +/-

Joliet Township 26 55.8 44.4 11.4
Plainfield North 31 59.5 50.9 8.6
Bolingbrook 27 61.2 53.7 7.5
Lincoln-Way East 26 55.0 52.4 2.7
Lockport 26 44.8 42.8 2.0
Plainfied Central 26 57.0 56.0 1.0
Plainfield South 26 56.8 57.2 -0.3
Romeoville 27 57.4 58.3 -0.9
Minooka 26 49.8 53.8 -3.9
10  Providence Catholic 28 50.3 55.0 -4.8
11  Lincoln-Way Central 31 46.5 52.1 -5.6
12  Morris 24 46.6 54.7 -8.1
13  Lemont 26 46.6 55.7 -9.1
14  Joliet Catholic Academy 27 48.3 58.0 -9.7
Free Throw Pct
 #  Team G FTM FTA Pct

Lincoln-Way Central 31 333 468 .712
Lincoln-Way East 26 317 469 .676
Lockport 26 269 405 .664
Plainfield North 31 366 563 .650
Plainfield South 26 291 448 .650
Romeoville 27 391 604 .647
Minooka 26 274 430 .637
Plainfied Central 26 286 461 .620
Lemont 26 171 278 .615
10  Providence Catholic 28 318 517 .615
11  Morris 24 249 420 .593
12  Bolingbrook 27 323 546 .592
13  Joliet Township 26 268 458 .585
14  Joliet Catholic Academy 27 221 383 .577
Field Goal Pct Offense
 #  Team G FGM FGA Pct

Plainfield North 31 681 1437 .474
Bolingbrook 27 616 1326 .465
Joliet Township 26 553 1200 .461
Plainfield South 26 543 1224 .444
Plainfied Central 26 556 1264 .440
Lincoln-Way East 26 495 1140 .434
Minooka 26 464 1076 .431
Lockport 26 406 970 .419
Joliet Catholic Academy 27 493 1199 .411
10  Lincoln-Way Central 31 487 1198 .407
11  Romeoville 27 532 1327 .401
12  Providence Catholic 28 463 1202 .385
13  Morris 24 395 1026 .385
14  Lemont 26 454 1238 .367
Field Goal Pct Defense
 #  Team G FGM FGA Pct

Lockport 26 381 1018 .374
Morris 24 454 1167 .389
Plainfied Central 26 505 1247 .405
Bolingbrook 27 537 1320 .407
Joliet Township 26 420 1020 .412
Plainfield North 31 562 1361 .413
Romeoville 27 564 1345 .419
Providence Catholic 28 568 1353 .420
Lemont 26 509 1198 .425
10  Joliet Catholic Academy 27 547 1270 .431
11  Lincoln-Way East 26 489 1128 .434
12  Minooka 26 513 1167 .440
13  Lincoln-Way Central 31 629 1412 .445
14  Plainfield South 26 522 1169 .447
3-Pt FG Pct Offense
 #  Team G FGM FGA Pct

Plainfield North 31 116 314 .369
Plainfield South 26 101 280 .361
Lincoln-Way East 26 124 369 .336
Lincoln-Way Central 31 136 407 .334
Lockport 26 84 263 .319
Minooka 26 94 300 .313
Bolingbrook 27 97 310 .313
Providence Catholic 28 163 534 .305
Plainfied Central 26 83 272 .305
10  Lemont 26 132 452 .292
11  Joliet Catholic Academy 27 97 334 .290
12  Romeoville 27 94 326 .288
13  Joliet Township 26 78 272 .287
14  Morris 24 80 312 .256
3-Pt FG Pct Defense
 #  Team G FGM FGA Pct

Lemont 26 88 353 .249
Lockport 26 105 374 .281
Joliet Township 26 89 302 .295
Bolingbrook 27 105 345 .304
Plainfied Central 26 103 334 .308
Romeoville 27 132 419 .315
Joliet Catholic Academy 27 134 422 .318
Morris 24 104 312 .333
Plainfield North 31 148 443 .334
10  Plainfield South 26 113 338 .334
11  Minooka 26 121 358 .338
12  Providence Catholic 28 144 426 .338
13  Lincoln-Way East 26 97 282 .344
14  Lincoln-Way Central 31 123 335 .367
Total Rebound Offense
 #  Team G Reb Avg/G

Romeoville 27 802 29.70
Plainfied Central 26 734 28.23
Plainfield North 31 852 27.48
Bolingbrook 27 739 27.37
Morris 24 641 26.71
Joliet Township 26 686 26.38
Joliet Catholic Academy 27 700 25.93
Lockport 26 665 25.58
Providence Catholic 28 713 25.46
10  Lemont 26 651 25.04
11  Plainfield South 26 647 24.88
12  Minooka 26 641 24.65
13  Lincoln-Way East 26 610 23.46
14  Lincoln-Way Central 31 660 21.29
Total Rebound Defense
 #  Team G Reb Avg/G

Lockport 26 545 20.96
Joliet Township 26 586 22.54
Lincoln-Way East 26 608 23.38
Plainfield North 31 729 23.52
Minooka 26 624 24.00
Plainfield South 26 639 24.58
Lincoln-Way Central 31 768 24.77
Morris 24 614 25.58
Joliet Catholic Academy 27 704 26.07
10  Bolingbrook 27 706 26.15
11  Plainfied Central 26 699 26.88
12  Lemont 26 740 28.46
13  Providence Catholic 28 799 28.54
14  Romeoville 27 771 28.56
Total Rebound Margin
 #  Team G Own Opp +/-

Lockport 26 25.6 21.0 4.62
Plainfield North 31 27.5 23.5 3.97
Joliet Township 26 26.4 22.5 3.85
Plainfied Central 26 28.2 26.9 1.35
Bolingbrook 27 27.4 26.1 1.22
Romeoville 27 29.7 28.6 1.15
Morris 24 26.7 25.6 1.13
Minooka 26 24.7 24.0 0.65
Plainfield South 26 24.9 24.6 0.31
10  Lincoln-Way East 26 23.5 23.4 0.08
11  Joliet Catholic Academy 27 25.9 26.1 -0.15
12  Providence Catholic 28 25.5 28.5 -3.07
13  Lemont 26 25.0 28.5 -3.42
14  Lincoln-Way Central 31 21.3 24.8 -3.48
Turnover Margin
 #  Team G Own Opp +/-

Joliet Township 26 12.3 15.5 3.12
Bolingbrook 27 13.6 15.3 1.74
Romeoville 27 13.3 14.8 1.52
Plainfield North 31 12.9 14.4 1.42
Plainfield South 26 15.8 16.2 0.42
Plainfied Central 26 17.2 17.0 -0.15
Lincoln-Way East 26 14.8 14.0 -0.77
Lincoln-Way Central 31 12.8 12.0 -0.81
Providence Catholic 28 15.2 13.3 -1.93
10  Lockport 26 14.5 11.5 -3.08
11  Minooka 26 16.0 12.7 -3.27
12  Lemont 26 16.3 12.7 -3.65
13  Joliet Catholic Academy 27 15.6 11.6 -4.07
14  Morris 24 17.7 11.9 -5.83
3-Pt FG Made
 #  Team G 3FG Avg/G

Providence Catholic 28 163 5.82
Lemont 26 132 5.08
Lincoln-Way East 26 124 4.77
Lincoln-Way Central 31 136 4.39
Plainfield South 26 101 3.88
Plainfield North 31 116 3.74
Minooka 26 94 3.62
Joliet Catholic Academy 27 97 3.59
  Bolingbrook 27 97 3.59
10  Romeoville 27 94 3.48
11  Morris 24 80 3.33
12  Lockport 26 84 3.23
13  Plainfied Central 26 83 3.19
14  Joliet Township 26 78 3.00
Summary
TEAM G PF-PA Avg Score Marg FGM-FGA Pct 3PM-3PA Pct FTM-FTA Pct RebF RebA Marg

BOL 27 1652 - 1450 61.2 - 53.7 7.5 616 - 1326 .465 97 - 310 .313 323 - 546 .592 739.0 706.0 1.2
JCA 27 1304 - 1567 48.3 - 58.0 -9.7 493 - 1199 .411 97 - 334 .290 221 - 383 .577 700.0 704.0 -0.1
JOL 26 1452 - 1155 55.8 - 44.4 11.4 553 - 1200 .461 78 - 272 .287 268 - 458 .585 686.0 586.0 3.8
LEM 26 1211 - 1448 46.6 - 55.7 -9.1 454 - 1238 .367 132 - 452 .292 171 - 278 .615 651.0 740.0 -3.4
LOCK 26 1165 - 1114 44.8 - 42.8 2.0 406 - 970 .419 84 - 263 .319 269 - 405 .664 665.0 545.0 4.6
LWC 31 1443 - 1616 46.5 - 52.1 -5.6 487 - 1198 .407 136 - 407 .334 333 - 468 .712 660.0 768.0 -3.5
LWE 26 1431 - 1362 55.0 - 52.4 2.7 495 - 1140 .434 124 - 369 .336 317 - 469 .676 610.0 608.0 0.1
MIN 26 1296 - 1398 49.8 - 53.8 -3.9 464 - 1076 .431 94 - 300 .313 274 - 430 .637 641.0 624.0 0.7
MORR 24 1119 - 1313 46.6 - 54.7 -8.1 395 - 1026 .385 80 - 312 .256 249 - 420 .593 641.0 614.0 1.1
PC 28 1407 - 1541 50.3 - 55.0 -4.8 463 - 1202 .385 163 - 534 .305 318 - 517 .615 713.0 799.0 -3.1
PFC 26 1481 - 1455 57.0 - 56.0 1.0 556 - 1264 .440 83 - 272 .305 286 - 461 .620 734.0 699.0 1.3
PFN 31 1844 - 1577 59.5 - 50.9 8.6 681 - 1437 .474 116 - 314 .369 366 - 563 .650 852.0 729.0 4.0
PFS 26 1478 - 1487 56.8 - 57.2 -0.3 543 - 1224 .444 101 - 280 .361 291 - 448 .650 647.0 639.0 0.3
ROME 27 1549 - 1573 57.4 - 58.3 -0.9 532 - 1327 .401 94 - 326 .288 391 - 604 .647 802.0 771.0 1.1

DakStats by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com