Your local news source ::
      Look for your community »




DakStats by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
PLAINFIELD NORTH
2008-2009 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Plainfield North

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Lincoln-Way Central 11/24/08 60/35 +25 25-41/12-29 .610/.414 5-8/5-9 .625/.556 5-8/6-10 .625/.600 18/15    +3 0/0 7/17 0/0
Sandburg 11/26/08 63/56 +7 22-44/21-40 .500/.525 6-12/4-17 .500/.235 13-22/10-16 .591/.625 21/21   0 0/0 10/16 0/0
ACE 12/01/08 69/53 +16 31-58/21-60 .534/.350 5-9/4-14 .556/.286 2-6/7-14 .333/.500 34/28    +6 0/0 20/17 0/0
Lemont 12/02/08 52/38 +14 19-45/12-43 .422/.279 4-14/7-16 .286/.438 10-20/7-11 .500/.636 33/27    +6 0/0 10/12 0/0
Plainfield South 12/05/08 71/48 +23 24-53/17-42 .453/.405 4-10/1-7 .400/.143 19-26/13-25 .731/.520 34/24    +10 0/0 13/17 0/0
Morris 12/09/08 61/35 +26 21-41/12-42 .512/.286 4-8/3-7 .500/.429 14-21/8-18 .667/.444 30/22    +8 0/0 12/13 0/0
Oswego 12/12/08 73/70 +3 29-59/26-65 .492/.400 2-11/10-36 .182/.278 13-19/8-14 .684/.571 31/41   -10 0/0 16/15 0/0
Lincoln-Way North 12/17/08 60/46 +14 26-57/18-36 .456/.500 3-11/4-13 .273/.308 5-12/6-9 .417/.667 30/16    +14 0/0 8/12 0/0
Benet 12/20/08 60/56 +4 16-39/18-45 .410/.400 3-6/3-12 .500/.250 25-32/17-22 .781/.773 28/28   0 0/0 6/15 0/0
Joliet Township 12/22/08 46/65 -19 19-37/26-46 .514/.565 3-9/4-5 .333/.800 5-13/9-13 .385/.692 14/26   -12 0/0 10/11 0/0
Harper 12/22/08 68/56 +12 22-41/22-47 .537/.468 2-6/10-19 .333/.526 22-26/2-3 .846/.667 29/12    +17 0/0 9/8 0/0
United Township 12/29/08 50/37 +13 21-54/11-41 .389/.268 2-9/7-20 .222/.350 6-9/8-15 .667/.533 37/27    +10 0/0 10/10 0/0
Waukegan 12/30/08 62/61 +1 24-44/21-40 .545/.525 4-8/3-8 .500/.375 10-12/16-18 .833/.889 21/11    +10 0/0 18/14 0/0
Schaumburg 12/31/08 48/50 -2 17-41/18-47 .415/.383 3-12/10-20 .250/.500 11-15/4-9 .733/.444 26/25    +1 0/0 17/14 0/0
Curie 12/31/08 41/38 +3 17-39/15-43 .436/.349 0-6/4-14 .000/.286 7-13/4-8 .538/.500 24/28   -4 0/0 11/15 0/0
Romeoville 01/06/09 64/50 +14 25-49/17-47 .510/.362 6-20/1-14 .300/.071 8-11/15-21 .727/.714 30/26    +4 0/0 12/11 0/0
Plainfied Central 01/09/09 67/55 +12 19-40/19-49 .475/.388 4-7/5-12 .571/.417 25-44/12-17 .568/.706 27/29   -2 0/0 22/19 0/0
Ottawa 01/10/09 63/52 +11 23-48/19-44 .479/.432 7-14/9-16 .500/.563 10-12/5-8 .833/.625 23/20    +3 0/0 5/13 0/0
Oswego East 01/23/09 49/53 -4 18-48/20-45 .375/.444 4-13/3-13 .308/.231 9-13/10-12 .692/.833 29/18    +11 0/0 13/7 0/0
Romeoville 01/30/09 79/64 +15 19-40/18-46 .475/.391 4-13/6-14 .308/.429 37-50/22-37 .740/.595 32/30    +2 0/0 11/14 0/0
Minooka 01/31/09 53/41 +12 21-45/17-34 .467/.500 0-3/2-10 .000/.200 11-21/5-9 .524/.556 24/19    +5 0/0 11/17 0/0
Plainfied Central 02/03/09 56/58 -2 20-56/19-48 .357/.396 4-16/3-9 .250/.333 12-20/17-24 .600/.708 33/34   -1 0/0 14/19 0/0
Plainfield South 02/06/09 65/54 +11 27-46/20-43 .587/.465 5-12/6-12 .417/.500 6-10/8-17 .600/.471 23/22    +1 0/0 18/15 0/0
Morris 02/10/09 58/41 +17 23-50/15-28 .460/.536 7-15/2-5 .467/.400 5-11/9-20 .455/.450 15/23   -8 0/0 11/24 0/0
Oswego 02/13/09 71/55 +16 25-48/21-66 .521/.318 7-10/6-33 .700/.182 14-22/7-13 .636/.538 42/30    +12 0/0 16/7 0/0
Minooka 02/20/09 74/64 +10 28-44/19-43 .636/.442 4-8/5-15 .500/.333 14-21/21-25 .667/.840 24/20    +4 0/0 13/15 0/0
LaSalle-Peru 02/21/09 64/53 +11 24-58/19-44 .414/.432 5-11/6-14 .455/.429 11-18/9-12 .611/.750 34/26    +8 0/0 17/21 0/0
Oswego East 02/26/09 40/31 +9 14-33/14-35 .424/.400 3-8/3-15 .375/.200 9-17/0-2 .529/.000 29/16    +13 0/0 13/10 0/0
Waubonsie Valley 03/04/09 55/42 +13 21-42/13-35 .500/.371 3-14/3-15 .214/.200 10-11/13-20 .909/.650 21/21   0 0/0 14/18 0/0
East Aurora 03/06/09 54/51 +3 22-45/19-48 .489/.396 1-3/5-19 .333/.263 9-12/8-15 .750/.533 31/19    +12 0/0 17/10 0/0
Neuqua Valley 03/10/09 49/69 -20 19-52/23-40 .365/.575 2-8/4-10 .250/.400 9-16/19-25 .563/.760 25/25   0 0/0 17/19 0/0

TOTAL 1845/1577 +268 681-1437/562-1361 .474/0.413 116-314/148-443 .369/0.334 366-563/305-482 .650/.633 852/729   +123 0/0 401/445 0/0

Note: Stats are displayed in the format TEAM/OPPONENT