Your local news source ::
      Look for your community »




DakStats by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
JOLIET TOWNSHIP
2008-2009 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Joliet Township

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Urbana 11/28/08 66/39 +27 27-53/9-30 .509/.300 1-9/4-12 .111/.333 11-30/6-10 .367/.600 31/25    +6 0/0 12/12 0/0
Rich Central 11/29/08 76/51 +25 26-35/14-35 .743/.400 7-10/2-5 .700/.400 17-34/21-30 .500/.700 20/20   0 0/0 12/12 0/0
Moline 11/29/08 50/36 +14 20-37/14-33 .541/.424 1-7/1-10 .143/.100 9-14/7-14 .643/.500 23/16    +7 0/0 12/12 0/0
Bolingbrook 12/02/08 54/55 -1 21-55/23-49 .382/.469 1-12/3-13 .083/.231 11-13/6-9 .846/.667 26/26   0 0/0 10/12 0/0
Sandburg 12/12/08 46/53 -7 17-52/20-43 .327/.465 3-24/6-16 .125/.375 9-15/7-16 .600/.438 24/36   -12 0/0 13/19 0/0
Benet 12/18/08 71/67 +4 28-56/26-50 .500/.520 4-9/6-16 .444/.375 11-12/9-16 .917/.563 29/29   0 0/0 8/10 0/0
Harper 12/20/08 64/44 +20 26-52/16-59 .500/.271 1-7/6-25 .143/.240 11-22/6-17 .500/.353 37/33    +4 0/0 20/21 0/0
Plainfield North 12/22/08 65/46 +19 26-46/19-37 .565/.514 4-5/3-9 .800/.333 9-13/5-13 .692/.385 26/14    +12 0/0 11/10 0/0
Curie 12/29/08 47/52 -5 20-50/19-49 .400/.388 0-9/2-6 .000/.333 7-15/12-19 .467/.632 30/30   0 0/0 14/18 0/0
West Aurora 12/30/08 55/56 -1 20-41/21-52 .488/.404 1-10/6-18 .100/.333 14-21/8-12 .667/.667 28/26    +2 0/0 15/10 0/0
Plainfield South 01/06/09 56/43 +13 21-48/16-33 .438/.485 2-6/2-5 .333/.400 12-19/9-11 .632/.818 23/22    +1 0/0 14/23 0/0
Stagg 01/09/09 50/33 +17 19-34/10-24 .559/.417 3-7/5-12 .429/.417 9-15/8-12 .600/.667 23/9    +14 0/0 8/17 0/0
Lockport 01/16/09 57/46 +11 24-49/18-39 .490/.462 2-11/1-10 .182/.100 7-16/9-14 .438/.643 29/22    +7 0/0 10/16 0/0
Bloom 01/19/09 59/58 +1 25-46/22-36 .543/.611 2-12/4-10 .167/.400 7-10/10-15 .700/.667 20/19    +1 0/0 13/16 0/0
Romeoville 01/20/09 70/45 +25 24-57/14-46 .421/.304 3-12/2-10 .250/.200 20-26/15-21 .769/.714 34/27    +7 0/0 7/13 0/0
Lincoln-Way Central 01/23/09 56/30 +26 23-58/12-34 .397/.353 6-16/2-13 .375/.154 4-8/4-7 .500/.571 34/23    +11 0/0 15/16 0/0
Homewood-Flossmoor 01/27/09 45/56 -11 15-44/15-31 .341/.484 5-16/3-10 .313/.300 10-17/23-31 .588/.742 21/21   0 0/0 14/15 0/0
Bradley-Bourbonnais 01/30/09 53/34 +19 16-39/10-39 .410/.256 4-12/4-13 .333/.308 17-26/10-17 .654/.588 34/25    +9 0/0 17/21 0/0
Andrew 02/03/09 64/49 +15 25-47/20-39 .532/.513 8-14/5-14 .571/.357 6-14/4-5 .429/.800 24/15    +9 0/0 16/21 0/0
Lincoln-Way North 02/06/09 54/21 +33 25-48/7-29 .521/.241 2-10/1-11 .200/.091 2-7/6-14 .286/.429 33/15    +18 0/0 11/13 0/0
Sandburg 02/13/09 58/32 +26 23-49/11-29 .469/.379 2-4/1-3 .500/.333 10-17/9-16 .588/.563 29/13    +16 0/0 11/19 0/0
Bolingbrook 02/20/09 55/57 -2 20-43/19-41 .465/.463 4-9/4-13 .444/.308 13-21/15-22 .619/.682 25/23    +2 0/0 14/12 0/0
Stagg 02/24/09 42/45 -3 13-38/16-38 .342/.421 5-10/6-18 .500/.333 11-17/7-8 .647/.875 21/16    +5 0/0 13/16 0/0
Lockport 02/27/09 44/38 +6 17-37/15-38 .459/.395 3-12/4-12 .250/.333 7-14/4-4 .500/1.000 16/25   -9 0/0 11/16 0/0
Thornridge 03/04/09 53/40 +13 17-44/17-52 .386/.327 0-7/2-14 .000/.143 19-33/4-10 .576/.400 30/32   -2 0/0 10/14 0/0
Bloom 03/06/09 39/40 -1 15-42/17-35 .357/.486 4-12/4-4 .333/1.000 5-9/2-3 .556/.667 16/24   -8 0/0 10/18 0/0

TOTAL 1449/1166 +283 553-1200/420-1020 .461/0.412 78-272/89-302 .287/0.295 268-458/226-366 .585/.617 686/586   +100 0/0 321/402 0/0

Note: Stats are displayed in the format TEAM/OPPONENT