Your local news source ::
      Look for your community »




DakStats by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
LINCOLN-WAY CENTRAL
2008-2009 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Lincoln-Way Central

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Plainfield North 11/24/08 35/60 -25 12-29/25-41 .414/.610 5-9/5-8 .556/.625 6-10/5-8 .600/.625 15/18   -3 0/0 17/7 0/0
ACE 11/25/08 48/49 -1 19-51/20-53 .373/.377 3-18/5-15 .167/.333 7-9/4-4 .778/1.000 24/29   -5 0/0 6/8 0/0
Lemont 11/26/08 41/33 +8 13-32/15-44 .406/.341 2-11/3-8 .182/.375 13-18/0-0 .722/.000 23/27   -4 0/0 11/14 0/0
Sandburg 12/02/08 35/45 -10 12-38/15-25 .316/.600 4-12/6-8 .333/.750 7-10/9-9 .700/1.000 15/19   -4 0/0 6/13 0/0
Andrew 12/05/08 43/46 -3 13-39/17-37 .333/.459 2-8/4-10 .250/.400 15-20/8-11 .750/.727 25/16    +9 0/0 15/19 0/0
Leyden 12/06/08 47/53 -6 15-44/18-42 .341/.429 4-15/6-13 .267/.462 13-21/11-17 .619/.647 17/20   -3 0/0 12/9 0/0
Providence Catholic 12/09/08 54/37 +17 16-40/13-50 .400/.260 3-11/5-21 .273/.238 19-23/6-10 .826/.600 35/23    +12 0/0 17/11 0/0
Bradley-Bourbonnais 12/12/08 55/48 +7 17-32/20-49 .531/.408 3-8/5-12 .375/.417 18-21/3-6 .857/.500 26/23    +3 0/0 10/8 0/0
Prosser 12/13/08 62/54 +8 21-53/24-65 .396/.369 5-24/4-18 .208/.222 15-20/2-8 .750/.250 37/24    +13 0/0 20/10 0/0
ACT 12/16/08 75/80 -5 24-45/29-67 .533/.433 6-8/1-2 .750/.500 21-33/21-34 .636/.618 29/36   -7 0/0 28/12 0/0
Marist 12/20/08 48/59 -11 18-37/25-49 .486/.510 7-11/2-8 .636/.250 5-7/7-9 .714/.778 12/24   -12 0/0 12/7 0/0
Holy Trinity 12/20/08 75/57 +18 31-61/25-64 .508/.391 4-8/3-10 .500/.300 9-14/4-8 .643/.500 41/22    +19 0/0 14/20 0/0
Clemente 12/23/08 51/49 +2 19-35/20-45 .543/.444 8-16/7-18 .500/.389 5-9/2-3 .556/.667 26/24    +2 0/0 12/13 0/0
TF South 12/26/08 46/51 -5 16-40/17-44 .400/.386 3-8/1-5 .375/.200 11-13/16-22 .846/.727 20/21   -1 0/0 18/14 0/0
St. Laurence 12/27/08 53/47 +6 12-39/21-46 .308/.457 5-10/3-8 .500/.375 24-31/2-4 .774/.500 23/29   -6 0/0 8/16 0/0
Lincoln-Way North 12/29/08 54/49 +5 20-38/21-32 .526/.656 6-12/2-2 .500/1.000 8-13/5-10 .615/.500 13/18   -5 0/0 6/17 0/0
Lincoln-Way East 12/30/08 33/48 -15 13-37/19-45 .351/.422 3-15/3-10 .200/.300 4-6/7-8 .667/.875 19/25   -6 0/0 14/13 0/0
Homewood-Flossmoor 01/09/09 50/68 -18 18-40/26-42 .450/.619 6-15/2-2 .400/1.000 8-9/14-14 .889/1.000 10/21   -11 0/0 21/17 0/0
Lincoln-Way North 01/16/09 39/37 +2 13-39/13-26 .333/.500 2-13/2-2 .154/1.000 11-14/9-12 .786/.750 17/16    +1 0/0 8/16 0/0
Lincoln-Way East 01/17/09 37/47 -10 15-29/16-34 .517/.471 5-10/4-11 .500/.364 2-7/11-15 .286/.733 25/25   0 0/0 11/19 0/0
Joliet Township 01/23/09 30/56 -26 12-34/23-58 .353/.397 2-13/6-16 .154/.375 4-7/4-8 .571/.500 23/34   -11 0/0 16/15 0/0
Lockport 01/27/09 28/49 -21 10-40/19-39 .250/.487 2-18/6-13 .111/.462 6-8/5-7 .750/.714 14/32   -18 0/0 8/12 0/0
Sandburg 02/03/09 37/48 -11 12-36/18-38 .333/.474 5-10/6-10 .500/.600 8-14/6-10 .571/.600 9/15   -6 0/0 12/10 0/0
Stagg 02/06/09 47/59 -12 14-41/20-38 .341/.526 5-22/9-15 .227/.600 14-16/10-13 .875/.769 26/24    +2 0/0 13/12 0/0
Andrew 02/10/09 51/46 +5 14-30/15-39 .467/.385 4-14/3-15 .286/.200 19-28/13-24 .679/.542 23/23   0 0/0 15/9 0/0
Bradley-Bourbonnais 02/13/09 42/40 +2 13-29/16-51 .448/.314 5-12/5-19 .417/.263 11-18/3-5 .611/.600 26/31   -5 0/0 0/10 0/0
Lincoln-Way East 02/20/09 47/67 -20 17-33/25-40 .515/.625 3-7/2-10 .429/.200 10-15/15-18 .667/.833 11/22   -11 0/0 12/8 0/0
Homewood-Flossmoor 02/24/09 47/71 -24 17-47/27-51 .362/.529 9-21/5-10 .429/.500 4-7/12-22 .571/.545 15/41   -26 0/0 16/10 0/0
Lincoln-Way North 02/27/09 41/31 +10 13-31/13-35 .419/.371 3-10/0-3 .300/.000 12-15/5-10 .800/.500 16/17   -1 0/0 10/10 0/0
Plainfield South 03/02/09 59/56 +3 18-37/24-63 .486/.381 7-18/3-16 .389/.188 16-18/5-8 .889/.625 23/33   -10 0/0 9/6 0/0
Thornton 03/03/09 33/76 -43 10-42/30-60 .238/.500 5-20/5-17 .250/.294 8-14/11-17 .571/.647 22/36   -14 0/0 20/7 0/0

TOTAL 1443/1616 -173 487-1198/629-1412 .407/0.445 136-407/123-335 .334/0.367 333-468/235-354 .712/.664 660/768   -108 0/0 397/372 0/0

Note: Stats are displayed in the format TEAM/OPPONENT