Your local news source ::
      Look for your community »




DakStats by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com



STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Team Game by Game Comparison

SPORTS

Team Game by Game Comparison
LOCKPORT
2008-2009 Statistics
FINAL STATISTICS
Team Game by Game Comparison

Lockport

Opponent Date Score Mar Total FG FG/Pct 3-Pt 3FG/Pct Free Throws FT/Pct Rebounds Assist TOver Block

Plainfied Central 11/24/08 50/44 +6 15-37/17-40 .405/.425 3-9/2-12 .333/.167 17-24/8-10 .708/.800 22/19    +3 0/0 16/22 0/0
Plainfield South 11/26/08 53/44 +9 19-37/13-33 .514/.394 5-13/3-8 .385/.375 10-20/15-20 .500/.750 20/23   -3 0/0 15/18 0/0
Romeoville 11/28/08 40/30 +10 12-42/7-34 .286/.206 3-12/0-12 .250/.000 13-17/16-25 .765/.640 34/28    +6 0/0 0/0 0/0
Stagg 12/04/08 54/41 +13 16-37/14-46 .432/.304 1-10/8-24 .100/.333 21-32/5-10 .656/.500 40/20    +20 0/0 11/7 0/0
Bolingbrook 12/12/08 45/42 +3 13-38/15-37 .342/.405 3-10/1-13 .300/.077 16-27/11-19 .593/.579 25/23    +2 0/0 14/13 0/0
Bloomington 12/29/08 60/57 +3 23-44/20-43 .523/.465 1-6/6-13 .167/.462 13-21/11-20 .619/.550 16/16   0 0/0 17/16 0/0
Warren 12/30/08 29/32 -3 12-36/11-52 .333/.212 2-10/2-16 .200/.125 3-8/8-14 .375/.571 31/34   -3 0/0 15/7 0/0
Simeon 12/30/08 26/44 -18 10-28/17-41 .357/.415 4-12/4-12 .333/.333 2-5/6-13 .400/.462 16/25   -9 0/0 17/9 0/0
Sandburg 01/09/09 47/42 +5 12-34/15-38 .353/.395 5-15/11-26 .333/.423 18-20/1-2 .900/.500 27/17    +10 0/0 13/9 0/0
Downers Grove North 01/10/09 61/37 +24 23-44/11-46 .523/.239 3-5/4-19 .600/.211 12-12/11-15 1.000/.733 44/20    +24 0/0 19/11 0/0
Joliet Township 01/16/09 46/57 -11 18-39/24-49 .462/.490 1-10/2-11 .100/.182 9-14/7-16 .643/.438 22/29   -7 0/0 16/10 0/0
East Aurora 01/19/09 48/54 -6 17-38/18-39 .447/.462 5-10/6-17 .500/.353 9-15/12-16 .600/.750 26/17    +9 0/0 18/11 0/0
Lincoln-Way East 01/23/09 37/41 -4 16-34/13-36 .471/.361 1-4/2-14 .250/.143 4-10/13-21 .400/.619 21/19    +2 0/0 16/11 0/0
West Aurora 01/24/09 38/41 -3 14-33/16-42 .424/.381 4-10/2-15 .400/.133 6-8/7-11 .750/.636 26/21    +5 0/0 11/5 0/0
Lincoln-Way Central 01/27/09 49/28 +21 19-39/10-40 .487/.250 6-13/2-18 .462/.111 5-7/6-8 .714/.750 32/14    +18 0/0 12/8 0/0
Homewood-Flossmoor 01/30/09 41/43 -2 12-31/14-39 .387/.359 4-10/5-18 .400/.278 13-16/10-12 .813/.833 26/20    +6 0/0 16/13 0/0
Bradley-Bourbonnais 02/03/09 41/44 -3 15-43/11-22 .349/.500 4-15/4-7 .267/.571 7-17/18-34 .412/.529 27/18    +9 0/0 17/15 0/0
Andrew 02/06/09 46/37 +9 11-26/12-41 .423/.293 4-8/3-15 .500/.200 20-26/10-15 .769/.667 22/16    +6 0/0 13/7 0/0
Stagg 02/10/09 47/51 -4 17-39/17-33 .436/.515 4-14/8-16 .286/.500 9-12/9-14 .750/.643 22/16    +6 0/0 15/12 0/0
Bolingbrook 02/13/09 34/36 -2 13-36/11-34 .361/.324 0-6/3-8 .000/.375 8-13/11-21 .615/.524 28/17    +11 0/0 22/17 0/0
Thornwood 02/18/09 45/40 +5 15-31/12-47 .484/.255 4-8/4-22 .500/.182 11-16/12-17 .688/.706 17/36   -19 0/0 17/13 0/0
Bloom 02/21/09 43/37 +6 16-36/12-37 .444/.324 2-8/2-6 .250/.333 9-12/11-18 .750/.611 20/19    +1 0/0 13/14 0/0
Sandburg 02/24/09 42/56 -14 13-42/24-44 .310/.545 2-7/5-10 .286/.500 14-17/3-6 .824/.500 23/20    +3 0/0 14/7 0/0
Joliet Township 02/27/09 38/44 -6 15-38/17-37 .395/.459 4-12/3-12 .333/.250 4-4/7-14 1.000/.500 25/16    +9 0/0 16/11 0/0
Lincoln-Way North 03/03/09 47/30 +17 17-33/10-30 .515/.333 4-10/3-11 .400/.273 9-13/7-8 .692/.875 20/18    +2 0/0 11/17 0/0
Sandburg 03/04/09 58/62 -4 23-55/20-38 .418/.526 5-16/10-19 .313/.526 7-19/12-18 .368/.667 33/24    +9 0/0 14/15 0/0

TOTAL 1165/1114 +51 406-970/381-1018 .419/0.374 84-263/105-374 .319/0.281 269-405/247-397 .664/.622 665/545   +120 0/0 378/298 0/0

Note: Stats are displayed in the format TEAM/OPPONENT