Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Combined Season Stats

SPORTS

Combined Season Stats
MINOOKA
2008-2009 Statistics
FINAL STATISTICS
Combined Season Stats


Record: Overall Home Away Neutral
All Games (10-16) (3-5) (4-8) (3-3)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (10-16) (3-5) (4-8) (3-3)


TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Chris Brooks 7 0 0 0.0 1 5 .200 0 1 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 2 0.3
2    Jake Butler 26 0 0 0.0 144 312 .462 24 58 .414 57 84 .679 138 0 138 5.3 0 0 0 0 0 369 14.2
3    Tyler Cap 23 0 0 0.0 5 22 .227 2 14 .143 12 21 .571 26 0 26 1.1 0 0 0 0 0 24 1.0
4    Cody Carter 14 0 0 0.0 9 27 .333 2 4 .500 13 22 .591 22 0 22 1.6 0 0 0 0 0 33 2.4
5    Zach Colvin 24 0 0 0.0 65 126 .516 4 18 .222 54 81 .667 94 0 94 3.9 0 0 0 0 0 188 7.8
6    Mike Foltynewicz 26 0 0 0.0 82 179 .458 12 54 .222 23 45 .511 137 0 137 5.3 0 0 0 0 0 199 7.7
7    David Manning 26 0 0 0.0 89 214 .416 26 74 .351 62 90 .689 72 0 72 2.8 0 0 0 0 0 266 10.2
8    Matt Mullane 17 0 0 0.0 5 19 .263 2 7 .286 2 2 1.00 12 0 12 0.7 0 0 0 0 0 14 0.8
9    Parker Parzych 26 0 0 0.0 43 95 .453 15 38 .395 27 41 .659 98 0 98 3.8 0 0 0 0 0 128 4.9
10    Matt Santillo 15 0 0 0.0 2 8 .250 1 4 .250 2 5 .400 9 0 9 0.6 0 0 0 0 0 7 0.5
11    Tommy Stokke 25 0 0 0.0 18 62 .290 6 28 .214 21 37 .568 31 0 31 1.2 0 0 0 0 0 63 2.5
13    James Salahuddin 4 0 0 0.0 1 7 .143 0 0 .000 1 2 .500 2 0 2 0.5 0 0 0 0 0 3 0.8
TEAM 0 0 0 415

Minooka 26 0 464 1076 .431 94 300 .313 274 430 .637 641 0 641 24.7 0 0 415 0 0 1296 49.8

Opponents 26 0 513 1167 .440 121 358 .338 251 401 .626 624 0 624 24.0 0 0 330 0 0 1398 53.8


TEAM STATISTICS MIN OPP

SCORING 1296 1398
Points per game 49.8 53.8
Scoring margin -3.9 -
FIELD GOALS-ATT 464-1076 513-1167
Field goal pct .431 .440
3 POINT FG-ATT 94-300 121-358
3-point FG pct .313 .338
3-pt FG made per game 3.6 4.7
FREE THROWS-ATT 274-430 251-401
Free throw pct .637 .626
REBOUNDS 641 624
Rebounds per game 24.7 24.0
Rebounding margin 0.7 -
ASSISTS 0 0
Assists per game 0.0 0.0
TURNOVERS 415 330
Turnovers per game 16.0 12.7
Turnover margin 3.3 -
Assist / turnover ratio 0.0 0.0
STEALS 0 0
Steals per game 0.0 0.0
BLOCKS 0 0
Blocks per game 0.0 0.0
ATTENDANCE 0 0
Home games-Avg/Game 8-0 12-0
Neutral site-Avg/Game - 6-0

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 315 343 333 395 12 1398
Minooka 302 313 320 343 18 1296


Date Opponent Score W L Record Attend

11/25/08 a Ottawa 52-62 L 0
11/25/08 n Tilden 83-49 W 0
11/28/08 n Pontiac 44-56 L 0
12/02/08 h Plainfield South 54-64 L 0
12/05/08 h Morris 48-39 W 0
12/09/08 h Oswego 76-74 W 0
12/12/08 a Plainfied Central 33-45 L 0
12/19/08 n Yorkville 52-38 W 0
12/20/08 n Prairie Central 42-31 W 0
12/22/08 a Ottawa 65-50 W 0
12/23/08 n Streator 35-47 L 0
01/06/09 a Hinsdale Central 41-54 L 0
01/09/09 a Oswego East 46-64 L 0
01/21/09 h Bradley-Bourbonnais 73-67 OT W 0
01/23/09 h Romeoville 45-50 L 0
01/25/09 n Riverside-Brookfield 50-72 L 0
01/30/09 a Plainfield South 47-41 W 0
01/31/09 h Plainfield North 41-53 L 0
02/06/09 a Morris 48-41 W 0
02/07/09 a Yorkville 45-36 W 0
02/10/09 a Oswego 37-67 L 0
02/13/09 h Plainfied Central 44-55 L 0
02/17/09 h Oswego East 39-59 L 0
02/20/09 a Plainfield North 64-74 L 0
02/27/09 a Romeoville 54-63 L 0
03/03/09 a Normal West 38-47 L 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD

Notes:
• Statistics are gathered from Herald News box scores. If a game is not covered in a box score, every attempt has been made to obtain the game's statistics from the coach(es) involved.
• All statistics are cumulative. There is no breakdown for conference/non-conference games.
• Coaches - Any corrections should be sent to the email address below. The corrections must be made for a specific player in a specific game.
• Please send any other notes or corrections to the address below.

Email: dcbernhard@yahoo.com