Your local news source ::
      Look for your community »


STNG Video Yellow Pages Obituaries :: Legacy.com RogerEbert.com :: Movies and More Dining STNG Media Kit Search Chicago Jobs


STATS

Individual Stats

SPORTS

Individual Stats
2003
HERALD NEWS FOOTBALL STATS
Final
Individual Stats

Rushing     (Min. 1.0/game)
 #  Player Team Cl G Att Yds Avg TD Yds/G

Weil, Russ MIN Sr 12 230 1604 7.0 21 133.7
McKinstry, Jared LEM Sr 9 138 1369 9.9 18 152.1
Clancy, Chris JCA Jr 14 159 1095 6.9 18 78.2
Jobe, Jeremiah PC Sr 12 120 1090 9.1 17 90.8
Williams, Kyle BOL Sr 10 163 1057 6.5 12 105.7
McKeon, Bill JCA So 14 139 962 6.9 10 68.7
Oskielunas, Matt LWE Sr 10 152 947 6.2 13 94.7
Hicks, Eric BOL Sr 10 117 885 7.6 11 88.5
Dergo, John MOR So 12 162 824 5.1 16 68.7
10  Bergbower, Bryan PC Jr 12 107 675 6.3 8 56.3
11  Kleeman, Kurt JCA Sr 13 97 610 6.3 8 46.9
12  Bourg, Brad JCA Sr 8 79 572 7.2 8 71.5
  Sliwa, David LOCK Sr 11 85 572 6.7 8 52.0
14  Brady, Dan LOCK Jr 13 110 559 5.1 7 43.0
15  Bills, William JT Jr 9 90 514 5.7 9 57.1
16  Olofsson, Gus LWE So 10 97 481 5.0 9 48.1
17  North, Derek LWC Sr 10 86 459 5.3 1 45.9
18  Nunn, De'Andre PC Sr 7 61 437 7.2 5 62.4
19  Buchanan, Bobby JCA Sr 12 46 420 9.1 6 35.0
20  Turbin, Steve LWC Sr 10 109 408 3.7 6 40.8
21  Norment, Marcus PFS Sr 9 93 377 4.1 2 41.9
22  Caffey, Matt RV Sr 7 101 371 3.7 2 53.0
23  Washington, Jared LWE Jr 9 74 370 5.0 3 41.1
24  Purvin, Bobby LEM Jr 8 53 368 6.9 4 46.0
25  Maggio, Joe PFC Sr 8 54 361 6.7 1 45.1


Passing     (Min. 1.0/game)
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Christensen, Jake LOCK Jr 14 457 226 8 .495 3681 33 262.9
Goolsby, John MOR Sr 12 251 141 10 .562 2028 14 169.0
Larson, Ross LWC Sr 10 275 143 17 .520 1941 20 194.1
Vogt, Zach MIN Sr 13 183 83 9 .454 1444 13 111.1
DiGiovanni, Mike LWE Sr 8 150 73 8 .487 1064 4 133.0
Stewart, Javon BOL So 10 102 45 8 .441 1020 7 102.0
DeBeouf, Dan LEM So 9 103 56 8 .544 781 5 86.8
Wilhelmi, Ryan JT Sr 8 90 37 8 .411 770 9 96.3
Bank, Micah PFC Sr 9 156 64 9 .410 759 6 84.3
10  Kruszka, Ryan JT Jr 6 52 17 6 .327 562 4 93.7
11  Range, Jake RV Sr 9 101 34 9 .337 532 4 59.1
12  Colbert, Casey PC Jr 8 99 48 5 .485 506 5 63.3
13  Kiernan, John JCA Jr 7 51 25 3 .490 379 3 54.1
14  Brown, Jon PC Sr 7 61 28 2 .459 345 8 49.3
15  Bourg, Brad JCA Sr 8 31 20 2 .645 297 2 37.1


Total Offense     (Min. 1.0/game)
 #  Player Team Cl G Rush Pass Plays Total Yds/G

Christensen, Jake LOCK Jr 14 117 3681 545 3798 271.3
Goolsby, John MOR Sr 12 16 2028 301 2044 170.3
Larson, Ross LWC Sr 10 -49 1941 305 1892 189.2
Weil, Russ MIN Sr 12 1604 0 230 1604 133.7
Vogt, Zach MIN Sr 13 157 1444 277 1601 123.2
McKinstry, Jared LEM Sr 9 1369 0 138 1369 152.1
Stewart, Javon BOL So 10 210 1020 222 1230 123.0
Clancy, Chris JCA Jr 14 1095 0 159 1095 78.2
Williams, Kyle BOL Sr 10 1057 34 164 1091 109.1
10  Jobe, Jeremiah PC Sr 12 1090 0 120 1090 90.8
11  McKeon, Bill JCA So 14 962 114 150 1076 76.9
12  DiGiovanni, Mike LWE Sr 8 -11 1064 203 1053 131.6
13  Oskielunas, Matt LWE Sr 10 947 0 152 947 94.7
14  Bank, Micah PFC Sr 9 168 759 221 927 103.0
15  Wilhelmi, Ryan JT Sr 8 138 770 144 908 113.5
16  Hicks, Eric BOL Sr 10 885 0 118 885 88.5
17  Bourg, Brad JCA Sr 8 572 297 110 869 108.6
18  Dergo, John MOR So 12 824 0 162 824 68.7
19  DeBeouf, Dan LEM So 9 -8 781 125 773 85.9
20  Range, Jake RV Sr 9 184 532 186 716 79.6
21  Kruszka, Ryan JT Jr 6 118 562 84 680 113.3
22  Bergbower, Bryan PC Jr 12 675 0 107 675 56.3
23  Kleeman, Kurt JCA Sr 13 610 0 97 610 46.9
24  Sliwa, David LOCK Sr 11 572 0 85 572 52.0
25  Brady, Dan LOCK Jr 13 559 0 110 559 43.0


Receptions/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

Kadlec, George LOCK Jr 13 58 1102 6 19.0 4.5
Patterson, Craig LWC Sr 9 47 724 9 15.4 5.2
Edwards, Eric MOR Jr 11 42 676 5 16.1 3.8
Bennett, Mark PC Sr 12 37 432 8 11.7 3.1
Brady, Dan LOCK Jr 13 34 509 5 15.0 2.6
  Turbin, Steve LWC Sr 10 34 380 1 11.2 3.4
Griffin, Randall LOCK Sr 13 31 620 5 20.0 2.4
  Pirkle, Don LWE Sr 9 31 299 2 9.6 3.4
DeCaire, Adam LOCK Sr 13 30 373 3 12.4 2.3
  Naser, Steve MOR Sr 10 30 585 7 19.5 3.0
11  Fox, Gage LWC Sr 10 29 434 3 15.0 2.9
12  Lammers, Zack LOCK Jr 12 25 449 4 18.0 2.1
  Rago, Eric LOCK Sr 10 25 370 6 14.8 2.5
  Sitkowski, Ray PFC Sr 9 25 282 2 11.3 2.8
15  Krieger, Jeremy JT Sr 8 24 463 3 19.3 3.0
  North, Derek LWC Sr 10 24 293 3 12.2 2.4
17  Pfaff, Mike MOR Sr 9 23 278 1 12.1 2.6
18  Dergo, John MOR So 12 21 180 0 8.6 1.8
19  Oskielunas, Matt LWE Sr 10 19 429 3 22.6 1.9
20  Mondo, Owen PFC Sr 7 18 264 2 14.7 2.6
21  Bills, William JT Jr 9 16 543 7 33.9 1.8
  McKinstry, Jared LEM Sr 9 16 267 2 16.7 1.8
  Morris, Shawn LEM Jr 5 16 229 1 14.3 3.2
  Weil, Russ MIN Sr 12 16 257 2 16.1 1.3
25  Knezetic, Kyle MIN Sr 11 15 249 5 16.6 1.4


Receive Yds/Game     (Min. 1.0/game)
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

Kadlec, George LOCK Jr 13 58 1102 6 19.0 84.8
Patterson, Craig LWC Sr 9 47 724 9 15.4 80.4
Edwards, Eric MOR Jr 11 42 676 5 16.1 61.5
Griffin, Randall LOCK Sr 13 31 620 5 20.0 47.7
Naser, Steve MOR Sr 10 30 585 7 19.5 58.5
Bills, William JT Jr 9 16 543 7 33.9 60.3
Brady, Dan LOCK Jr 13 34 509 5 15.0 39.2
Krieger, Jeremy JT Sr 8 24 463 3 19.3 57.9
Lammers, Zack LOCK Jr 12 25 449 4 18.0 37.4
10  Fox, Gage LWC Sr 10 29 434 3 15.0 43.4
11  Bennett, Mark PC Sr 12 37 432 8 11.7 36.0
12  Oskielunas, Matt LWE Sr 10 19 429 3 22.6 42.9
13  Turbin, Steve LWC Sr 10 34 380 1 11.2 38.0
14  DeCaire, Adam LOCK Sr 13 30 373 3 12.4 28.7
15  Rago, Eric LOCK Sr 10 25 370 6 14.8 37.0
16  Fisher, Carl BOL So 6 13 364 5 28.0 60.7
17  Pirkle, Don LWE Sr 9 31 299 2 9.6 33.2
18  North, Derek LWC Sr 10 24 293 3 12.2 29.3
19  Sitkowski, Ray PFC Sr 9 25 282 2 11.3 31.3
20  Pfaff, Mike MOR Sr 9 23 278 1 12.1 30.9
21  McKinstry, Jared LEM Sr 9 16 267 2 16.7 29.7
22  Mondo, Owen PFC Sr 7 18 264 2 14.7 37.7
23  Washington, Jared LWE Jr 9 13 263 1 20.2 29.2
24  Weil, Russ MIN Sr 12 16 257 2 16.1 21.4
25  Knezetic, Kyle MIN Sr 11 15 249 5 16.6 22.6


Scoring     (Min. 1.0/game)
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Weil, Russ MIN Sr 12 24 0 2 0 148 12.3
McKinstry, Jared LEM Sr 9 22 0 0 0 132 14.7
Clancy, Chris JCA Jr 14 20 0 2 0 124 8.9
Dergo, John MOR So 12 16 0 3 0 102 8.5
  Jobe, Jeremiah PC Sr 12 17 0 0 0 102 8.5
Bills, William JT Jr 9 16 0 2 0 100 11.1
Ludwig, Matt LOCK Jr 14 0 56 0 14 98 7.0
  Oskielunas, Matt LWE Sr 10 16 0 1 0 98 9.8
Hicks, Eric BOL Sr 10 12 0 3 0 78 7.8
  Williams, Kyle BOL Sr 10 12 0 3 0 78 7.8
11  Brady, Dan LOCK Jr 13 12 0 1 0 74 5.7
  McKeon, Bill JCA So 14 12 0 1 0 74 5.3
13  Kelsey, Bobby PC Jr 11 0 41 0 10 71 6.5
14  More, Brandon MIN Sr 13 4 31 0 2 61 4.7
15  Buchanan, Bobby JCA Sr 12 10 0 0 0 60 5.0
16  Bourg, Brad JCA Sr 8 9 0 1 0 56 7.0
  Edwards, Eric MOR Jr 11 9 0 1 0 56 5.1
  Solarski, Adam LWC Sr 9 9 0 1 0 56 6.2
  Vogt, Zach MIN Sr 13 8 0 4 0 56 4.3
20  Olofsson, Gus LWE So 10 9 0 0 0 54 5.4
  Patterson, Craig LWC Sr 9 9 0 0 0 54 6.0
  Sliwa, David LOCK Sr 11 9 0 0 0 54 4.9
23  Bennett, Mark PC Sr 12 8 0 2 0 52 4.3
24  Bergbower, Bryan PC Jr 12 8 0 1 0 50 4.2
  Christensen, Jake LOCK Jr 14 8 0 1 0 50 3.6
  Turbin, Steve LWC Sr 10 8 0 1 0 50 5.0


Scoring (TDs)     (Min. 1.0/game)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Weil, Russ MIN Sr 12 24 21 2 1 2 148 12.3
McKinstry, Jared LEM Sr 9 22 18 2 2 0 132 14.7
Clancy, Chris JCA Jr 14 20 18 2 0 2 124 8.9
Dergo, John MOR So 12 16 16 0 0 3 102 8.5
  Jobe, Jeremiah PC Sr 12 17 17 0 0 0 102 8.5
Bills, William JT Jr 9 16 9 7 0 2 100 11.1
Oskielunas, Matt LWE Sr 10 16 13 3 0 1 98 9.8
Hicks, Eric BOL Sr 10 12 11 0 1 3 78 7.8
  Williams, Kyle BOL Sr 10 12 12 0 0 3 78 7.8
10  Brady, Dan LOCK Jr 13 12 7 5 0 1 74 5.7
  McKeon, Bill JCA So 14 12 10 2 0 1 74 5.3
12  Buchanan, Bobby JCA Sr 12 10 6 2 2 0 60 5.0
13  Bourg, Brad JCA Sr 8 9 8 1 0 1 56 7.0
  Edwards, Eric MOR Jr 11 9 4 5 0 1 56 5.1
  Solarski, Adam LWC Sr 9 9 7 2 0 1 56 6.2
  Vogt, Zach MIN Sr 13 8 8 0 0 4 56 4.3
17  Olofsson, Gus LWE So 10 9 9 0 0 0 54 5.4
  Patterson, Craig LWC Sr 9 9 0 9 0 0 54 6.0
  Sliwa, David LOCK Sr 11 9 8 1 0 0 54 4.9
20  Bennett, Mark PC Sr 12 8 0 8 0 2 52 4.3
21  Bergbower, Bryan PC Jr 12 8 8 0 0 1 50 4.2
  Christensen, Jake LOCK Jr 14 8 8 0 0 1 50 3.6
  Turbin, Steve LWC Sr 10 8 6 1 1 1 50 5.0
24  Kleeman, Kurt JCA Sr 13 8 8 0 0 0 48 3.7
25  Fisher, Carl BOL So 6 7 1 5 1 0 42 7.0
  Hooks, Mike JCA Sr 10 7 7 0 0 0 42 4.2
  Naser, Steve MOR Sr 10 7 0 7 0 0 42 4.2
  Stewart, Javon BOL So 10 7 7 0 0 0 42 4.2


Scoring (Kick)     (Min. 1.0/game)
 #  Player Team Cl G PAT FGs Pts Pts/G